
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 5 | 4 | 0 | 1 | 9 |
| Provost Co.. | 5 | 4 | 1 | 0 | 8 |
| Wainwright.. | 4 | 3 | 1 | 0 | 6 |
| Irma Aces | 4 | 3 | 1 | 0 | 6 |
| Delburne O.. | 5 | 3 | 2 | 0 | 6 |
| Sedgewick.. | 5 | 3 | 2 | 0 | 6 |
| Hughenden.. | 3 | 1 | 2 | 0 | 2 |
| Oyen Eagle.. | 5 | 1 | 4 | 0 | 2 |
| Forestburg.. | 4 | 0 | 3 | 1 | 1 |
| Coronation.. | 4 | 0 | 4 | 0 | 0 |
#19 DEREK PFISTERER
POS: F
| Team | Wainwright Rustlers |
| Hometown | - |
| Shoots | - |
| Date of birth | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wainwright RustlersWAI | 4 | 4 | 6 | 10 | 2.5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 | Wainwright RustlersWAI | 18 | 16 | 11 | 27 | 1.5 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 38 |
| Totals | 22 | 20 | 17 | 37 | 1.7 | 0 | 8 | 2 | 1 | 1 | 2 | 0 | 38 |
| Player | Points |
|---|---|
| JORDAN HOFFMAN | 8 |
| CARSON JAMES | 8 |
| CLAY LANG | 7 |
| ZANDER VARTY | 7 |
| JAYDEN SMITH | 7 |
| COLE COMERFORD | 7 |
| CHANDLER KLEIN | 7 |
| CARTER ORTMAN | 7 |
| JARVIS SMIGELSKI | 7 |
| Goalie | SV% |
|---|---|
| AUSTIN PRIOR | .947 |
| TRAVIS CHILD | .927 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
