Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
#61 JARVIS SMIGELSKI
POS: F | Age: 37
Team | Oyen Eagles |
Hometown | OYEN |
Shoots | - |
Date of birth | Aug 7, 1987 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Oyen EaglesOYE | 18 | 14 | 22 | 36 | 2.0 | -5 | 2 | 5 | 0 | 0 | 1 | 0 | 24 |
2023-2024 | Oyen EaglesOYE | 16 | 10 | 18 | 28 | 1.8 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 |
2022-2023 | Oyen EaglesOYE | 13 | 13 | 12 | 25 | 1.9 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 24 |
2021-2022 | Oyen EaglesOYE | 12 | 12 | 10 | 22 | 1.8 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 20 |
2020-2021 | Oyen EaglesOYE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Oyen EaglesOYE | 16 | 7 | 16 | 23 | 1.4 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 45 |
2018/19 | Oyen EaglesOYE | 14 | 19 | 17 | 36 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2017 - 2018 | Oyen EaglesOYE | 16 | 18 | 24 | 42 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
2016-2017 | Oyen EaglesOYE | 14 | 17 | 15 | 32 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 121 | 110 | 135 | 245 | 2.0 | -5 | 11 | 31 | 1 | 3 | 5 | 0 | 203 |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: