
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Hughenden.. | 1 | 1 | 0 | 0 | 2 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Irma Aces | 1 | 1 | 0 | 0 | 2 |
| Sedgewick.. | 2 | 1 | 1 | 0 | 2 |
| Wainwright.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 1 | 0 | 1 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
| Forestburg.. | 1 | 0 | 1 | 0 | 0 |
#4 CARTER ORTMAN
POS: F | Age: 26
| Team | Sedgewick Sabres |
| Hometown | KILLAM |
| Shoots | - |
| Date of birth | Sep 4, 1999 |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sedgewick SabresSED | 2 | 2 | 4 | 6 | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | Sedgewick SabresSED | 15 | 12 | 15 | 27 | 1.8 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 10 |
| 2022-2023 | Sedgewick SabresSED | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
| 2021-2022 | Sedgewick SabresSED | 12 | 9 | 11 | 20 | 1.7 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 16 |
| 2020-2021 | Sedgewick SabresSED | 4 | 3 | 0 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Totals | 40 | 28 | 35 | 63 | 1.6 | 0 | 9 | 15 | 0 | 0 | 6 | 0 | 55 |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
