We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Standings
Team GP W L OTL PTS
Provost Co.. 18 14 3 1 29
Sedgewick.. 18 14 3 1 29
Stettler I.. 18 14 4 0 28
Oyen Eagle.. 18 14 4 0 28
Hughenden.. 18 9 9 0 18
Irma Aces 18 7 9 2 16
Wainwright.. 18 7 10 1 15
Delburne O.. 18 6 11 0 12
Forestburg.. 18 3 15 0 6
Coronation.. 18 2 15 1 5
East Central Senior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K HOLINATY KEATON HOLINATY 19 F Sedgewick SabresSED 11 8 8 16 1.5 3 3 0 1 3 2
C LANG CLAY LANG 6 F Sedgewick SabresSED 11 7 6 13 1.2 1 2 2 0 0 6
C ORTMAN CARTER ORTMAN 4 F Sedgewick SabresSED 10 6 7 13 1.3 2 2 0 1 1 0
B THORNTON RO BRAXTON THORNTON RO 19 F Oyen EaglesOYE 13 5 8 13 1.0 2 1 0 0 3 48
L SWENSON LANE SWENSON 88 F Oyen EaglesOYE 11 7 5 12 1.1 3 0 0 0 1 39
J SMIGELSKI JARVIS SMIGELSKI 61 F Oyen EaglesOYE 13 6 6 12 0.9 1 0 0 0 0 40
D ANGELTVEDT DALTON ANGELTVEDT 4 D Provost CombinesPRO 8 5 6 11 1.4 1 1 0 0 0 4
C KLEIN CHANDLER KLEIN 91 F Provost CombinesPRO 8 5 6 11 1.4 1 0 0 0 1 4
T FLECK TANNER FLECK 97 F Provost CombinesPRO 8 4 7 11 1.4 0 1 0 0 1 6
K SANDERS KYLE SANDERS 9 F Sedgewick SabresSED 11 6 4 10 0.9 1 0 0 0 3 12
J FAUX JUSTIN FAUX 16 F Provost CombinesPRO 8 5 5 10 1.3 1 2 0 0 2 4
J PAULGAARD RO JOSH PAULGAARD RO 81 F Provost CombinesPRO 8 5 5 10 1.3 1 1 0 0 0 6
D ZEMANEK IM DALTON ZEMANEK IM 12 F Sedgewick SabresSED 9 5 5 10 1.1 1 1 0 1 0 6
J SMITH JAYDEN SMITH 10 F Oyen EaglesOYE 12 4 6 10 0.8 0 3 0 0 0 10
K DOROWICZ KYLE DOROWICZ 39 F Oyen EaglesOYE 13 4 6 10 0.8 0 1 0 0 0 34
T BROMBY TREVOR BROMBY 29 F Sedgewick SabresSED 9 5 4 9 1.0 0 1 0 0 1 16
D HOUSTON RO IM DYLAN HOUSTON RO IM 93 F Stettler ImperialsSTE 8 4 4 8 1.0 0 2 0 0 0 2
W WATSON RO WYATT WATSON RO 55 F Provost CombinesPRO 8 5 2 7 0.9 0 0 0 0 1 8
S DOROWICZ SPENCER DOROWICZ 51 F Oyen EaglesOYE 4 4 3 7 1.8 1 3 0 0 1 0
J HOFFMAN JORDAN HOFFMAN 93 F Oyen EaglesOYE 5 3 4 7 1.4 0 0 0 0 1 2
E ROST ERIK ROST 12 F Stettler ImperialsSTE 8 3 4 7 0.9 1 1 1 0 1 0
J REEDS JESSE REEDS 11 F Sedgewick SabresSED 11 3 4 7 0.6 0 0 0 0 0 2
Q CASSIDY QUADE CASSIDY 4 F Stettler ImperialsSTE 8 2 5 7 0.9 1 2 0 0 1 2
D DECK DYLAN DECK 92 F Provost CombinesPRO 8 2 5 7 0.9 1 0 0 0 0 2
D RENNIE DRAKE RENNIE 86 F Provost CombinesPRO 8 2 5 7 0.9 0 0 0 0 0 6
K WATCHEL KEAGAN WATCHEL 93 F Provost CombinesPRO 8 2 5 7 0.9 0 1 0 0 0 14
C SCHATSCHNEIDER CHASE SCHATSCHNEIDER 18 F Sedgewick SabresSED 11 2 5 7 0.6 0 1 0 0 1 22
C SCHERGER COLIN SCHERGER 88 D Provost CombinesPRO 8 1 6 7 0.9 0 1 0 0 0 25
C McKINLAY CURTIS McKINLAY 88 D Sedgewick SabresSED 11 0 7 7 0.6 0 3 0 0 0 0
D RUSCHKOWSKI DAWSON RUSCHKOWSKI 5 D Oyen EaglesOYE 12 0 7 7 0.6 0 1 0 0 0 18
N LAPORTE NICK LAPORTE 11 F Hughenden JetsHUG 5 2 4 6 1.2 0 1 0 0 0 8
E ROST ETHAN ROST 9 F Stettler ImperialsSTE 7 2 4 6 0.9 1 1 0 0 0 0
R SHINGOOSE RHETT SHINGOOSE 8 F Stettler ImperialsSTE 8 2 4 6 0.8 1 1 0 0 0 10
B ANHOLT BRENNAN ANHOLT 10 F Hughenden JetsHUG 5 1 5 6 1.2 0 2 0 0 0 4
V STRUTT VAUGHN STRUTT 17 F Oyen EaglesOYE 13 1 5 6 0.5 0 0 0 0 0 2
K WARWICK IM KEVIN WARWICK IM 59 F Oyen EaglesOYE 12 3 2 5 0.4 0 1 0 0 0 6
M SWANSON RO MATTHEW SWANSON RO 28 F Hughenden JetsHUG 4 2 3 5 1.3 0 1 0 0 1 0
N RATTAI NOLAN RATTAI 91 F Oyen EaglesOYE 13 2 3 5 0.4 1 0 0 0 0 6
D PFISTERER DEREK PFISTERER 19 F Wainwright RustlersWAI 4 1 4 5 1.3 0 4 0 0 0 2
N HIGGINS IM NATE HIGGINS IM 8 F Delburne OutlawsDEL 3 2 2 4 1.3 1 1 0 0 0 0
D BRODIE DEAN BRODIE 22 F Sedgewick SabresSED 4 2 2 4 1.0 0 0 0 0 0 0
C DICKER CALVIN DICKER 86 F Wainwright RustlersWAI 4 2 2 4 1.0 1 1 0 0 0 4
C TRENERRY CARTER TRENERRY 29 F Provost CombinesPRO 7 2 2 4 0.6 0 1 0 0 0 2
A DeYOUNG ALEX DeYOUNG 81 F Stettler ImperialsSTE 8 2 2 4 0.5 0 0 0 1 0 14
M LAISNEZ RO MARCUS LAISNEZ RO 89 F Stettler ImperialsSTE 8 2 2 4 0.5 1 0 0 1 1 6
D MUZYKA DYLAN MUZYKA 14 F Oyen EaglesOYE 8 2 2 4 0.5 0 0 0 0 0 4
G OLSON GARETT OLSON 8 D Provost CombinesPRO 8 2 2 4 0.5 1 0 0 0 0 0
J GAGNON RO AF JORDAN GAGNON RO AF 14 F Sedgewick SabresSED 2 1 3 4 2.0 0 0 0 0 0 0
K ROST KIERAN ROST 6 D Stettler ImperialsSTE 8 1 3 4 0.5 0 0 0 0 1 6
R GUHLE RYAN GUHLE 5 D Sedgewick SabresSED 11 1 3 4 0.4 0 1 0 0 0 12
S McCLEMENTS SPENCER McCLEMENTS 17 D Sedgewick SabresSED 11 0 4 4 0.4 0 0 0 0 0 8
M PFEFFER MATTHEW PFEFFER 27 D Sedgewick SabresSED 11 0 4 4 0.4 0 0 0 1 0 4
B GAGNON BRETT GAGNON 10 D Sedgewick SabresSED 9 3 0 3 0.3 0 0 0 0 0 4
B CRONE BRADEN CRONE 8 F Hughenden JetsHUG 4 2 1 3 0.8 2 0 0 0 0 0
M SHIRLEY MIKE SHIRLEY 71 F Wainwright RustlersWAI 4 2 1 3 0.8 1 0 0 0 1 2
B JOHNSON BRADY JOHNSON 5 D Hughenden JetsHUG 5 2 1 3 0.6 0 1 0 0 0 22
C JAMES CONNOR JAMES 9 D Wainwright RustlersWAI 1 1 2 3 3.0 0 1 0 0 0 0
B SMALL RO AF BLAKE SMALL RO AF 16 D Hughenden JetsHUG 2 1 2 3 1.5 0 1 0 0 0 0
C COMERFORD COLE COMERFORD 94 F Wainwright RustlersWAI 4 1 2 3 0.8 1 1 0 0 0 0
T FISCHER TYLER FISCHER 10 F Irma AcesIRM 4 1 2 3 0.8 0 1 0 0 0 10
Z MACKAY ZACH MACKAY 9 F Irma AcesIRM 4 1 2 3 0.8 0 1 0 0 1 2
T MILLER TY MILLER 91 D Wainwright RustlersWAI 4 1 2 3 0.8 1 0 0 0 0 0
R MANNING RO REID MANNING RO 25 F Provost CombinesPRO 7 1 2 3 0.4 0 0 0 0 0 4
A TERNES ADAM TERNES 10 F Stettler ImperialsSTE 8 1 2 3 0.4 0 1 0 0 0 2
L BOEHLKE IM LOGAN BOEHLKE IM 6 D Oyen EaglesOYE 13 1 2 3 0.2 0 1 0 0 0 30
C JAMES CARSON JAMES 37 F Wainwright RustlersWAI 4 0 3 3 0.8 0 2 0 0 0 0
C KARDOS CHAD KARDOS 72 D Provost CombinesPRO 8 0 3 3 0.4 0 1 0 0 0 10
B BERGER BRADY BERGER 13 F Delburne OutlawsDEL 1 2 0 2 2.0 1 0 0 0 0 0
T SCHUBADA TAYLOR SCHUBADA 79 F Irma AcesIRM 3 2 0 2 0.7 0 0 0 0 0 2
R HERZOG ROSS HERZOG 7 F Irma AcesIRM 4 2 0 2 0.5 1 0 0 0 0 4
L MORRISON LOGAN MORRISON 24 F Hughenden JetsHUG 4 2 0 2 0.5 0 0 0 0 1 8
P FISHER RO IM PATRICK FISHER RO IM 92 D Stettler ImperialsSTE 7 2 0 2 0.3 0 0 0 0 0 0
J WHITTEMORE JUSTYN WHITTEMORE 12 F Delburne OutlawsDEL 2 1 1 2 1.0 0 0 0 0 0 2
C DION CAMERON DION 4 F Hughenden JetsHUG 3 1 1 2 0.7 0 0 0 0 0 4
K RINGDAHL KYLE RINGDAHL 15 F Delburne OutlawsDEL 3 1 1 2 0.7 1 0 0 0 0 2
E SCHLAG RO ETHAN SCHLAG RO 55 F Delburne OutlawsDEL 3 1 1 2 0.7 1 1 0 0 0 0
C ZEMLAK COLTON ZEMLAK 95 F Delburne OutlawsDEL 3 1 1 2 0.7 0 1 0 0 0 2
A KLEIN RO AUSTIN KLEIN RO 12 D Provost CombinesPRO 7 1 1 2 0.3 0 0 0 0 0 4
C DUMANOWSKI CAYDEN DUMANOWSKI 20 F Oyen EaglesOYE 8 1 1 2 0.3 0 1 0 0 0 4
Q JOHNSON IM QUINN JOHNSON IM 15 D Sedgewick SabresSED 10 1 1 2 0.2 0 0 0 0 0 6
G NELSON GAGE NELSON 7 F Sedgewick SabresSED 11 1 1 2 0.2 0 0 0 0 0 2
T SHARP TANNER SHARP 21 D Delburne OutlawsDEL 2 0 2 2 1.0 0 2 0 0 0 12
R SYMINGTON IM RYAN SYMINGTON IM 37 F Irma AcesIRM 3 0 2 2 0.7 0 0 0 0 0 0
L ESKRA LANDON ESKRA 8 F Sedgewick SabresSED 4 0 2 2 0.5 0 0 0 0 0 0
J FOURNIER RO JUSTIN FOURNIER RO 16 D Stettler ImperialsSTE 4 0 2 2 0.5 0 1 0 0 0 2
B ANHOLT BLAYD ANHOLT 19 D Hughenden JetsHUG 5 0 2 2 0.4 0 0 0 0 0 6
B BARDWELL BRENDAN BARDWELL 7 F Stettler ImperialsSTE 8 0 2 2 0.3 0 0 0 0 0 6
D CHOPEK DAMIEN CHOPEK 57 D Provost CombinesPRO 8 0 2 2 0.3 0 0 0 0 0 28
N HECK NATHAN HECK 15 F Provost CombinesPRO 8 0 2 2 0.3 0 0 0 0 0 14
R BERGSETH RO RHETT BERGSETH RO 44 F Sedgewick SabresSED 9 0 2 2 0.2 0 0 0 0 0 4
C PEACOCK CHRISTOPHER PEACOCK 9 F Oyen EaglesOYE 10 0 2 2 0.2 0 0 0 0 0 0
H VARTY HUDSON VARTY 9 F Provost CombinesPRO 2 1 0 1 0.5 0 0 0 0 0 2
Z VARTY AF ZANDER VARTY AF 77 F Provost CombinesPRO 2 1 0 1 0.5 0 0 0 0 0 0
R WHITE RO RICHARD WHITE RO 13 F Irma AcesIRM 2 1 0 1 0.5 0 0 0 0 0 0
J BERG JOSH BERG 44 D Wainwright RustlersWAI 3 1 0 1 0.3 1 0 0 0 0 6
R JOHNSON RYLEY JOHNSON 25 D Hughenden JetsHUG 3 1 0 1 0.3 1 0 0 0 0 11
B FLETCHER BLAKE FLETCHER 13 F Wainwright RustlersWAI 4 1 0 1 0.3 0 0 1 0 0 4
T MULLETT TY MULLETT 7 DF Wainwright RustlersWAI 4 1 0 1 0.3 0 0 0 0 0 0
T PRIOR RO TELL PRIOR RO 15 D Irma AcesIRM 4 1 0 1 0.3 0 0 0 0 0 32
B RUSSNAK IM BRADLEY RUSSNAK IM 8 D Irma AcesIRM 4 1 0 1 0.3 0 0 0 0 0 0
J DAMBERGER JESSE DAMBERGER 18 F Hughenden JetsHUG 5 1 0 1 0.2 0 0 0 0 0 2
R THANDI RO IM ROBBY THANDI RO IM 27 F Oyen EaglesOYE 6 1 0 1 0.2 0 0 0 0 0 2
B TUCKER BRENDEN TUCKER 90 D Stettler ImperialsSTE 6 1 0 1 0.2 0 0 0 0 0 12
T MARTIN TREY MARTIN 8 D Oyen EaglesOYE 7 1 0 1 0.1 0 0 0 0 0 0
D KISTNER DJ KISTNER 94 D Stettler ImperialsSTE 8 1 0 1 0.1 1 0 0 0 0 4
H SCOTT RO HUDSON SCOTT RO 20 F Delburne OutlawsDEL 1 0 1 1 1.0 0 0 0 0 0 2
T HOFER TRISTAN HOFER 27 F Irma AcesIRM 2 0 1 1 0.5 0 0 0 0 0 16
J CREASY JEREMY CREASY 11 F Wainwright RustlersWAI 3 0 1 1 0.3 0 0 0 0 0 4
K ERICKSON KYLER ERICKSON 20 F Irma AcesIRM 3 0 1 1 0.3 0 0 0 0 0 4
Z FERNANDEZ ZACH FERNANDEZ 22 F Delburne OutlawsDEL 3 0 1 1 0.3 0 1 0 0 0 6
P JONESCU RO IM PADEN JONESCU RO IM 77 D Irma AcesIRM 3 0 1 1 0.3 0 0 0 0 0 2
B POIRIER BRAEDEN POIRIER 5 F Delburne OutlawsDEL 3 0 1 1 0.3 0 1 0 0 0 2
T WHITEHEAD TYSON WHITEHEAD 9 D Hughenden JetsHUG 3 0 1 1 0.3 0 0 0 0 0 4
H BRANDT RO IM HAYDEN BRANDT RO IM 11 F Irma AcesIRM 4 0 1 1 0.3 0 0 0 0 0 0
J GANIE JUSTIN GANIE 67 D Irma AcesIRM 4 0 1 1 0.3 0 0 0 0 0 18
Q HANSEL RO QUIN HANSEL RO 71 F Stettler ImperialsSTE 4 0 1 1 0.3 0 0 0 0 0 0
R JACOBSON RO RYLEE JACOBSON RO 61 D Stettler ImperialsSTE 4 0 1 1 0.3 0 0 0 0 0 6
T DION TANNER DION 17 D Hughenden JetsHUG 5 0 1 1 0.2 0 0 0 0 0 4
K TUFTIN KEITHEN TUFTIN 20 F Hughenden JetsHUG 5 0 1 1 0.2 0 0 0 0 0 0
N WARING NICHOLAS WARING 12 F Hughenden JetsHUG 5 0 1 1 0.2 0 0 0 0 0 0
J FOURNIER JJ FOURNIER 96 F Stettler ImperialsSTE 6 0 1 1 0.2 0 0 0 0 0 2
S HEATH STRUAN HEATH 15 D Oyen EaglesOYE 11 0 1 1 0.1 0 0 0 0 0 2
O ARMSTRONG RO ORRIN ARMSTRONG RO 9 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
A BADRY ALEX BADRY 8 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
B BAILEY BRAD BAILEY 12 D Wainwright RustlersWAI 0 0 0 0 0.0 0 0 0 0 0 0
B BAIRD BRANDYN BAIRD 11 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
H BALDWIN HUNTER BALDWIN 8 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
D BECK DALTON BECK 4 F Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 6
C BERGLUND CHAD BERGLUND 9 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
K BERGSETH RO AF KYLER BERGSETH RO AF - F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
D BERGSTROM DALLAS BERGSTROM 4 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
D BISH DREW BISH 19 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
T BONNETT TYSON BONNETT 12 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
M BOUMA MACKENZIE BOUMA 26 F Provost CombinesPRO 4 0 0 0 0.0 0 0 0 0 0 0
K BOWMAN KEVIN BOWMAN 23 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 0
C BRADSHAW CULLEN BRADSHAW 83 F Oyen EaglesOYE 1 0 0 0 0.0 0 0 0 0 0 0
C BRIGLEY COLTEN BRIGLEY 21 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
J BUXTON JAYDEN BUXTON 24 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
D BYRNE RO IM DAMIAN BYRNE RO IM 22 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
T CECH RO TRAVIS CECH RO 55 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
D CHEVRAUX DEREK CHEVRAUX 16 F Sedgewick SabresSED 4 0 0 0 0.0 0 0 0 0 0 2
J CHRISTENSEN JOSHUA CHRISTENSEN 6 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C COMPTON COLBY COMPTON 9 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
G COMPTON RO GARRETT COMPTON RO 10 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
C COOPER CODY COOPER 2 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
J COPELAND RO JAMES COPELAND RO - - Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
K COPPOCK KELLY COPPOCK 20 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
C CRISP RO CONNOR CRISP RO 6 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
J CURTIS JED CURTIS 68 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
A DAHL ANDREW DAHL - - Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
R DAVIDSON RORY DAVIDSON 77 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
B DAVIS BRAYDAN DAVIS 20 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
B DAWBIN BROCK DAWBIN 25 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
T DEGENSTEIN TYLER DEGENSTEIN 53 F Irma AcesIRM 3 0 0 0 0.0 0 0 0 0 0 0
T DORLAND TYLER DORLAND 47 F Wainwright RustlersWAI 2 0 0 0 0.0 0 0 0 0 0 0
B DUBUC IM BRETT DUBUC IM 15 F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
N DUNN NICK DUNN 20 D Sedgewick SabresSED 8 0 0 0 0.0 0 0 0 0 0 4
T ENO TANNER ENO 19 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
M FINKBINER MITCH FINKBINER 22 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
C FLETCHER CARSON FLETCHER 55 D Wainwright RustlersWAI 0 0 0 0 0.0 0 0 0 0 0 0
K FORSTER KOHL FORSTER 14 D Sedgewick SabresSED 1 0 0 0 0.0 0 0 0 0 0 0
T FORSTER RO AF TREY FORSTER RO AF - D Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
C FOURNIER RO CLAYTON FOURNIER RO 17 F Stettler ImperialsSTE 1 0 0 0 0.0 0 0 0 0 0 0
B FRASER BLAIR FRASER 17 F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
T GANIE TYLER GANIE 73 F Irma AcesIRM 4 0 0 0 0.0 0 0 0 0 0 0
C GANSER AF CARTER GANSER AF - F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
M GANSER RO AF MASON GANSER RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
C GEIER RO AF COLTON GEIER RO AF 23 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
K GLASIER KAYDEN GLASIER 25 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
B GLOVER AF BRANDON GLOVER AF - - Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
L GLOVER LINCOLN GLOVER 4 D Irma AcesIRM 3 0 0 0 0.0 0 0 0 0 0 0
E GOLBY RO AF EVAN GOLBY RO AF 25 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
L GREENWOOD RO AF LUKAS GREENWOOD RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
L GUHLE LAINE GUHLE 77 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
H GWINN RO HOLDEN GWINN RO 53 F Irma AcesIRM 3 0 0 0 0.0 0 0 0 0 0 0
T HAGEL TRAVIS HAGEL 7 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
K HAMILTON KELVIN HAMILTON 17 F Wainwright RustlersWAI 4 0 0 0 0.0 0 0 0 0 0 2
M HANGER MATT HANGER 3 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
L HARTY RO LAYNE HARTY RO 19 F Delburne OutlawsDEL 3 0 0 0 0.0 0 0 0 0 0 2
Z HAWKEN RO AF ZACH HAWKEN RO AF - D Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
M HOLT MASON HOLT 39 F Irma AcesIRM 2 0 0 0 0.0 0 0 0 0 0 12
N HOLT NICK HOLT 2 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
C HORN COLE HORN 15 D Wainwright RustlersWAI 4 0 0 0 0.0 0 0 0 0 0 6
C HRYCIW COLBE HRYCIW 37 F Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 0
A HUXLEY RO ADAM HUXLEY RO 5 F Wainwright RustlersWAI 2 0 0 0 0.0 0 0 0 0 0 15
C JACKSON CODY JACKSON 8 F Wainwright RustlersWAI 1 0 0 0 0.0 0 0 0 0 0 2
C JAMES CADE JAMES 14 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
E JOHANSON ELIJAH JOHANSON 33 F Delburne OutlawsDEL 3 0 0 0 0.0 0 0 0 0 0 2
B JOHNSON BRANT JOHNSON 26 F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
G JOHNSON GABE JOHNSON 21 D Hughenden JetsHUG 5 0 0 0 0.0 0 0 0 0 0 0
K JOHNSON RO KOLBY JOHNSON RO 20 D Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
T JORGENSON RO TERENCE JORGENSON RO 13 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
L KABATOFF RO LOCLYN KABATOFF RO 11 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
L KELNDORFER LANDON KELNDORFER 28 F Sedgewick SabresSED 7 0 0 0 0.0 0 0 0 0 0 0
R KING RILEY KING 23 F Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
T KLASSON TREVOR KLASSON 6 F Wainwright RustlersWAI 4 0 0 0 0.0 0 0 0 0 0 2
C KOBI CALEB KOBI 15 - Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
C KUBINCHAK RO AF COLE KUBINCHAK RO AF - D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
Z KUNGLE RO ZACH KUNGLE RO 18 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
B LARSON RO BOWEN LARSON RO 23 F Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
D LAURENCESON IM DYLAN LAURENCESON IM 14 F Irma AcesIRM 1 0 0 0 0.0 0 0 0 0 0 0
C LAWES CASEY LAWES 18 D Provost CombinesPRO 1 0 0 0 0.0 0 0 0 0 0 2
C LAWSON CARTER LAWSON 92 F Irma AcesIRM 4 0 0 0 0.0 0 0 0 0 0 4
B LEGGETT BRETT LEGGETT 3 F Wainwright RustlersWAI 0 0 0 0 0.0 0 0 0 0 0 0
C LEGGETT CARSON LEGGETT 18 F Wainwright RustlersWAI 4 0 0 0 0.0 0 0 0 0 0 20
C LOHR CORY LOHR 88 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
R MACKAY RO REID MACKAY RO - - Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
R MAREK RYDER MAREK - - Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
M MATERI MACE MATERI 71 F Oyen EaglesOYE 12 0 0 0 0.0 0 0 0 0 0 4
C METZ CONNOR METZ 21 F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
T MORRISON TRAVIS MORRISON 17 D Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
B MUHLBACH BRETT MUHLBACH 74 D Stettler ImperialsSTE 0 0 0 0 0.0 0 0 0 0 0 0
B MacDONELL BRAYDEN MacDONELL 43 D Delburne OutlawsDEL 1 0 0 0 0.0 0 0 0 0 0 0
T McMAHON TUCKER McMAHON 5 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
J NELSON JARON NELSON 17 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
Z NELSON RO AF ZACH NELSON RO AF - - Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
N NORMAN NICK NORMAN 2 D Wainwright RustlersWAI 0 0 0 0 0.0 0 0 0 0 0 0
L OLSEN LANDON OLSEN 7 D Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
C OLSON CASEY OLSON 81 D Wainwright RustlersWAI 3 0 0 0 0.0 0 0 0 0 0 0
R PARK RO RILEY PARK RO 16 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
T PEERS TAYLOR PEERS 94 DG Oyen EaglesOYE 11 0 0 0 0.0 0 0 0 0 0 8
K PERKINS KAEL PERKINS 21 D Wainwright RustlersWAI 4 0 0 0 0.0 0 0 0 0 0 8
R PFISTERER RYAN PFISTERER 19 F Irma AcesIRM 4 0 0 0 0.0 0 0 0 0 0 0
C PRICE CAYDEN PRICE 18 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
D PRIOR DENVER PRIOR 56 F Irma AcesIRM 2 0 0 0 0.0 0 0 0 0 0 2
K RANISETH RO AF KADEN RANISETH RO AF 17 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C RESCH RO COLE RESCH RO 27 D Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 0
K RINGDAHL KOLBY RINGDAHL 14 F Delburne OutlawsDEL 1 0 0 0 0.0 0 0 0 0 0 0
R RINGDAHL RO AF RIGGS RINGDAHL RO AF 16 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
B RONCIN RO BRENDAN RONCIN RO 10 F Delburne OutlawsDEL 3 0 0 0 0.0 0 0 0 0 0 0
T ROSE TAYLOR ROSE 39 D Sedgewick SabresSED 2 0 0 0 0.0 0 0 0 0 0 19
B ROTH BEN ROTH 18 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
B ROTH BRIAN ROTH 17 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
K RUDE KAGEN RUDE 86 D Oyen EaglesOYE 10 0 0 0 0.0 0 0 0 0 0 12
