Pitt Meadows Oldtimers
SCORING LEADERS - "B" DIVISION
Player # Pos Team GP G A PTS P/G PIM
1 B Colley Brent Colley 10 FW BruinsBrun 4 8 8 16 4.0 0
2 D Quinn Dallas Quinn 9 - BruinsBrun 4 7 4 11 2.8 4
3 C Egland Chad Egland 19 - PredsPred 4 6 3 9 2.3 2
4 C Latimer Clint Latimer 92 - PredsPred 4 5 3 8 2.0 4
5 M Kujala Mike Kujala 24 - BruinsBrun 4 3 5 8 2.0 0
6 K Demas Kevin Demas 14 F BruinsBrun 4 5 1 6 1.5 2
7 J Marriott Jamie Marriott 10 - PredsPred 4 3 3 6 1.5 2
8 R Kujala Rob Kujala 19 - BruinsBrun 4 2 4 6 1.5 2
9 M Bereti Matt Bereti 7 - BruinsBrun 4 0 6 6 1.5 0
10 R Burdett Richard Burdett 17 S BruinsBrun 4 1 4 5 1.3 0
11 D Boyle Dave Boyle 17 - FalconsFalc 2 3 1 4 2.0 2
12 M Shoesmith Mark Shoesmith 5 D BruinsBrun 3 0 4 4 1.3 0
13 R Beatty Ron Beatty 92 - PredsPred 4 0 4 4 1.0 4
14 J Wolff John Wolff 75 D BruinsBrun 4 0 4 4 1.0 4
15 J Disiewich IN Jason Disiewich IN 22 F BruinsBrun 3 3 0 3 1.0 2
16 D Landon Darryl Landon 11 - PredsPred 4 2 1 3 0.8 0
17 T Stephenson Todd Stephenson 14 - PredsPred 4 2 1 3 0.8 0
18 A Matlock Adam Matlock 11 - RiggersRigg 2 1 2 3 1.5 2
19 K Gatenby Kevin Gatenby 4 D BruinsBrun 4 1 2 3 0.8 0
20 S Herman Shawn Herman 12 - BruinsBrun 4 0 3 3 0.8 0
21 C Crawford Chad Crawford 12 - FalconsFalc 2 2 0 2 1.0 0
22 K Badke Kevin Badke 8 - RiggersRigg 1 1 1 2 2.0 0
23 J Bonar Justin Bonar 16 - RiggersRigg 2 1 1 2 1.0 2
24 D Brooke Davis Brooke 11 - FalconsFalc 2 1 1 2 1.0 0
25 J Huculak J.R. Huculak 13 - FalconsFalc 2 1 1 2 1.0 2
26 D Mamone Dave Mamone 25 - FalconsFalc 2 1 1 2 1.0 0
27 J Osmack Jeremy Osmack 52 - RiggersRigg 2 1 1 2 1.0 2
28 R Knowler Robin Knowler 77 D BruinsBrun 1 0 2 2 2.0 0
29 S Blaine Steve Blaine 8 - FalconsFalc 2 0 2 2 1.0 0
30 S Lovas Scott Lovas 5 - FalconsFalc 2 0 2 2 1.0 0
31 T Mitchell Tyler Mitchell 7 - FalconsFalc 2 0 2 2 1.0 0
32 D Robinson Dan Robinson 16 - PredsPred 3 0 2 2 0.7 2
33 S Cottreau Shane Cottreau 9 - PredsPred 4 0 2 2 0.5 0
34 J Lawrence Jay Lawrence 6 - PredsPred 4 0 2 2 0.5 0
35 J Robinson Jason Robinson 3 - PredsPred 4 0 2 2 0.5 0
36 I Thompson Ian Thompson 7 - PredsPred 4 0 2 2 0.5 0
37 K Lawlor Karl Lawlor 99 - RiggersRigg 1 1 0 1 1.0 0
38 B Wagner Brent Wagner 13 - RiggersRigg 2 1 0 1 0.5 2
39 B Lowther BJ Lowther 88 - RiggersRigg 1 0 1 1 1.0 0
40 C Firth Cam Firth 37 - RiggersRigg 2 0 1 1 0.5 0
41 C Sugden Craig Sugden 3 - FalconsFalc 2 0 1 1 0.5 2
42 B Ashenhurst RE Bryan Ashenhurst RE 99 - PredsPred 0 0 0 0 0.0 0
43 J Atkinson RE IN Jesse Atkinson RE IN 99 - BruinsBrun 0 0 0 0 0.0 0
44 W Beattie RE Wayne Beattie RE 99 - PredsPred 0 0 0 0 0.0 0
45 S Bell RE Scott Bell RE 99 - RiggersRigg 0 0 0 0 0.0 0
46 T Blequir RE Tim Blequir RE 99 - FalconsFalc 0 0 0 0 0.0 0
47 K Boles RE Kelly Boles RE 99 F BruinsBrun 0 0 0 0 0.0 0
48 A Boucher RE Anthony Boucher RE 99 - BruinsBrun 0 0 0 0 0.0 0
49 B Bourginon RE Bill Bourginon RE 99 - FalconsFalc 0 0 0 0 0.0 0
50 O Broerman Oliver Broerman 55 - PredsPred 1 0 0 0 0.0 0

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations