Pitt Meadows Oldtimers
SCORING LEADERS - "C" DIVISION
Player # Pos Team GP G A PTS P/G PIM
1 K Seltzer Kyle Seltzer 44 D KnucksNuck 5 8 7 15 3.0 0
2 B Melanson Bryan Melanson 47 F KnucksNuck 5 5 8 13 2.6 13
3 T Brunt Tosh Brunt 22 D KnucksNuck 5 5 5 10 2.0 0
4 R Powers Ryan Powers 9 - OutlawsOutl 5 5 2 7 1.4 10
5 A Livesey Adam Livesey 77 DF KnucksNuck 4 3 4 7 1.8 4
6 A Lee Adam Lee 13 - KnucksNuck 5 1 6 7 1.4 2
7 D Forrest RE Don Forrest RE 96 - OutlawsOutl 4 5 1 6 1.5 0
8 B Foster Billy Foster 19 F KnucksNuck 5 4 2 6 1.2 4
9 R Lamont Ryan Lamont 2 d MR ChiefsMRCh 3 3 2 5 1.7 2
10 D Card Dan Card 2 - OutlawsOutl 4 2 3 5 1.3 4
11 T Campbell Terry Campbell 21 - OutlawsOutl 5 2 3 5 1.0 2
12 P Taylor Paul Taylor 11 F KnucksNuck 5 2 3 5 1.0 0
13 S Berkenstock Stev Berkenstock 10 - KnucksNuck 5 1 4 5 1.0 0
14 A McCann Andy McCann 25 - OutlawsOutl 5 1 4 5 1.0 13
15 N Sciankowy Nick Sciankowy 88 F KnucksNuck 2 3 1 4 2.0 2
16 D MacPhail Dave MacPhail 5 D MR ChiefsMRCh 3 2 2 4 1.3 2
17 D Fontaine Derek Fontaine 16 - OutlawsOutl 3 1 3 4 1.3 4
18 B Rodgers Brandon Rodgers 9 - OutlawsOutl 4 1 3 4 1.0 4
19 R Mukuda Ryan Mukuda 84 - MayhemMay 3 1 2 3 1.0 2
20 J Steckler Jim Steckler 44 - MR ChiefsMRCh 3 1 2 3 1.0 0
21 J Drinkle Jason Drinkle 4 - MR ChiefsMRCh 2 0 3 3 1.5 2
22 T Ruppel Terry Ruppel 27 F MR ChiefsMRCh 3 0 3 3 1.0 0
23 R Dawson Rob Dawson 8 - OutlawsOutl 4 0 3 3 0.8 2
24 T Langhaun Tom Langhaun 55 F KnucksNuck 4 0 3 3 0.8 0
25 W Mader Wes Mader 12 - MR ChiefsMRCh 3 2 0 2 0.7 2
26 C Constable Casey Constable 24 F KnucksNuck 4 2 0 2 0.5 2
27 P Wild Paul Wild 24 - MR ChiefsMRCh 2 1 1 2 1.0 0
28 D Crowe Derrick Crowe 12 F KnucksNuck 3 1 1 2 0.7 0
29 J Lapointe James Lapointe 22 - MR ChiefsMRCh 3 1 1 2 0.7 0
30 B Moffat Bruce Moffat 21 - MR ChiefsMRCh 3 1 1 2 0.7 0
31 J Bolland James Bolland 19 - OutlawsOutl 5 1 1 2 0.4 2
32 K Corr Kevin Corr 9 F KnucksNuck 5 1 1 2 0.4 4
33 G Butler Greg Butler 7 D KnucksNuck 4 0 2 2 0.5 2
34 C Passaglia Colby Passaglia 27 D KnucksNuck 4 0 2 2 0.5 4
35 J Moffat John Moffat 96 - OutlawsOutl 5 0 2 2 0.4 2
36 A Cromarty Aaron Cromarty 55 - MayhemMay 1 1 0 1 1.0 0
37 T Amendt Terry Amendt 29 - MayhemMay 2 1 0 1 0.5 2
38 F Carbonara Franco Carbonara 69 - MayhemMay 2 1 0 1 0.5 0
39 W Fairbairn Warren Fairbairn 17 F MayhemMay 3 1 0 1 0.3 4
40 D Tremblay Dany Tremblay 9 - MayhemMay 3 1 0 1 0.3 2
41 P Hyland Paul Hyland 71 - MR ChiefsMRCh 3 0 1 1 0.3 0
42 D MacDonald Don MacDonald 49 F MR ChiefsMRCh 3 0 1 1 0.3 0
43 P Smith Pat Smith 10 F MR ChiefsMRCh 3 0 1 1 0.3 2
44 L Strelezki Lloyd Strelezki 19 D MR ChiefsMRCh 3 0 1 1 0.3 0
45 A Wallace Andy Wallace 15 FW MayhemMay 3 0 1 1 0.3 4
46 G Zilkowsky Gord Zilkowsky 91 - MayhemMay 3 0 1 1 0.3 2
47 D Evans Doug Evans 40 - OutlawsOutl 4 0 1 1 0.3 2
48 M Barclay Mark Barclay 14 - MR ChiefsMRCh 1 0 0 0 0.0 0
49 S Bias RE Sean Bias RE 99 - MayhemMay 0 0 0 0 0.0 0
50 R Birnie Rob Birnie 7 - MayhemMay 0 0 0 0 0.0 0

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations