Pitt Meadows Oldtimers
Regular Season Playoff Overall
SCORING LEADERS - "B" DIVISION
Player # Pos Team GP G A PTS P/G PIM
1 B Colley Brent Colley 10 FW BruinsBrun 20 35 27 62 3.1 4
2 M Kujala Mike Kujala 24 - BruinsBrun 22 25 25 50 2.3 18
3 C Egland Chad Egland 19 - PredsPred 23 22 24 46 2.0 4
4 R Kujala Rob Kujala 19 - BruinsBrun 25 15 31 46 1.8 6
5 D Quinn Dallas Quinn 9 - BruinsBrun 24 19 20 39 1.6 2
6 A Matlock Adam Matlock 11 - RiggersRigg 15 16 20 36 2.4 20
7 J Matlock Jason Matlock 44 - RiggersRigg 15 25 10 35 2.3 26
8 T Stephenson Todd Stephenson 14 - PredsPred 25 9 23 32 1.3 4
9 S Cottreau Shane Cottreau 9 - PredsPred 20 11 20 31 1.6 10
10 S Lovas Scott Lovas 5 - FalconsFalc 22 16 13 29 1.3 6
11 K Badke Kevin Badke 8 - RiggersRigg 16 22 6 28 1.8 8
12 R Burdett Richard Burdett 17 S BruinsBrun 26 7 21 28 1.1 4
13 K Demas Kevin Demas 14 F BruinsBrun 22 12 14 26 1.2 12
14 M Bereti Matt Bereti 7 - BruinsBrun 16 11 11 22 1.4 5
15 S Herman Shawn Herman 12 - BruinsBrun 26 5 17 22 0.8 10
16 D Landon Darryl Landon 11 - PredsPred 27 6 15 21 0.8 6
17 S Vis Shane Vis 2 - RiggersRigg 17 5 16 21 1.2 6
18 J Marriott Jamie Marriott 10 - PredsPred 12 10 10 20 1.7 6
19 C Perler Craig Perler 8 - PredsPred 21 9 11 20 1.0 0
20 O Broerman Oliver Broerman 55 - PredsPred 17 11 8 19 1.1 2
21 J Wolff John Wolff 75 D BruinsBrun 28 3 16 19 0.7 16
22 S Blaine Steve Blaine 8 - FalconsFalc 20 2 17 19 1.0 4
23 J Bonar Justin Bonar 16 - RiggersRigg 21 6 11 17 0.8 6
24 J Osmack Jeremy Osmack 52 - RiggersRigg 15 5 12 17 1.1 10
25 S Morgan Sean Morgan 50 - PredsPred 10 8 8 16 1.6 4
26 J Stewart Jacob Stewart 4 - RiggersRigg 20 5 11 16 0.8 18
27 R Knowler Robin Knowler 77 D BruinsBrun 26 1 15 16 0.6 0
28 D Daley Dave Daley 14 - FalconsFalc 22 7 7 14 0.6 6
29 B Norberg Blair Norberg 15 - FalconsFalc 18 7 6 13 0.7 8
30 C Latimer Clint Latimer 92 - PredsPred 8 6 7 13 1.6 6
31 C Crawford Chad Crawford 12 - FalconsFalc 22 5 8 13 0.6 4
32 J Power Jay Power 87 - FalconsFalc 14 8 4 12 0.9 4
33 J Lawrence Jay Lawrence 6 - PredsPred 10 2 10 12 1.2 2
34 T Mitchell Tyler Mitchell 7 - FalconsFalc 14 2 10 12 0.9 6
35 D Mamone Dave Mamone 25 - FalconsFalc 22 7 4 11 0.5 11
36 C Firth Cam Firth 37 - RiggersRigg 15 4 7 11 0.7 4
37 D Robinson Dan Robinson 16 - PredsPred 24 4 7 11 0.5 2
38 M Griffiths Mike Griffiths 17 - RiggersRigg 21 2 9 11 0.5 21
39 J Huculak J.R. Huculak 13 - FalconsFalc 13 6 4 10 0.8 2
40 J Robinson Jason Robinson 3 - PredsPred 14 5 5 10 0.7 0
41 B Lowther BJ Lowther 88 - RiggersRigg 11 3 7 10 0.9 2
42 G Funk Gerry Funk 13 - PredsPred 20 3 7 10 0.5 8
43 J Funk Joe Funk 6 - FalconsFalc 20 1 9 10 0.5 26
44 D Newsom Don Newsom 63 - PredsPred 10 5 4 9 0.9 2
45 R Beatty Ron Beatty 92 - PredsPred 10 4 5 9 0.9 2
46 J Mitchell Jim Mitchell 92 - PredsPred 10 3 6 9 0.9 2
47 B Wagner Brent Wagner 13 - RiggersRigg 17 3 6 9 0.5 26
48 C Rata RE Cody Rata RE 99 - BruinsBrun 4 1 8 9 2.3 2
49 J Disiewich IN Jason Disiewich IN 22 F BruinsBrun 10 6 2 8 0.8 6
50 D Boyle Dave Boyle 17 - FalconsFalc 14 5 3 8 0.6 4

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations