Pitt Meadows Oldtimers
SCORING LEADERS - "D" DIVISION
Player # Pos Team GP G A PTS P/G PIM
1 K Gould Kyle Gould 7 - SnipersSnpr 3 4 5 9 3.0 6
2 M Graham Mark Graham 9 F SnipersSnpr 5 1 8 9 1.8 0
3 J Gilmore Jonathan Gilmore 93 F SnipersSnpr 5 5 2 7 1.4 4
4 A Seto Allen Seto 8 W WhalersWHC 4 3 2 5 1.3 4
5 D Lidder Danny Lidder 19 - WhalersWHC 4 2 3 5 1.3 0
6 K Meeking Kyle Meeking 27 F SnipersSnpr 5 2 3 5 1.0 0
7 R Bylund Ray Bylund 1 - SnipersSnpr 4 4 0 4 1.0 0
8 R MacDougall Ryan MacDougall 44 F TC IcehawksHawk 3 3 1 4 1.3 0
9 S Spurr Scott Spurr 17 F SnipersSnpr 5 2 2 4 0.8 0
10 D Colvin Dan Colvin 33 F SnipersSnpr 4 1 3 4 1.0 2
11 B Neufeld Brad Neufeld 16 D WhalersWHC 4 0 4 4 1.0 2
12 M Playdon Matt Playdon 8 DF SnipersSnpr 4 0 4 4 1.0 20
13 S Hunter Shawn Hunter 7 - TC IcehawksHawk 2 2 1 3 1.5 0
14 S Krampl Steve Krampl 22 - WhalersWHC 2 1 2 3 1.5 0
15 D Lepage Darrick Lepage 3 F SnipersSnpr 3 1 2 3 1.0 0
16 C Laing Chris Laing 16 - SnipersSnpr 4 1 2 3 0.8 0
17 P Emerson Preston Emerson 27 - TC IcehawksHawk 1 1 1 2 2.0 0
18 R Bruno Rob Bruno 68 - TC IcehawksHawk 2 1 1 2 1.0 2
19 G Stewart Greg Stewart 4 W WhalersWHC 2 1 1 2 1.0 2
20 D Vernon Desmond Vernon 5 - TC IcehawksHawk 3 1 1 2 0.7 2
21 M Watson Mike Watson 3 W WhalersWHC 4 1 1 2 0.5 4
22 A Gonzales Andy Gonzales 96 F SnipersSnpr 5 1 1 2 0.4 0
23 N Weiseman Nick Weiseman 10 W WhalersWHC 1 0 2 2 2.0 0
24 S Grant Shane Grant 77 - TC IcehawksHawk 2 0 2 2 1.0 0
25 C Germain Clay Germain 19 - TC IcehawksHawk 3 0 2 2 0.7 0
26 S Josephson Scott Josephson 40 D WhalersWHC 4 0 2 2 0.5 0
27 G Macinnis Glenn Macinnis 87 - SnipersSnpr 5 0 2 2 0.4 8
28 C Fox RO Chris Fox RO 6 W WhalersWHC 2 1 0 1 0.5 0
29 C Sager Chris Sager 8 - AthleticsAth 2 1 0 1 0.5 2
30 P Trudeau Paul Trudeau 21 - AthleticsAth 2 1 0 1 0.5 0
31 R McAmmond Robb McAmmond 44 D WhalersWHC 3 1 0 1 0.3 0
32 S Pavan Steve Pavan 9 C WhalersWHC 3 1 0 1 0.3 0
33 T Peters Tyrone Peters 91 C WhalersWHC 3 1 0 1 0.3 0
34 C Richards Chris Richards 26 D SnipersSnpr 3 1 0 1 0.3 0
35 F Szilagyi Floyd Szilagyi 28 - TC IcehawksHawk 3 1 0 1 0.3 0
36 C Anderson Corey Anderson 37 D WhalersWHC 1 0 1 1 1.0 0
37 B Carrington Bruce Carrington 29 - AthleticsAth 1 0 1 1 1.0 0
38 J Davids Jody Davids 5 - AthleticsAth 1 0 1 1 1.0 0
39 A Span Adam Span 2 - TC IcehawksHawk 1 0 1 1 1.0 0
40 F Begin Francois Begin 44 - AthleticsAth 2 0 1 1 0.5 2
41 S Bromley Shaun Bromley 2 - TC IcehawksHawk 2 0 1 1 0.5 4
42 G Burkitt Grant Burkitt 14 - AthleticsAth 2 0 1 1 0.5 0
43 M Frazao Marcelo Frazao 12 D TC IcehawksHawk 2 0 1 1 0.5 2
44 P Fricke Paul Fricke 4 - TC IcehawksHawk 2 0 1 1 0.5 0
45 C Parrish Chris Parrish 17 - TC IcehawksHawk 2 0 1 1 0.5 0
46 M Hubbard Mark Hubbard 9 D TC IcehawksHawk 3 0 1 1 0.3 6
47 M Pavan Matt Pavan 67 D WhalersWHC 4 0 1 1 0.3 2
48 T Aarbo RE Trevor Aarbo RE 99 - TC IcehawksHawk 0 0 0 0 0.0 0
49 D Barton Dave Barton 20 - AthleticsAth 2 0 0 0 0.0 0
50 M Bobiak RE Mark Bobiak RE 99 - TC IcehawksHawk 0 0 0 0 0.0 0

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations