Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Record: 14w-3l-1otl 29pts
Last:
8-2
Win
vs Oyen Eagles
BOX SCORE
Sedgewick SabresRecord: 14w-3l-1otl 29ptsLast: 8-2 Win vs Oyen Eagles BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | M GAUME MATTHEW GAUME | G | - | - | - | KILLAM |
4 | C ORTMAN CARTER ORTMAN | F | - | - | - | KILLAM |
5 | R GUHLE RYAN GUHLE | D | - | - | - | KILLAM |
6 | C LANG CLAY LANG | F | - | - | - | KILLAM |
7 | G NELSON GAGE NELSON | F | - | - | - | LOUGHEED |
8 | L ESKRA LANDON ESKRA | F | - | - | - | SEDGEWICK |
9 | K SANDERS KYLE SANDERS | F | - | - | - | SEDGEWICK |
10 | B GAGNON BRETT GAGNON | D | - | - | - | SEDGEWICK |
11 | J REEDS JESSE REEDS | F | - | - | - | SEDGEWICK |
12 | D ZEMANEK IM DALTON ZEMANEK IM | F | - | - | - | VIKING |
14 | K FORSTER KOHL FORSTER | D | - | - | - | SEDGEWICK |
14 | J GAGNON RO AF JORDAN GAGNON RO AF | F | - | - | - | SEDGEWICK |
15 | Q JOHNSON IM QUINN JOHNSON IM | D | - | - | - | VIKING |
16 | D CHEVRAUX DEREK CHEVRAUX | F | - | - | - | KILLAM |
17 | S McCLEMENTS SPENCER McCLEMENTS | D | - | - | - | HARDISTY |
18 | C SCHATSCHNEIDER CHASE SCHATSCHNEIDER | F | - | - | - | HARDISTY |
19 | K HOLINATY KEATON HOLINATY | F | - | - | - | HARDISTY |
20 | N DUNN NICK DUNN | D | - | - | - | SEDGEWICK |
21 | C METZ CONNOR METZ | F | - | - | - | SEDGEWICK |
22 | D BRODIE DEAN BRODIE | F | - | - | - | KILLAM |
27 | M PFEFFER MATTHEW PFEFFER | D | - | - | - | KILLAM |
28 | L KELNDORFER LANDON KELNDORFER | F | - | - | - | KILLAM |
29 | T BROMBY TREVOR BROMBY | F | - | - | - | HARDISTY |
35 | T CHILD TRAVIS CHILD | G | - | - | - | KILLAM |
39 | T ROSE TAYLOR ROSE | D | - | - | - | SEDGEWICK |
44 | R BERGSETH RO RHETT BERGSETH RO | F | - | - | - | SEDGEWICK |
88 | C McKINLAY CURTIS McKINLAY | D | - | - | - | KILLAM |
- | K GROVE RO AF KAILUM GROVE RO AF | G | - | - | - | KILLAM |
- | K BERGSETH RO AF KYLER BERGSETH RO AF | F | - | - | - | SEDGEWICK |
- | T FORSTER RO AF TREY FORSTER RO AF | D | - | - | - | KILLAM |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: