Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Record: 7w-9l-2otl 16pts
Last:
5-4
OT Loss
vs Stettler Imperials
BOX SCORE
Irma AcesRecord: 7w-9l-2otl 16ptsLast: 5-4 OT Loss vs Stettler Imperials BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | L GLOVER LINCOLN GLOVER | D | - | - | - | IRMA |
7 | R HERZOG ROSS HERZOG | F | - | - | - | IRMA |
8 | B RUSSNAK IM BRADLEY RUSSNAK IM | D | - | - | - | VIKING |
9 | Z MACKAY ZACH MACKAY | F | - | - | - | IRMA |
10 | T FISCHER TYLER FISCHER | F | - | - | - | IRMA |
11 | H BRANDT RO IM HAYDEN BRANDT RO IM | F | - | - | - | VIKING |
13 | R WHITE RO RICHARD WHITE RO | F | - | - | - | IRMA |
14 | D LAURENCESON IM DYLAN LAURENCESON IM | F | - | - | - | MANNVILLE |
15 | T PRIOR RO TELL PRIOR RO | D | - | - | - | IRMA |
19 | R PFISTERER RYAN PFISTERER | F | - | - | - | IRMA |
20 | K ERICKSON KYLER ERICKSON | F | - | - | - | IRMA |
23 | R KING RILEY KING | F | - | - | - | IRMA |
23 | B LARSON RO BOWEN LARSON RO | F | - | - | - | IRMA |
27 | T HOFER TRISTAN HOFER | F | - | - | - | IRMA |
30 | W COPELAND RO WYATT COPELAND RO | G | - | - | - | IRMA |
37 | R SYMINGTON IM RYAN SYMINGTON IM | F | - | - | - | MANNVILLE |
39 | M HOLT MASON HOLT | F | - | - | - | IRMA |
49 | A PRIOR AUSTIN PRIOR | G | - | - | - | IRMA |
53 | T DEGENSTEIN TYLER DEGENSTEIN | F | - | - | - | IRMA |
53 | H GWINN RO HOLDEN GWINN RO | F | - | - | - | IRMA |
56 | D PRIOR DENVER PRIOR | F | - | - | - | IRMA |
67 | J GANIE JUSTIN GANIE | D | - | - | - | IRMA |
73 | T GANIE TYLER GANIE | F | - | - | - | IRMA |
77 | P JONESCU RO IM PADEN JONESCU RO IM | D | - | - | - | EDGERTON |
79 | T SCHUBADA TAYLOR SCHUBADA | F | - | - | - | IRMA |
92 | C LAWSON CARTER LAWSON | F | - | - | - | IRMA |
- | T SOUCY TYSON SOUCY | G | - | - | - | IRMA |
- | J COPELAND RO JAMES COPELAND RO | - | - | - | - | IRMA |
- | B GLOVER AF BRANDON GLOVER AF | - | - | - | - | IRMA |
- | R MACKAY RO REID MACKAY RO | - | - | - | - | IRMA |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: