Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Record: 2w-15l-1otl 5pts
Last:
6-1
Loss
vs STETTLER IMPERIALS
BOX SCORE
Coronation RoyalsRecord: 2w-15l-1otl 5ptsLast: 6-1 Loss vs STETTLER IMPERIALS BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | Z LEUCK ZEKE LEUCK | G | - | - | - | CORONATION |
1 | R MUSGROVE RO AF RAY MUSGROVE RO AF | G | - | - | - | - |
2 | C COOPER CODY COOPER | F | - | - | - | CORONATION |
3 | M HANGER MATT HANGER | D | - | - | - | CORONATION |
4 | K SIEGER KOBY SIEGER | F | - | - | - | CORONATION |
6 | C CRISP RO CONNOR CRISP RO | F | - | - | - | MONITOR |
8 | H BALDWIN HUNTER BALDWIN | D | - | - | - | CASTOR |
9 | C COMPTON COLBY COMPTON | F | - | - | - | CASTOR |
10 | G COMPTON RO GARRETT COMPTON RO | F | - | - | - | CASTOR |
10 | C SCHACHER COLBY SCHACHER | F | - | - | - | CONSORT |
11 | B BAIRD BRANDYN BAIRD | F | - | - | - | CASTOR |
12 | C TWA COREY TWA | D | - | - | - | CORONATION |
13 | T JORGENSON RO TERENCE JORGENSON RO | D | - | - | - | CORONATION |
14 | C JAMES CADE JAMES | D | - | - | - | CORONATION |
14 | B SCOVILLE RO BRYNN SCOVILLE RO | D | - | - | - | - |
15 | C KOBI CALEB KOBI | - | - | - | - | - |
17 | J NELSON JARON NELSON | F | - | - | - | CORONATION |
18 | C PRICE CAYDEN PRICE | F | - | - | - | CONSORT |
18 | C TKACH RO CHASE TKACH RO | F | - | - | - | CORONATION |
19 | T ENO TANNER ENO | F | - | - | - | CORONATION |
19 | C THORNTON CARTER THORNTON | F | - | - | - | CORONATION |
20 | K COPPOCK KELLY COPPOCK | F | - | - | - | CASTOR |
21 | C BRIGLEY COLTEN BRIGLEY | F | - | - | - | CORONATION |
22 | M FINKBINER MITCH FINKBINER | F | - | - | - | CASTOR |
23 | T WEEKS TRENT WEEKS | D | - | - | - | CORONATION |
24 | J BUXTON JAYDEN BUXTON | F | - | - | - | CORONATION |
25 | K GLASIER KAYDEN GLASIER | D | - | - | - | - |
25 | E GOLBY RO AF EVAN GOLBY RO AF | F | - | - | - | CORONATION |
31 | K KUREK KADIN KUREK | G | - | - | - | CORONATION |
31 | J RECKSEIDLER IM JASON RECKSEIDLER IM | G | - | - | - | DELBURNE |
31 | D RIES RO AF DAMON RIES RO AF | G | - | - | - | - |
- | C KUBINCHAK RO AF COLE KUBINCHAK RO AF | D | - | - | - | - |
- | Z NELSON RO AF ZACH NELSON RO AF | - | - | - | - | - |
- | J TKACH RO AF JESSE TKACH RO AF | F | - | - | - | - |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: