| TEAM | GP | W | L | T | PF | PF | DIFF |
|---|---|---|---|---|---|---|---|
| Charles Tupper CHA | 1 | 0 | 1 | 0 | 67 | 72 | -5 |
| David Thompson DAV | 1 | 1 | 0 | 0 | 66 | 41 | 25 |
| Gladstone GLA | 1 | 1 | 0 | 0 | 70 | 39 | 31 |
| Templeton TEM | 1 | 1 | 0 | 0 | 85 | 64 | 21 |
| Vancouver Technical VAN | 1 | 0 | 1 | 0 | 55 | 62 | -7 |
| Windermere WIN | 1 | 0 | 1 | 0 | 57 | 63 | -6 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
