We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T D OTL PTS
Purple 4 4 0 0 0 0 8
Grey 6 4 2 0 0 0 8
White 5 3 2 0 0 0 6
Red 5 2 3 0 0 0 4
Blue 3 1 1 0 0 1 3
Orange 3 1 2 0 0 0 2
Maroon 2 0 2 0 0 0 0
Green 2 0 2 0 0 0 0
POINTS LEADERS
JC
Jake
Church
(GRY)
19
Player Points
Dylan Segal (PURP) 10
Alex Coleman (PURP) 9
Ethan Reiner (GRY) 9
K Charach (WHT) 8
S Ross (PURP) 8
Jordan Frisch (ORNG) 7
Adam Rubin (GRY) 7
N McNamara (ORNG) 7
Austin Trapp (RED) 6
GOALIE LEADERS
DK
D.
Kuang
(PURP)
2.00
Goalie GAA
Daniella Winkler (BLU) 2.67
Rob Church (WHT) 4.02
Dave Taussig (GRY) 4.17
Yale Winestock (MAR) 5.00
PHOTOS
Regular Season Playoffs
Career Leaders
(2002/03 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
M. David Mark David 381 392 339 731 1.9 41 32 18 9 33 154
S. Casseres Sol Casseres 355 365 323 688 1.9 33 32 15 13 30 82
A. Wasel Allan Wasel 370 221 377 598 1.6 15 26 12 19 20 142
D. Karp David Karp 323 311 233 544 1.7 29 11 18 10 23 82
S. Young Steve Young 357 267 215 482 1.4 25 13 9 2 23 143
J. Khalifa Joe Khalifa 346 209 248 457 1.3 17 33 11 3 21 356
K. Rennie Kevin Rennie 378 253 202 455 1.2 25 25 6 7 27 146
M. Horowitz Michael Horowitz 341 214 182 396 1.2 22 19 13 4 18 284
D. Wosk Daniel Wosk 208 209 187 396 1.9 27 28 13 10 25 54
J. Feinstadt Jason Feinstadt 312 214 176 390 1.3 19 26 10 3 21 166
J. Raber Josh Raber 325 184 205 389 1.2 10 27 7 6 14 250
K. Berger Kyle Berger 390 112 272 384 1.0 7 35 2 4 10 152
D. Bar-Dayan Daniel Bar-Dayan 228 196 148 344 1.5 14 13 11 4 22 150
D. Remick Daniel Remick 146 167 146 313 2.1 10 9 10 1 17 38
B. Tarnow Ben Tarnow 271 136 172 308 1.1 13 10 3 1 11 109
L. Yamazaki Lance Yamazaki 144 157 146 303 2.1 16 32 15 3 18 54
M. Hartmann Mike Hartmann 257 153 147 300 1.2 13 16 5 5 17 118
J. Simkin Jory Simkin 338 117 182 299 0.9 16 15 4 3 6 208
D. Glasner Daniel Glasner 224 123 165 288 1.3 9 15 3 5 18 176
D. Miller Danny Miller 272 115 171 286 1.1 10 19 7 1 9 92
R. Tyler Ross Tyler 227 104 182 286 1.3 7 25 4 7 14 90
D. Charach Dan Charach 145 158 127 285 2.0 9 15 6 4 14 58
B. Rothstein Bo Rothstein 244 173 107 280 1.1 15 10 6 4 22 116
B. Groberman Ben Groberman 123 139 131 270 2.2 19 11 12 3 15 150
J. Bell John Bell 334 104 161 265 0.8 8 17 4 4 9 68
J. Church Jake Church 144 184 79 263 1.8 16 8 14 3 17 151
S. Khalifa Sam Khalifa 154 162 98 260 1.7 13 10 9 3 18 60
G. MacNeil Glen MacNeil 230 84 170 254 1.1 10 29 4 6 12 72
J. Yamazaki John Yamazaki 239 94 160 254 1.1 17 20 2 5 6 122
R. Berger Ryan Berger 382 76 174 250 0.7 10 23 2 3 13 216
J. Switzer Jacob Switzer 177 121 129 250 1.4 14 9 3 7 10 98
S. Bressette Scott Bressette 93 174 74 248 2.7 12 2 18 4 22 166
S. Helper Steve Helper 215 129 119 248 1.2 10 10 7 1 16 62
B. Parker Brian Parker 377 105 136 241 0.6 14 23 2 4 6 220
B. Berger Benjy Berger 266 76 147 223 0.8 5 11 1 4 8 18
A. Coleman Alex Coleman 140 138 75 213 1.5 16 4 12 4 13 44
B. Karp Ben Karp 258 86 126 212 0.8 8 15 1 4 13 76
B. Zack Barend Zack 252 90 121 211 0.8 7 17 5 2 13 120
J. Berger Jeremy Berger 231 78 131 209 0.9 5 13 4 6 7 156
A. Wosk Ariel Wosk 173 65 137 202 1.2 15 27 2 7 4 180
B. Chenkis Brad Chenkis 174 111 91 202 1.2 16 7 1 2 13 94
L. Raber Lionel Raber 287 68 124 192 0.7 4 9 2 1 6 252
J. Feldstein Jason Feldstein 320 62 120 182 0.6 13 15 1 2 8 48
D. Fader Dean Fader 82 72 107 179 2.2 5 12 4 2 8 54
D. Amram David Amram 249 78 100 178 0.7 9 7 1 2 5 42
J. Frisch Jordan Frisch 136 81 97 178 1.3 9 9 2 0 16 80
I. Lupo Irwin Lupo 200 74 104 178 0.9 7 16 3 2 6 176
M. Smordin Malcolm Smordin 148 66 111 177 1.2 9 17 4 0 5 88
D. Segal Daniel Segal 234 83 94 177 0.8 9 7 0 0 11 50
J. Rodriguez James Rodriguez 127 74 100 174 1.4 8 15 2 5 6 32
J. Muir Jerry Muir 178 70 102 172 1.0 9 14 2 3 4 86
R. Bakonyi Ronald Bakonyi 191 71 101 172 0.9 6 13 0 0 7 142
J. Marques Jason Marques 190 66 105 171 0.9 5 9 2 3 4 116
A. Rubin Adam Rubin 128 85 84 169 1.3 14 2 1 2 4 50
S. Williamson Shawn Williamson 225 78 91 169 0.8 10 12 1 0 4 44
M. Groberman Micah Groberman 264 66 100 166 0.6 11 13 1 4 2 44
M. Grudman Mike Grudman 271 54 111 165 0.6 7 18 3 0 3 90
M. Sigal Michael Sigal 342 46 118 164 0.5 2 11 0 2 6 118
J. Sorin Josh Sorin 260 61 103 164 0.6 6 13 1 0 8 98
M. Lipton Mike Lipton 135 75 89 164 1.2 7 10 2 1 8 32
S. Glanzberg Stephen Glanzberg 187 48 114 162 0.9 5 7 3 4 9 110
H. Jampolsky Howard Jampolsky 283 31 130 161 0.6 6 19 0 5 2 92
M. Thompson Michael Thompson 218 29 132 161 0.7 2 21 1 3 1 58
M. Davis Matt Davis 154 78 80 158 1.0 6 4 1 2 8 38
M. Nitikman Michael Nitikman 181 69 89 158 0.9 8 7 0 2 9 40
S. Wilson Scott Wilson 208 73 84 157 0.8 6 5 2 4 8 82
T. Barron Tony Barron 262 56 99 155 0.6 6 10 0 5 8 84
J. Cornester Jonathan Cornester 184 76 78 154 0.8 14 9 4 2 13 147
S. Lewis Shawn Lewis 279 78 76 154 0.6 8 9 1 2 10 38
A. Mandelbaum Adam Mandelbaum 123 74 80 154 1.3 8 8 1 2 8 56
Z. Ross Zack Ross 93 97 56 153 1.6 8 6 7 2 8 70
D. Golden David Golden 291 61 87 148 0.5 7 12 0 0 2 184
M. McKinnon Malcolm McKinnon 184 49 99 148 0.8 3 13 5 3 3 36
N. Hertzman Nathan Hertzman 112 72 75 147 1.3 5 5 1 2 6 51
O. Samuel Oren Samuel 200 63 77 140 0.7 7 11 2 0 6 26
B. Newman Bram Newman 85 63 77 140 1.6 8 11 6 1 4 72
J. Almas Jon Almas 177 64 76 140 0.8 9 10 0 1 8 56
G. Sair Gerry Sair 353 31 108 139 0.4 2 10 1 3 4 166
A. Steen Aari Steen 153 51 87 138 0.9 13 9 0 0 3 50
J. Wiedman J. Wiedman 57 69 66 135 2.4 4 11 1 1 6 26
E. Bloch Elisha Bloch 239 35 97 132 0.6 4 13 2 2 1 118
J. Crooks Jim Crooks 105 47 84 131 1.2 9 12 4 8 5 164
B. Finkleman Ben Finkleman 68 76 54 130 1.9 5 4 5 0 2 66
N. Kallner Noah Kallner 103 57 69 126 1.2 6 9 0 1 7 74
S. Garfield Steven Garfield 212 33 92 125 0.6 3 8 0 0 3 88
E. Malkin Eytan Malkin 218 57 65 122 0.6 6 9 2 1 10 34
H. Godfrey Harley Godfrey 282 32 89 121 0.4 2 16 1 2 2 175
O. Bick Oren Bick 263 48 73 121 0.5 10 6 1 0 4 36
T. DeSchutter Thomas DeSchutter 78 56 64 120 1.5 8 9 4 2 5 70
B. Greenfeld Barry Greenfeld 82 65 55 120 1.5 7 0 1 1 4 72
J. Ail Josh Ail 206 44 74 118 0.6 9 7 0 0 7 26
O. Gavsie Oren Gavsie 138 51 66 117 0.8 1 2 3 0 5 53
G. Plotkin Glen Plotkin 111 73 43 116 1.0 7 4 2 0 4 46
J. Serlin Jack Serlin 131 38 77 115 0.9 8 9 2 3 2 52
J. Spevakow Jayson Spevakow 85 65 49 114 1.3 8 4 0 3 5 28
J. Jurinak Jason Jurinak 38 75 38 113 3.0 4 6 4 2 6 16
K. Miles Kevin Miles 283 39 74 113 0.4 3 6 3 0 3 70
S. Aceman Scott Aceman 104 58 54 112 1.1 9 4 5 1 5 64
J. Bryant Jeremy Bryant 58 74 38 112 1.9 4 1 5 0 4 79
B. Kahn Brad Kahn 73 52 60 112 1.5 1 10 2 1 4 28
© 2024, JEWISH COMMUNITY CENTER OF GREATER VANCOUVER. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN