We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS - PLAYOFFS
Team GP W L T D OTL PTS
Purple 6 6 0 0 0 0 12
Grey 8 4 4 0 0 0 8
White 5 3 2 0 0 0 6
Red 5 2 3 0 0 0 4
Blue 3 1 1 0 0 1 3
Orange 3 1 2 0 0 0 2
Maroon 2 0 2 0 0 0 0
Green 2 0 2 0 0 0 0
POINTS LEADERS - PLAYOFFS
JC
Jake
Church
(GRY)
23
Player Points
Dylan Segal (PURP) 13
Alex Coleman (PURP) 11
S Ross (PURP) 11
Ethan Reiner (GRY) 9
Adam Rubin (GRY) 9
K Charach (WHT) 8
Jason Feinstadt (PURP) 8
Jordan Frisch (ORNG) 7
N McNamara (ORNG) 7
GOALIE LEADERS - PLAYOFFS
DK
D.
Kuang
(PURP)
2.50
Goalie GAA
Daniella Winkler (BLU) 2.67
Rob Church (WHT) 4.02
Dave Taussig (GRY) 4.26
Yale Winestock (MAR) 5.00
PHOTOS
Regular Season Playoffs
Career Leaders
(2002/03 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
M. David Mark David 73 56 42 98 1.3 9 6 3 0 5 20
D. Karp David Karp 64 51 45 96 1.5 4 6 4 0 3 26
M. Hartmann Mike Hartmann 55 32 36 68 1.2 7 7 2 1 3 48
A. Wasel Allan Wasel 61 24 42 66 1.1 3 8 1 0 4 22
D. Glasner Daniel Glasner 53 24 40 64 1.2 3 5 1 0 3 45
J. Frisch Jordan Frisch 36 32 30 62 1.7 4 3 0 4 4 24
J. Church Jake Church 27 40 18 58 2.1 5 6 4 1 3 48
B. Rothstein Bo Rothstein 55 30 26 56 1.0 3 3 2 1 7 30
S. Casseres Sol Casseres 45 29 27 56 1.2 3 8 0 0 2 8
J. Khalifa Joe Khalifa 58 21 35 56 1.0 2 5 0 2 2 58
D. Wosk Daniel Wosk 43 23 33 56 1.3 4 5 2 2 4 18
J. Feinstadt Jason Feinstadt 52 32 22 54 1.0 6 5 1 1 3 52
D. Charach Dan Charach 27 32 22 54 2.0 3 1 4 1 3 8
S. Young Steve Young 47 29 21 50 1.1 4 5 2 1 4 12
D. Remick Daniel Remick 28 31 17 48 1.7 3 1 1 0 4 2
K. Berger Kyle Berger 77 13 35 48 0.6 2 11 0 0 3 27
J. Bell John Bell 59 16 32 48 0.8 3 1 3 3 0 10
B. Tarnow Ben Tarnow 57 26 21 47 0.8 2 5 1 0 2 20
J. Raber Josh Raber 56 21 24 45 0.8 2 4 3 3 3 69
B. Karp Ben Karp 67 28 16 44 0.7 2 1 1 0 2 16
S. Helper Steve Helper 42 23 20 43 1.0 1 1 2 2 2 8
A. Coleman Alex Coleman 26 27 15 42 1.6 2 1 3 0 3 14
K. Rennie Kevin Rennie 66 27 15 42 0.6 1 1 1 0 2 36
D. Miller Danny Miller 50 14 27 41 0.8 3 5 1 1 4 16
D. Bar-Dayan Daniel Bar-Dayan 36 25 16 41 1.1 3 7 0 0 5 60
L. Yamazaki Lance Yamazaki 27 16 24 40 1.5 5 6 2 0 1 22
B. Parker Brian Parker 62 21 17 38 0.6 1 4 1 0 2 32
B. Zack Barend Zack 48 19 19 38 0.8 2 1 0 0 2 26
B. Chenkis Brad Chenkis 42 15 22 37 0.9 2 2 0 0 2 8
J. Muir Jerry Muir 38 20 17 37 1.0 1 2 1 1 3 14
J. Yamazaki John Yamazaki 46 12 24 36 0.8 2 3 2 3 1 14
J. Simkin Jory Simkin 63 20 16 36 0.6 4 2 0 2 3 30
B. Groberman Ben Groberman 24 17 19 36 1.5 2 4 3 1 1 42
G. MacNeil Glen MacNeil 34 7 28 35 1.0 0 2 0 1 0 10
B. Berger Benjy Berger 53 14 21 35 0.7 1 4 0 1 1 2
M. Nitikman Michael Nitikman 40 10 25 35 0.9 1 5 0 2 0 10
A. Wosk Ariel Wosk 35 10 25 35 1.0 1 5 2 1 0 62
J. Switzer Jacob Switzer 31 21 14 35 1.1 1 2 0 0 2 12
M. Horowitz Michael Horowitz 48 16 17 33 0.7 3 1 0 0 2 40
A. Mandelbaum Adam Mandelbaum 27 17 16 33 1.2 2 2 1 0 2 4
J. Marques Jason Marques 38 10 23 33 0.9 2 0 1 1 4 30
S. Bressette Scott Bressette 16 21 12 33 2.1 2 1 3 0 3 24
J. Sorin Josh Sorin 53 11 21 32 0.6 4 4 0 2 1 14
D. Segal Daniel Segal 46 16 16 32 0.7 1 0 1 0 1 16
M. McKinnon Malcolm McKinnon 34 12 19 31 0.9 0 5 2 3 2 2
R. Berger Ryan Berger 74 9 21 30 0.4 0 4 0 1 3 58
J. Wiedman J. Wiedman 14 11 17 28 2.0 2 2 1 3 1 14
J. Feldstein Jason Feldstein 58 8 20 28 0.5 1 3 0 1 0 4
R. Tyler Ross Tyler 30 8 20 28 0.9 1 2 1 1 1 20
D. Fader Dean Fader 12 12 15 27 2.3 4 3 0 0 1 10
S. Khalifa Sam Khalifa 24 16 11 27 1.1 1 0 1 1 2 10
M. Grudman Mike Grudman 47 8 18 26 0.6 0 2 0 0 1 12
J. Cornester Jonathan Cornester 37 14 12 26 0.7 0 1 0 0 0 40
A. Rubin Adam Rubin 28 10 15 25 0.9 0 1 1 1 0 30
M. Davis Matt Davis 32 13 11 24 0.8 1 1 1 1 3 8
Y. Winestock Yale Winestock 17 14 8 22 1.3 0 1 0 0 1 10
D. Segal Dylan Segal 16 7 15 22 1.4 3 1 0 0 1 0
J. Almas Jon Almas 37 10 12 22 0.6 0 1 0 0 0 10
G. Plotkin Glen Plotkin 27 11 11 22 0.8 2 0 0 0 2 24
J. Crooks Jim Crooks 22 7 14 21 1.0 1 3 0 1 1 40
L. Raber Lionel Raber 48 9 12 21 0.4 1 1 3 1 0 46
J. Ail Josh Ail 38 7 14 21 0.6 5 4 0 0 0 8
T. Barron Tony Barron 46 9 12 21 0.5 1 2 0 0 1 16
B. Segal Brandon Segal 15 15 6 21 1.4 3 1 0 0 4 10
N. Hertzman Nathan Hertzman 26 11 9 20 0.8 1 0 0 0 2 14
Z. Ross Zack Ross 16 10 10 20 1.3 0 2 1 1 0 4
D. Golden David Golden 58 11 9 20 0.3 0 2 0 0 2 56
S. Lewis Shawn Lewis 51 9 11 20 0.4 0 1 2 1 1 6
I. Lupo Irwin Lupo 34 3 17 20 0.6 1 2 0 1 0 32
J. Berger Jeremy Berger 38 6 13 19 0.5 0 1 1 0 2 34
J. Wenner Josh Wenner 24 9 10 19 0.8 1 0 0 0 0 2
H. Jampolsky Howard Jampolsky 56 8 11 19 0.3 2 1 0 2 1 36
S. Khalifa Solly Khalifa 9 17 2 19 2.1 0 0 2 0 3 8
B. Kahn Brad Kahn 19 6 13 19 1.0 1 0 0 0 2 16
O. Gavsie Oren Gavsie 22 9 9 18 0.8 0 1 0 0 2 8
D. Lederman Dean Lederman 15 12 6 18 1.2 0 2 0 0 0 2
J. Spevakow Jayson Spevakow 16 10 8 18 1.1 1 3 0 0 3 8
D. Bakonyi David Bakonyi 16 12 6 18 1.1 1 0 0 0 2 8
B. Newman Bram Newman 15 12 6 18 1.2 1 3 0 0 1 2
M. Groberman Micah Groberman 48 6 12 18 0.4 0 3 1 0 0 8
M. Sigal Michael Sigal 61 3 14 17 0.3 1 3 0 0 1 34
M. Lipton Mike Lipton 21 8 9 17 0.8 0 1 0 0 1 8
E. Bloch Elisha Bloch 40 9 7 16 0.4 1 2 1 0 0 57
D. Amram David Amram 40 7 9 16 0.4 0 2 0 0 1 4
K. Charach K Charach 11 9 6 15 1.4 1 0 0 0 2 6
S. Glanzberg Stephen Glanzberg 37 8 7 15 0.4 0 0 0 0 3 16
D. Porte Daniel Porte 56 2 13 15 0.3 1 4 0 0 1 6
A. Morris Ari Morris 40 8 7 15 0.4 3 2 0 0 1 28
A. Steen Aari Steen 24 7 8 15 0.6 0 0 1 0 1 10
J. Serlin Jack Serlin 25 8 7 15 0.6 1 3 0 0 0 20
J. Shore Jonathan Shore 12 7 7 14 1.2 0 0 1 0 0 12
S. Weinberg Schneur Weinberg 26 7 7 14 0.5 1 2 0 0 2 6
J. Rodriguez James Rodriguez 14 7 7 14 1.0 2 3 0 1 0 8
C. Turner Chris Turner 13 8 6 14 1.1 1 0 1 1 0 2
N. Kallner Noah Kallner 16 7 6 13 0.8 0 1 1 0 2 8
B. Finkleman Ben Finkleman 11 10 3 13 1.2 1 1 0 0 2 10
E. Van Dam Eddie Van Dam 26 5 8 13 0.5 0 1 0 0 0 4
K. Sangara Kirpy Sangara 28 2 11 13 0.5 0 2 0 0 0 8
B. Fox Brad Fox 54 6 7 13 0.2 0 0 0 0 1 18
S. Ross S Ross 12 9 4 13 1.1 0 1 0 0 2 8
© 2024, JEWISH COMMUNITY CENTER OF GREATER VANCOUVER. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN