We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
Canadian Sport School Hockey League
Regular Season Overall
GOALIE LEADERS - BANTAM PREP
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Smith Brady Smith YaleYHA 17 13 2 0 0 4 928 24 1.55 11.63 320 296 .925 0 0 0
C Capton Carter Capton YaleYHA 16 12 2 1 0 4 879 33 2.25 4.96 341 308 .903 0 0 0
A Fischer Aidan Fischer Delta GreenDHAG 15 13 1 0 0 1 861 39 2.72 3.97 386 347 .899 0 1 0
J Reed Jordan Reed West VanWVA 20 15 2 0 0 4 1109 51 2.76 -2.57 435 384 .883 0 0 0
L Cunningham Logan Cunningham Northern AlbertaNAX 18 14 4 0 0 1 1037 51 2.95 6.34 515 464 .901 0 0 0
J Sanche Jesse Sanche PursuitPOE 18 12 4 0 0 1 926 46 2.98 0.31 416 370 .889 0 2 0
L Hallett Liam Hallett West VanWVA 13 10 3 0 0 1 691 35 3.04 4.08 351 316 .900 0 0 0
T Endall Tyson Endall Northern AlbertaNAX 14 8 3 1 0 1 769 39 3.04 1.41 363 324 .893 0 0 0
C Reay Colin Reay OHA EdmontonOHAE 20 8 8 2 0 2 1117 61 3.28 15.48 687 626 .911 0 1 0
D Bodnar Donovan Bodnar RinkRHA 18 10 8 0 0 1 1035 59 3.42 7.24 595 536 .901 0 1 0
F Plendl Felix Plendl Delta GreenDHAG 17 13 3 0 0 1 940 54 3.45 -3.68 452 398 .881 0 0 0
C Tritt Charlie Tritt BurnabyBWC 20 9 9 0 0 0 1088 67 3.69 9.15 684 617 .902 0 2 0
N Davis Noah Davis EdgeEDGE 14 8 5 1 0 0 857 53 3.71 -3.12 448 395 .882 0 0 0
R Parker Ryan Parker Pacific CoastPCHA 23 11 11 0 0 1 1312 86 3.93 -0.83 765 679 .888 0 1 0
J Sharma Jaiden Sharma St. George'sSGS 26 15 10 1 0 1 1496 99 3.97 7.43 956 857 .896 0 1 0
R Kroeker Rio Kroeker EdgeEDGE 15 8 7 0 0 0 904 63 4.18 -11.12 466 403 .865 0 0 0
C Michaluk Cooper Michaluk OHA EdmontonOHAE 14 5 7 1 0 1 707 51 4.33 -6.58 399 348 .872 0 0 0
E Gardner Evan Gardner PursuitPOE 16 6 8 0 0 0 879 64 4.37 -9.56 489 425 .869 0 1 2
F Buell Finn Buell St. George'sSGS 9 3 1 0 0 0 315 23 4.38 -5.63 156 133 .853 0 0 0
J McLeod Jackson McLeod RinkRHA 14 5 6 1 0 0 776 62 4.79 -14.46 427 365 .855 0 1 0
B van der Tas Benjamin van der Tas BurnabyBWC 14 6 5 1 0 3 693 57 4.94 -13.14 394 337 .855 0 0 0
B Yonin Braydon Yonin OkanaganOHA 18 1 15 1 0 0 1014 88 5.21 -9.73 703 615 .875 0 0 2
B Bourdeau Brady Bourdeau Notre DameND 17 5 11 0 0 0 904 87 5.77 -20.09 601 514 .855 0 0 0
D Sparks Derek Sparks OkanaganOHA 15 2 12 0 0 0 793 83 6.28 -24.89 522 439 .841 0 0 0
J Hicks Johnny Hicks Delta WhiteDHAW 16 2 12 0 0 0 767 82 6.41 7.29 802 720 .898 0 0 0
O Tuchenhagen Oliver Tuchenhagen Notre DameND 17 2 11 0 0 0 832 94 6.78 -29.54 579 485 .838 0 1 0
F Samsonov Fedor Samsonov ShawniganSLS 22 3 15 0 0 0 1026 116 6.78 -31.72 757 641 .847 0 0 0
O Reed Owen Reed Pacific CoastPCHA 9 3 5 0 0 0 496 58 7.02 -24.49 301 243 .807 0 0 0
K Brown Kyle Brown ShawniganSLS 16 1 9 0 0 0 553 77 8.35 -41.37 320 243 .759 0 0 0
Z Shaughnessy Zach Shaughnessy Delta WhiteDHAW 19 0 14 0 0 0 949 135 8.54 -28.01 961 826 .860 0 0 5

Printable Version

© 2024, CSSHL. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN