Pitt Meadows Oldtimers
Regular Season Playoff Overall
SCORING LEADERS - "A" DIVISION
Player # Pos Team GP G A PTS P/G PIM
1 R Strange Randy Strange 22 F MutineersMute 24 31 41 72 3.0 2
2 C Finnson Chris Finnson 11 - VikingsVik 28 26 44 70 2.5 6
3 R Savard Riley Savard 9 F MutineersMute 21 18 40 58 2.8 43
4 A Klaussner Aaron Klaussner 47 - RangersRang 21 27 26 53 2.5 10
5 D Lafortune Daniel Lafortune 22 - MutineersMute 18 21 31 52 2.9 4
6 C Chadwick Clayton Chadwick 17 - VikingsVik 24 21 31 52 2.2 6
7 R Douglas Ryan Douglas 27 - MutineersMute 26 20 25 45 1.7 8
8 K Cruickshank Kyle Cruickshank 16 - RangersRang 24 31 10 41 1.7 13
9 J Christensen Jason Christensen 19 - VikingsVik 19 14 24 38 2.0 12
10 S Reeves Steve Reeves 51 DF MutineersMute 16 22 14 36 2.3 2
11 K Buick Kevan Buick 10 - RangersRang 21 17 18 35 1.7 2
12 T Fleck Trevor Fleck 7 - MutineersMute 26 15 19 34 1.3 6
13 D Michaud Danye Michaud 23 - VikingsVik 12 17 16 33 2.8 2
14 S Dosen Steve Dosen 10 - VikingsVik 19 10 22 32 1.7 2
15 R Trainor Robin Trainor 14 F PiratesIcPi 19 6 26 32 1.7 2
16 A Larsen Adam Larsen 7 - PiratesIcPi 16 20 10 30 1.9 0
17 B Krieger Brent Krieger 9 - RangersRang 18 17 12 29 1.6 0
18 D Young Daryl Young 8 - MutineersMute 20 5 24 29 1.5 14
19 S Baski Seb Baski 9 - VikingsVik 16 12 16 28 1.8 4
20 R Williams Rick Williams 48 - MutineersMute 20 12 15 27 1.4 4
21 S Wood Sandy Wood 91 - VikingsVik 12 11 15 26 2.2 2
22 C Sirovyak Chris Sirovyak 44 - MutineersMute 14 5 21 26 1.9 8
23 D Nelson Derek Nelson 15 - PiratesIcPi 20 14 10 24 1.2 6
24 D Ticehurst Dean Ticehurst 80 - RangersRang 13 8 12 20 1.5 4
25 A Nikaniuk Aaron Nikaniuk 18 F MutineersMute 14 8 11 19 1.4 2
26 S Bains Sunny Bains 25 - PiratesIcPi 11 6 12 18 1.6 2
27 M Lafortune Marcel Lafortune 23 - MutineersMute 9 7 10 17 1.9 21
28 S McCarron Sean McCarron 27 - VikingsVik 19 5 12 17 0.9 4
29 R Kyler Rori Kyler 91 F PiratesIcPi 24 3 14 17 0.7 12
30 R Guthrie Ryan Guthrie 1 - RangersRang 23 5 11 16 0.7 2
31 J Ross John Ross 8 D PiratesIcPi 17 3 13 16 0.9 4
32 T McLellan Tyson McLellan 44 - PiratesIcPi 8 8 7 15 1.9 4
33 T Fabbro Tim Fabbro 80 - MutineersMute 18 7 7 14 0.8 6
34 K Denton Keith Denton 11 - VikingsVik 9 6 8 14 1.6 0
35 J Fuller Justin Fuller 12 - VikingsVik 8 5 9 14 1.8 0
36 D Clegg Doug Clegg 11 - VikingsVik 15 5 8 13 0.9 2
37 R Carriere Riley Carriere 15 - PiratesIcPi 8 7 5 12 1.5 6
38 M Nichols Matt Nichols 11 - PiratesIcPi 7 6 6 12 1.7 0
39 S Bettesworth Shawn Bettesworth 50 - RangersRang 17 4 8 12 0.7 0
40 D Fuller Dave Fuller 18 - VikingsVik 7 5 6 11 1.6 4
41 J Morberg Joey Morberg 85 - RangersRang 18 4 7 11 0.6 14
42 A Koppa Adam Koppa 33 - RangersRang 19 1 9 10 0.5 6
43 C Cutler Clark Cutler 17 F PiratesIcPi 14 7 2 9 0.6 0
44 M Donahue Mitch Donahue 19 - RangersRang 7 5 4 9 1.3 0
45 D MacLean Dan MacLean 15 - VikingsVik 13 5 4 9 0.7 4
46 R Bayntun Rob Bayntun 88 - VikingsVik 8 4 5 9 1.1 2
47 C Novy Chris Novy 3 - VikingsVik 7 5 3 8 1.1 2
48 S Arthur Steve Arthur 12 - RangersRang 7 2 6 8 1.1 2
49 R Birth Riley Birth 8 - VikingsVik 8 2 6 8 1.0 2
50 B Harrison Brett Harrison - - RangersRang 11 2 6 8 0.7 6

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations