Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 16 | 10 | 5 | 0 | 1 | 0 | 32 |
Perth Infe.. | 16 | 8 | 5 | 0 | 2 | 1 | 29 |
Melbourne.. | 16 | 8 | 6 | 0 | 1 | 1 | 27 |
Brisbane L.. | 16 | 5 | 8 | 0 | 0 | 3 | 18 |
Sydney Sir.. | 16 | 3 | 10 | 0 | 2 | 1 | 14 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
Melbourne Ice WomenRecord: 8w-6l-0t-1otw-1otl 27ptsLast: 4-1 Win vs Brisbane Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Julien Christina Julien | 91 | - | 15 | 12 | 12 | 24 | 1.6 | E | 3 | 1 | 1 | 0 | 2 | 2 | |
D Butler IM Danielle Butler IM | 86 | - | 16 | 11 | 12 | 23 | 1.4 | E | 2 | 3 | 0 | 0 | 1 | 2 | |
S Godfrey Sharna Godfrey | 17 | - | 16 | 9 | 11 | 20 | 1.3 | E | 5 | 2 | 0 | 0 | 0 | 14 | |
E Davis-Tope Emily Davis-Tope | 22 | - | 16 | 7 | 9 | 16 | 1.0 | E | 1 | 2 | 1 | 0 | 1 | 12 | |
S Cochrane Stephenie Cochrane | 14 | - | 16 | 6 | 6 | 12 | 0.8 | E | 2 | 3 | 0 | 0 | 0 | 16 | |
A Aparicio Ashlie Aparicio | 13 | - | 14 | 6 | 6 | 12 | 0.9 | E | 3 | 3 | 0 | 0 | 2 | 8 | |
S Conlon Steph Conlon | 19 | - | 16 | 3 | 8 | 11 | 0.7 | E | 1 | 1 | 0 | 0 | 1 | 36 | |
B Arsenault-Dufour Beatrice Arsenault-Dufour | 24 | - | 10 | 4 | 3 | 7 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
S Dash Sarah Dash | 7 | - | 12 | 2 | 2 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
T Baker Tara Baker | 3 | - | 10 | 2 | 0 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
I Raymundo Isabela Raymundo | 71 | - | 16 | 0 | 2 | 2 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Heale Abbey Heale | 6 | - | 14 | 0 | 2 | 2 | 0.1 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
R Ellis Rylie Ellis | 27 | - | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
A Grigaliunas Amelia Grigaliunas | 10 | - | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Dutton Christine Dutton | 15 | - | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
D Howe Danielle Yvonne Howe | 9 | - | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
M Pullin Marnie Pullin | 18 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
M Yang Minran Yang | 2 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
N Le Cren Nicole Le Cren | 11 | - | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
P Kelly Poppy Kelly | 8 | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Anchen Ellen Anchen | 21 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Marion Aurelia Marion | 4 | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mayor Jasmin Mayor | 28 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Carfrae Drew Carfrae | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fitzgerald Loughlin Fitzgerald | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Grant Ellisa Grant | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Klooster Curtis Klooster | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lake Lily Lake | 29 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Laver Brent Laver | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Seymour Jordan Seymour | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Valles Kelly Valles | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Van Der Wolf Kristelle Mariz Van Der Wolf | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 63 | 79 | 142 | 8.9 | - | 17 | 22 | 2 | 0 | 9 | 164 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Meggs Jessica Meggs | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Best Kayla Best | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 445 | 25 | 3.37 | -1.10 | 206 | 181 | .879 | 0 | 0 | 0 | |
M Peers Makayla Peers | 50 | 9 | 4 | 4 | 0 | 0 | 0 | 515 | 29 | 3.38 | -3.01 | 224 | 195 | .871 | 0 | 1 | 2 | |
TEAM TOTALS | 8 | 7 | 0 | 0 | 0 | 960 | 54 | 3.38 | -4.11 | 430 | 376 | .874 | 0 | 1 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: