Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 16 | 10 | 5 | 0 | 1 | 0 | 32 |
Perth Infe.. | 16 | 8 | 5 | 0 | 2 | 1 | 29 |
Melbourne.. | 16 | 8 | 6 | 0 | 1 | 1 | 27 |
Brisbane L.. | 16 | 5 | 8 | 0 | 0 | 3 | 18 |
Sydney Sir.. | 16 | 3 | 10 | 0 | 2 | 1 | 14 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
#27 ELIZABETH SCALA
POS: F
Team | Perth Inferno |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Perth InfernoPER | 16 | 18 | 19 | 37 | 2.3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
2023 | Perth InfernoPER | 16 | 22 | 7 | 29 | 1.8 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 6 |
2022 | Perth InfernoPER | 12 | 15 | 13 | 28 | 2.3 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 2 |
2019 | Perth Inferno 2019PER | 12 | 9 | 11 | 20 | 1.7 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
2018 | Perth Inferno 2018PER | 11 | 12 | 20 | 32 | 2.9 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 4 |
Totals | 67 | 76 | 70 | 146 | 2.2 | 0 | 15 | 21 | 1 | 0 | 9 | 1 | 30 |
Stephanie Boxall Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAWA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: