Record: 0w-0l-0t-0d 0pts
Ice PiratesRecord: 0w-0l-0t-0d 0pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
Y Bherer Youri Bherer | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Black Dave Black | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Briere Chris Briere | 71 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Capes JP Capes | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Carriere Riley Carriere | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Carriere Travis Carriere | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Clark Tristan Clark | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Clarke Jeff Clarke | 65 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Clarkson Shayne Clarkson | 99 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Costkey Jordan Costkey | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Craig Triston Craig | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Craighead Tristan Craighead | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Crump Ryan Crump | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Cutler Clark Cutler | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Deswet Sean Deswet | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Eggertson Cam Eggertson | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Emery Shawn Emery | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Eshleman David Eshleman | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Evans Gerry Evans | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Fabbro Cory Fabbro | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Fabbro Marc Fabbro | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Hunzinher Teague Hunzinher | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
U Jalifi Utman Jalifi | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Kitts Sean Kitts | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Kyle Josh Kyle | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Kyler Rori Kyler | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Larsen Adam Larsen | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Luongo Travis Luongo | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Malloy Trevor Malloy | 65 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T McLellan Tyson McLellan | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Moore Taylor Moore | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Murphy Andrew Murphy | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Nelson Derek Nelson | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Nichols Matt Nichols | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Ovally Graham Ovally | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Parly Ty Parly | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Redmond Paul Redmond | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Regan Dan Regan | 99 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Richardson Bryan Richardson | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Ross John Ross | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Smith Jason Smith | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Spence Kurt Spence | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Spinder Adam Spinder | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Steward Nicholas Steward | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Terry Tyler Terry | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Trainor Robin Trainor | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Whitehurst Ryan Whitehurst | 99 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Wise Justin Wise | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Yeo Nic Yeo | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Carriere Travis Carriere | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Duben Cory Duben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
V Esperenza Vic Esperenza | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Kyler Rori Kyler | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A walsh Aaron walsh | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: