Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
A Span Adam Span | 2 | - | 12 | 11 | 7 | 18 | 1.5 | 9 | |
P Fricke Paul Fricke | 4 | - | 19 | 8 | 5 | 13 | 0.7 | 8 | |
S Grant Shane Grant | 77 | - | 24 | 7 | 4 | 11 | 0.5 | 2 | |
P Emerson Preston Emerson | 27 | - | 17 | 5 | 6 | 11 | 0.6 | 10 | |
C Billing Chris Billing | 88 | - | 8 | 7 | 3 | 10 | 1.3 | 6 | |
C McCrae Chad McCrae | 15 | - | 12 | 6 | 4 | 10 | 0.8 | 4 | |
C Germain Clay Germain | 19 | - | 20 | 5 | 5 | 10 | 0.5 | 10 | |
J Johnston Jamie Johnston | 8 | D | 11 | 3 | 7 | 10 | 0.9 | 4 | |
D Worrall Dustin Worrall | 10 | - | 23 | 2 | 8 | 10 | 0.4 | 6 | |
J Krentz Jeff Krentz | 4 | - | 14 | 0 | 10 | 10 | 0.7 | 0 | |
R Bruno Rob Bruno | 68 | - | 13 | 7 | 2 | 9 | 0.7 | 4 | |
M Ryan Mike Ryan | 99 | - | 8 | 4 | 4 | 8 | 1.0 | 4 | |
R MacDougall Ryan MacDougall | 44 | F | 8 | 4 | 3 | 7 | 0.9 | 0 | |
M Hubbard Mark Hubbard | 9 | D | 15 | 1 | 6 | 7 | 0.5 | 23 | |
S Hunter Shawn Hunter | 7 | - | 23 | 0 | 7 | 7 | 0.3 | 2 | |
B Peterson Bill Peterson | 15 | - | 8 | 3 | 3 | 6 | 0.8 | 6 | |
D Vernon Desmond Vernon | 5 | - | 17 | 3 | 2 | 5 | 0.3 | 18 | |
S Bromley Shaun Bromley | 2 | - | 9 | 2 | 2 | 4 | 0.4 | 2 | |
F Szilagyi Floyd Szilagyi | 28 | - | 28 | 0 | 4 | 4 | 0.1 | 8 | |
M Frazao Marcelo Frazao | 12 | D | 10 | 2 | 1 | 3 | 0.3 | 4 | |
T Herrington Tyler Herrington | 16 | - | 9 | 1 | 2 | 3 | 0.3 | 2 | |
B Potter Brad Potter | 22 | - | 13 | 0 | 2 | 2 | 0.2 | 6 | |
T Boudreau Trevor Boudreau | 10 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
C Parrish Chris Parrish | 17 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
A DaSilva Alex DaSilva | 31 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
M Schaeffer Matt Schaeffer | 99 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
T Miller Todd Miller | 99 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | |
F Gatchalian Francisco Gatchalian | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Kraft Tom Kraft | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Trombley Brandon Trombley | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 83 | 97 | 180 | 6.4 | 138 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Flood Ryan Flood | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Karagiannis Chris Karagiannis | - | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 0 | 0.00 | - | - | - | 0 | 0 | 2 | |
J Vanderpol Justin Vanderpol | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 5 | 1 | 0 | 0 | 240 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 2 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: