Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
S Lovas Scott Lovas | 5 | - | 21 | 13 | 16 | 29 | 1.4 | 4 | |
J Power Jay Power | 87 | - | 19 | 13 | 12 | 25 | 1.3 | 2 | |
G Evans Gerry Evans | 9 | - | 10 | 17 | 5 | 22 | 2.2 | 2 | |
T Blaquier Tim Blaquier | 76 | - | 17 | 12 | 5 | 17 | 1.0 | 6 | |
D Brooke Davis Brooke | 11 | - | 24 | 3 | 14 | 17 | 0.7 | 2 | |
S Blaine Steve Blaine | 8 | - | 24 | 5 | 10 | 15 | 0.6 | 10 | |
D Boyle Dave Boyle | 17 | - | 13 | 10 | 4 | 14 | 1.1 | 4 | |
B Norberg Blair Norberg | 15 | - | 18 | 6 | 8 | 14 | 0.8 | 15 | |
J Funk Joe Funk | 6 | - | 21 | 5 | 9 | 14 | 0.7 | 8 | |
M Ewanchuk Matt Ewanchuk | 84 | - | 13 | 5 | 9 | 14 | 1.1 | 4 | |
S Bishop Stephen Bishop | 33 | - | 15 | 3 | 9 | 12 | 0.8 | 0 | |
D Mamone Dave Mamone | 25 | - | 14 | 6 | 5 | 11 | 0.8 | 2 | |
B Dickson Bryce Dickson | 18 | - | 7 | 5 | 6 | 11 | 1.6 | 0 | |
J Huculak J.R. Huculak | 13 | - | 11 | 3 | 8 | 11 | 1.0 | 8 | |
P Whitaker Paul Whitaker | 88 | - | 20 | 4 | 5 | 9 | 0.5 | 25 | |
D Daley Dave Daley | 14 | - | 16 | 1 | 8 | 9 | 0.6 | 2 | |
C Crawford Chad Crawford | 12 | - | 20 | 4 | 3 | 7 | 0.4 | 0 | |
B Learmonth Brent Learmonth | 9 | - | 7 | 2 | 5 | 7 | 1.0 | 0 | |
M Catt Mikael Catt | 10 | - | 7 | 3 | 2 | 5 | 0.7 | 2 | |
V Song Vic Song | 9 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | |
M Lennox Mitch Lennox | 24 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
G Greenan Glen Greenan | 3 | - | 7 | 0 | 2 | 2 | 0.3 | 6 | |
J Filiponi John Filiponi | 18 | - | 2 | 0 | 2 | 2 | 1.0 | 2 | |
M Schell Mike Schell | 9 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | |
A Myles Adam Myles | 3 | - | 2 | 1 | 0 | 1 | 0.5 | 2 | |
C Beaubien Chris Beaubien | 7 | - | 2 | 0 | 1 | 1 | 0.5 | 4 | |
M Currie Mitch Currie | 33 | - | 1 | 0 | 1 | 1 | 1.0 | 4 | |
G Hobbs Graeme Hobbs | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
B Petrakis Bill Petrakis | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
B Bourguignon Bill Bourguignon | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
A Di Tosto Anthony Di Tosto | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D Manning Dylan Manning | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 26 | |
C Sager C Sager | 33 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
C Sugden Craig Sugden | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 124 | 153 | 277 | 9.9 | 140 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Berkey Jake Berkey | 31 | 8 | 6 | 2 | 0 | 0 | 0 | 320 | 0 | 0.00 | - | - | - | 0 | 1 | 0 | |
J Creek Jason Creek | 82 | 14 | 5 | 7 | 2 | 0 | 0 | 560 | 0 | 0.00 | - | - | - | 0 | 1 | 0 | |
S Howkins Simon Howkins | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 280 | 0 | 0.00 | - | - | - | 1 | 1 | 0 | |
C Rule Cody Rule | 82 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 11 | 3 | 0 | 0 | 1200 | 0 | 0.00 | 0 | 0 | - | 1 | 3 | 0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: