
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D DeMare Daniel DeMare | 13 | - | 3 | 6 | 1 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Montgomery Shawn Montgomery | - | - | 1 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Creighton Tyler Creighton | 18 | - | 1 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Cleveland Alex Cleveland | - | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Melnick Greg Melnick | 14 | D | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Ross Jared Ross | 96 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Barry Chris Barry | 29 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Melnick Andrew Melnick | 9 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Thompson Geoff Thompson | 28 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Redden Ethan Redden | 1 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Valencia Freddy Valencia | 17 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sanders David Sanders | 11 | C | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Kyte Benjamin Kyte | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C DeWitt Chris DeWitt | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Kahn Isaiah Kahn | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Smith Kenny Smith | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Stagnitto Paul Stagnitto | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bofill Adam Bofill | 90 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hopkins Scott Hopkins | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B McDermott Brian McDermott | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Payton Drew Payton | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Smith Benjamin Smith | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Waller Saul Waller | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 18 | 38 | 9.5 | 1 | 1 | 0 | 0 | 1 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Colbert Isaac Colbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Conicello Derek Conicello | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 26 | 8.67 | -6.87 | 109 | 83 | .761 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 135 | 26 | 8.67 | -6.87 | 109 | 83 | .761 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
