
| No headlines to display. |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 0 | B Kyte Benjamin Kyte | - | - | - | - | - | - |
| 1 | I Colbert Isaac Colbert | G | - | - | - | - | - |
| 1 | I Kahn Isaiah Kahn | - | - | - | - | - | - |
| 1 | E Redden Ethan Redden | - | - | - | - | - | - |
| 5 | S Hopkins Scott Hopkins | - | - | - | - | - | - |
| 9 | A Melnick Andrew Melnick | - | 6'2 | 170 | Right | - | - |
| 10 | B Smith Benjamin Smith | - | 6'1 | 175 | Right | - | - |
| 11 | D Sanders David Sanders | C | - | - | Right | - | Bethesda, MD |
| 12 | P Stagnitto Paul Stagnitto | - | - | - | - | - | - |
| 13 | D DeMare Daniel DeMare | - | 6ft 2in | 160 | Right | - | - |
| 14 | G Melnick Greg Melnick | D | 5'10 | 166 | Right | - | - |
| 15 | C DeWitt Chris DeWitt | - | - | - | - | - | Germantown, MD |
| 16 | B McDermott Brian McDermott | - | - | - | - | - | - |
| 17 | F Valencia Freddy Valencia | - | - | - | - | - | - |
| 18 | T Creighton Tyler Creighton | - | - | - | - | - | - |
| 20 | T Morton RE Ty Morton RE | G | - | - | - | - | - |
| 21 | K Smith Kenny Smith | - | - | - | - | - | - |
| 22 | D Payton Drew Payton | - | - | - | - | - | - |
| 28 | G Thompson Geoff Thompson | - | - | - | - | - | - |
| 29 | C Barry Chris Barry | - | - | - | - | - | - |
| 35 | D Conicello Derek Conicello | G | - | - | - | - | - |
| 90 | A Bofill Adam Bofill | - | - | - | - | PAID WINTER 16-17 | - |
| 96 | J Ross Jared Ross | - | - | - | - | PAID WINTER 14-15 | - |
| - | A Cleveland Alex Cleveland | - | - | - | - | - | - |
| - | S Montgomery Shawn Montgomery | - | - | - | - | - | - |
| - | S Waller Saul Waller | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
