Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Montgomery Michael Jr. Montgomery | 11 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
Z Montgomery Zack Montgomery | 13 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
J Stratton RO Jake Stratton RO | 10 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
B Therrien Brock Therrien | 7 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
T Tobey Troy Tobey | 9 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
M Montgomery C Mike Montgomery C | 14 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | |
S Hopper Simon Hopper | 17 | - | 1 | 0 | 1 | 1 | 1.0 | 2 | |
J Kolb RO John Kolb RO | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
A Payne Andrew Payne | 24 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
T Sacerty Tom Sacerty | 22 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
j Diebold RO justin Diebold RO | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D Stone Devin Stone | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D Black Donald Black | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Holm RO Adam Holm RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Morlock Shane Morlock | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 8 | 11 | 19 | 19.0 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Collins RO Rob Collins RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Beauvais RO Kevin Beauvais RO | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Barrie Masters Lacrosse
670 LINE 10 S
ORO-MEDONTE, Ontario
L0L 1T0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: