We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Chilliwack Spring Kickoff: Standings
Select seasons >>>
ROUND-ROBIN PLAY STANDINGS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: 2012 Gold
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2012 BC Kraken Blue 0 0 0 0 0 0 0 0 0 -
2012 BC Spitfires 0 0 0 0 0 0 0 0 0 -
2012 BW Wildcats AA 0 0 0 0 0 0 0 0 0 -
2012 Selects Hockey 0 0 0 0 0 0 0 0 0 -
2012 Silverbacks 0 0 0 0 0 0 0 0 0 -
2012 Snipers 0 0 0 0 0 0 0 0 0 -
2012 Surrey Rebels 0 0 0 0 0 0 0 0 0 -
2012 Trash Pandas 0 0 0 0 0 0 0 0 0 -
DIVISION: 2012 Platinum
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2012 BC Kodiaks Varsity 0 0 0 0 0 0 0 0 0 -
2012 BW Wildcats A 0 0 0 0 0 0 0 0 0 -
2012 Jr Blazers 0 0 0 0 0 0 0 0 0 -
2012 Jr Ice Hawks 0 0 0 0 0 0 0 0 0 -
2012 Jr Jets 0 0 0 0 0 0 0 0 0 -
DIVISION: 2013 Gold
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2013 BC Kodiaks Varsity 0 0 0 0 0 0 0 0 0 -
2013 BW Wildcats AA 0 0 0 0 0 0 0 0 0 -
2013 Eagles Hockey Club 0 0 0 0 0 0 0 0 0 -
2013 Jr Jets 0 0 0 0 0 0 0 0 0 -
2013 Snipers 0 0 0 0 0 0 0 0 0 -
2013 Texcan Top Guns 0 0 0 0 0 0 0 0 0 -
DIVISION: 2013 Platinum
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2013 BC Kraken Blue 0 0 0 0 0 0 0 0 0 -
2013 BW Wildcats A 0 0 0 0 0 0 0 0 0 -
2013 Delta Knights 0 0 0 0 0 0 0 0 0 -
2013 Jr Blazers 0 0 0 0 0 0 0 0 0 -
DIVISION: 2014
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2014 BC Kodiaks Varsity 0 0 0 0 0 0 0 0 0 -
2014 BW Wildcats 0 0 0 0 0 0 0 0 0 -
2014 C-Town Hockey Club 0 0 0 0 0 0 0 0 0 -
2014 Jr Blazers 0 0 0 0 0 0 0 0 0 -
2014 Jr Chiefs 0 0 0 0 0 0 0 0 0 -
2014 Kelowna Heat 0 0 0 0 0 0 0 0 0 -
2014 Precision Machinery Wildcats 0 0 0 0 0 0 0 0 0 -
2014 Snipers 0 0 0 0 0 0 0 0 0 -
DIVISION: 2015 Gold
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2015 BC Kodiaks Varsity 0 0 0 0 0 0 0 0 0 -
2015 BC Kraken Blue 0 0 0 0 0 0 0 0 0 -
2015 Jr Jets AA 0 0 0 0 0 0 0 0 0 -
2015 Northern Cougars 0 0 0 0 0 0 0 0 0 -
2015 Snipers 0 0 0 0 0 0 0 0 0 -
DIVISION: 2015 Platinum
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2015 BW Wildcats 0 0 0 0 0 0 0 0 0 -
2015 Jr Blazers 0 0 0 0 0 0 0 0 0 -
2015 Jr Jets A 0 0 0 0 0 0 0 0 0 -
2015 Skeena Selects 0 0 0 0 0 0 0 0 0 -
2015 West Coast Wolverines 0 0 0 0 0 0 0 0 0 -
DIVISION: 2016
Standings Expanded Standings  
TEAM GP W L T PTS GF GA DIFF PCT STRK
2016 Animals HC 0 0 0 0 0 0 0 0 0 -
2016 BW Wildcats 0 0 0 0 0 0 0 0 0 -
2016 Jr Blazers 0 0 0 0 0 0 0 0 0 -
2016 Jr Chiefs 0 0 0 0 0 0 0 0 0 -
2016 Jr Jets 0 0 0 0 0 0 0 0 0 -
2016 Kodiaks 0 0 0 0 0 0 0 0 0 -
2016 PG North Stars 0 0 0 0 0 0 0 0 0 -
2016 Snipers 0 0 0 0 0 0 0 0 0 -
2016 West Coast Wolverines 0 0 0 0 0 0 0 0 0 -
2017 Jr Jets 0 0 0 0 0 0 0 0 0 -
Head to Head, wins, fewest loses, least goals against, least penalty minutes, first goal scored in head to head, coin flip
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE