#77 CASE CONNOR
HT: 6' 5 | WT: 200
Team | Chicago Dogs |
Hometown | Cedar Park |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago DogsCHI | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Men's U19MEN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Golden Gate Cup 2018 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Gate Cup 2019 | USA Men's U19USA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | USA MU19USA | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Gate Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago DogsCHI | 3 | 5 | 2 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Chicago DogsCHI | 3 | 7 | 2 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 12 | 4 | 16 | 2.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
US Nationals | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago DogsCHI | 3 | 2 | 5 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: