Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 16 | 10 | 5 | 0 | 1 | 0 | 32 |
Perth Infe.. | 16 | 8 | 5 | 0 | 2 | 1 | 29 |
Melbourne.. | 16 | 8 | 6 | 0 | 1 | 1 | 27 |
Brisbane L.. | 16 | 5 | 8 | 0 | 0 | 3 | 18 |
Sydney Sir.. | 16 | 3 | 10 | 0 | 2 | 1 | 14 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
#17 SHARNA GODFREY
Team | Melbourne Ice Women |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Melbourne Ice WomenMEL | 20 | 12 | 13 | 25 | 1.3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 16 |
2023 | Melbourne Ice WomenMEL | 18 | 14 | 19 | 33 | 1.8 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 16 |
2022 | Sydney SirensSYD | 13 | 11 | 12 | 23 | 1.8 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 39 |
2019 | Sydney Sirens 2019SYD | 14 | 13 | 17 | 30 | 2.1 | 0 | 2 | 9 | 0 | 0 | 3 | 1 | 24 |
2018 | Sydney Sirens 2018SYD | 14 | 18 | 18 | 36 | 2.6 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 8 |
2017 | Sydney SirensSS | 14 | 11 | 11 | 22 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
2016 | Sydney SirensSYD | 14 | 17 | 14 | 31 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Totals | 107 | 96 | 104 | 200 | 1.9 | 0 | 18 | 21 | 2 | 1 | 10 | 1 | 133 |
National Womens Team (NW) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | National Women's TeamNAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WW v AW All Star Game | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2025 WW Team202 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: