
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 12 | 11 | 0 | 1 | 23 |
| Provost Co.. | 11 | 8 | 3 | 0 | 16 |
| Wainwright.. | 11 | 7 | 4 | 0 | 14 |
| Sedgewick.. | 12 | 7 | 5 | 0 | 14 |
| Delburne O.. | 12 | 6 | 5 | 1 | 13 |
| Irma Aces | 10 | 6 | 4 | 0 | 12 |
| Hughenden.. | 10 | 5 | 5 | 0 | 10 |
| Oyen Eagle.. | 11 | 3 | 8 | 0 | 6 |
| Coronation.. | 11 | 2 | 9 | 0 | 4 |
| Forestburg.. | 10 | 0 | 9 | 1 | 1 |
#19 KEATON HOLINATY
POS: F | Age: 29
| Team | Sedgewick Sabres |
| Hometown | HARDISTY |
| Shoots | - |
| Date of birth | Apr 18, 1996 |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sedgewick SabresSED | 10 | 5 | 11 | 16 | 1.6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2024-2025 | Sedgewick SabresSED | 7 | 6 | 5 | 11 | 1.6 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2023-2024 | Sedgewick SabresSED | 13 | 11 | 11 | 22 | 1.7 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 4 |
| 2020-2021 | Sedgewick SabresSED | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 32 | 22 | 27 | 49 | 1.5 | 0 | 12 | 14 | 1 | 0 | 3 | 0 | 16 |
| Player | Points |
|---|---|
| QUADE CASSIDY | 22 |
| CLAY LANG | 21 |
| CARSON JAMES | 20 |
| ZACH MACKAY | 19 |
| CHANDLER KLEIN | 18 |
| COY PIGHIN | 18 |
| WYATT WATSON | 16 |
| BLAKE FLETCHER | 16 |
| KEATON HOLINATY | 16 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| ZAC DUNCAN | .915 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
