JONATHAN O'NEIL
RO
Team | Black Watch |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
Season 2022-2023 | Black WatchBW | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019-2020 Season | Black WatchBW | 0 | 0 | 0 | 0 | 0.0 | 0 |
2018-2019 Season | Black WatchBW | 4 | 3 | 6 | 9 | 2.3 | 0 |
Season 2017-2018 | Black WatchBW | 5 | 0 | 1 | 1 | 0.2 | 0 |
Totals | 9 | 3 | 7 | 10 | 1.1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: