Player | Points |
---|---|
Z Fisher (WHT) | 15 |
Solly Khalifa (WHT) | 14 |
J. Wiedman (BLU) | 11 |
Noah McNamara (MAR) | 10 |
E Lewis (ORNG) | 9 |
Daniel Glasner (ORNG) | 9 |
Jordan Frisch (ORNG) | 8 |
Dan Charach (ORNG) | 7 |
Teri Fisher (WHT) | 7 |
Goalie | GAA |
---|---|
Daniella Winkler (ORNG) | 3.03 |
Dave Taussig (WHT) | 3.44 |
R Jankelowitz (MAR) | 3.49 |
Tristan Fabian (GRY) | 4.67 |
Michael Horowitz hunts down the puck in front of the Maroon net
Jeremy Deutsch keeping one eye on the puck and one eye on the guy in front of the net
Gary Nitikman carries the puck to safety
Dan Charach uses his speed against the Golden Bears
Jeremy Duetsch faces a breakaway
DJ Feinstadt does his best to keep the puck from getting to the front of the net
Michael Grudman controls the puck on the half-boards
Mark Spevakow controls the puck as White looks to move out of their zone
Dan Charach takes it to the net against Rob Church
Jordan Margulius gets the pad down against the speedy Sam Khalifa
Ben Groberman handling the puck with confidence
Ben Karp chases down the blue player in the neutral zone
Orange whacks away at the puck unhindered by the onlooking White defenders
Orange player tries to get away from the strong back check
Jason Feldstein tries to get the puck through Michael Horowitz
Orange player gets in clean on Jeff Korsunsky
Schneur Weinberg makes a pass through a throng of White players
Lionel Raber helps dig the puck free
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Orange Cheddar ORNG | 3 | 0 | 1 | 0 | 4 |
Maroon United MAR | 2 | 1 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Orange Cheddar ORNG | 26 (12-6-8) | 0/1 | 8 |
Maroon United MAR | 29 (6-13-10) | 2/4 | 2 |
MHMH |
#6
Mike Hartmann (2) Daniel Glasner |
14:00 ORNG 1, MAR 0 |
TBTB |
#91
T Barnett (7) Unassisted |
11:45 ORNG 1, MAR 1 |
ELEL |
#8
E Lewis (4) Daniel Glasner, Jordan Frisch |
11:21 ORNG 2, MAR 1 |
TBTB |
#91
T Barnett (8) Unassisted |
0:35 ORNG 2, MAR 2 |
DCDC |
#5
Dan Charach (3) Jordan Frisch, Daniel Glasner |
0:12 ORNG 3, MAR 2 |
BRBR |
#6
Bo Rothstein (2) Noah McNamara, T Barnett |
PPG 2:29 ORNG 3, MAR 3 |
BRBR |
#6
Bo Rothstein (3) Noah McNamara, D Kenigsberg |
PPG 8:10 ORNG 3, MAR 4 |
SQSQ |
#12
Stan Quan (2) Ben Tarnow, Jason Tarnow |
7:16 ORNG 4, MAR 4 |
ELEL |
E Lewis | |
DCDC |
Dan Charach | |
MHMH |
Mike Hartmann | |
JFJF |
Jordan Frisch | |
EGEG |
Eric Grudman | |
DGDG |
Daniel Glasner |
NMNM |
Noah McNamara | |
DKDK |
D Kenigsberg | |
TBTB |
T Barnett | |
BRBR |
Bo Rothstein | |
BKBK |
Ben Karp | |
SFSF |
Shane Foxman |
No Penalties |
DCDC |
#5
Dan Charach Orange Cheddar ORNG |
Body Checking 4 MinutesMins. 3:54 |
|
#5
Darren Bogner Maroon United MAR |
Tripping 2 MinutesMins. 2:03 |
DCDC |
#5
Dan Charach Orange Cheddar ORNG |
Tripping 2 MinutesMins. 9:18 |
SQSQ |
#12
Stan Quan Orange Cheddar ORNG |
Tripping 2 MinutesMins. 1:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tarnow Jason Tarnow | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Katz Joel Katz | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Charach Dan Charach | 1 | 0 | 1 | E | 0 | 6 |
6 | M. Hartmann Mike Hartmann | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Lewis E Lewis | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Glasner Daniel Glasner | 0 | 3 | 3 | E | 0 | 0 |
10 | M. Grudman Mike Grudman | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Frisch Jordan Frisch | 0 | 2 | 2 | E | 0 | 0 |
12 | S. Quan Stan Quan | 1 | 0 | 1 | E | 0 | 2 |
16 | M. Davis Matt Davis | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bradshaw Jeff Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Grudman Eric Grudman | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Tarnow Ben Tarnow | 0 | 1 | 1 | E | 0 | 0 |
51 | G. Sair Gerry Sair | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Winkler ST OTL Daniella Winkler ST OTL | 29 | 4 | 25 | .862 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Feldstein Jason Feldstein | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Barnett Jonathan Barnett | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Bogner Darren Bogner | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Rothstein Bo Rothstein | 2 | 0 | 2 | E | 0 | 0 |
8 | K. Miles Kevin Miles | 0 | 0 | 0 | E | 0 | 0 |
10 | N. McNamara Noah McNamara | 0 | 2 | 2 | E | 0 | 0 |
13 | S. Foxman Shane Foxman | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lewis Shawn Lewis | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Wasel Allan Wasel | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Kenigsberg D Kenigsberg | 0 | 1 | 1 | E | 0 | 0 |
25 | E. Van Ziffle E Van Ziffle | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Klassen J Klassen | 0 | 0 | 0 | E | 0 | 0 |
33 | B. Karp Ben Karp | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Barnett T Barnett | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Jankelowitz ST W R Jankelowitz ST W | 26 | 4 | 22 | .846 | 45:00 | 0 |
Attendance: | - |
Contact Information
JCC of Greater Vancouver
950 West 41st Avenue
Vanacouver, BC
V5Z 2N7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: