Player | Points |
---|---|
Z Fisher (WHT) | 15 |
Solly Khalifa (WHT) | 14 |
J. Wiedman (BLU) | 11 |
Noah McNamara (MAR) | 10 |
E Lewis (ORNG) | 9 |
Daniel Glasner (ORNG) | 9 |
Jordan Frisch (ORNG) | 8 |
Dan Charach (ORNG) | 7 |
Teri Fisher (WHT) | 7 |
Goalie | GAA |
---|---|
Daniella Winkler (ORNG) | 3.03 |
Dave Taussig (WHT) | 3.44 |
R Jankelowitz (MAR) | 3.49 |
Tristan Fabian (GRY) | 4.67 |
Michael Horowitz hunts down the puck in front of the Maroon net
Jeremy Deutsch keeping one eye on the puck and one eye on the guy in front of the net
Gary Nitikman carries the puck to safety
Dan Charach uses his speed against the Golden Bears
Jeremy Duetsch faces a breakaway
DJ Feinstadt does his best to keep the puck from getting to the front of the net
Michael Grudman controls the puck on the half-boards
Mark Spevakow controls the puck as White looks to move out of their zone
Dan Charach takes it to the net against Rob Church
Jordan Margulius gets the pad down against the speedy Sam Khalifa
Ben Groberman handling the puck with confidence
Ben Karp chases down the blue player in the neutral zone
Orange whacks away at the puck unhindered by the onlooking White defenders
Orange player tries to get away from the strong back check
Jason Feldstein tries to get the puck through Michael Horowitz
Orange player gets in clean on Jeff Korsunsky
Schneur Weinberg makes a pass through a throng of White players
Lionel Raber helps dig the puck free
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blue Bulldogs BLU | 3 | 0 | 0 | 3 |
Grey Skulls GRY | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Blue Bulldogs BLU | 31 (10-11-10) | 0/0 | 2 |
Grey Skulls GRY | 33 (11-12-10) | 0/1 | 0 |
JWJW |
#19
Josh Wenner (8) Kyle Berger |
14:29 BLU 1, GRY 0 |
JWJW |
#29
J Willcock (10) Unassisted |
13:04 BLU 2, GRY 0 |
SCSC |
#91
Sol Casseres (6) Josh Wenner |
8:53 BLU 3, GRY 0 |
DLDL |
#9
Dean Lederman (4) Unassisted |
5:22 BLU 3, GRY 1 |
ERER |
#10
Ethan Reiner (5) Billy Sky, Dean Lederman |
11:46 BLU 3, GRY 2 |
DLDL |
#9
Dean Lederman (5) Daniel Segal, R Nadel |
7:40 BLU 3, GRY 3 |
DSDS |
#12
Daniel Segal (5) R Nadel |
4:10 BLU 3, GRY 4 |
No Penalties |
No Penalties |
JWJW |
#29
J Willcock Blue Bulldogs BLU |
Roughing 2 MinutesMins. 0:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Lupo C Lupo | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Zack Barend Zack | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Karp David Karp | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Berger Benjy Berger | 0 | 0 | 0 | E | 0 | 0 |
11 | M. David Mark David | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Berger Kyle Berger | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Feigelstock Schneur Feigelstock | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Wenner Josh Wenner | 1 | 1 | 2 | E | 0 | 0 |
22 | R. Farkasch Robert Farkasch | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Brody J Brody | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Willcock J Willcock | 1 | 0 | 1 | E | 0 | 2 |
44 | R. Berger Ryan Berger | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Wiedman J. Wiedman | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Casseres Sol Casseres | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | N. Ino ST L Naoki Ino ST L | 33 | 4 | 29 | .879 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Muir Jerry Muir | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Nadel R Nadel | 0 | 2 | 2 | E | 0 | 0 |
9 | D. Lederman Dean Lederman | 2 | 1 | 3 | E | 0 | 0 |
10 | E. Reiner Ethan Reiner | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Segal Daniel Segal | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Sky David Sky | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Sky Billy Sky | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Rubin Adam Rubin | 0 | 0 | 0 | E | 0 | 0 |
17 | M. McKinnon Malcolm McKinnon | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Liang Nigel Liang | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Nitikman Michael Nitikman | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Rapkowski A Rapkowski | 0 | 0 | 0 | E | 0 | 0 |
74 | D. Miller Danny Miller | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Epstein Mark Epstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Fabian ST W Tristan Fabian ST W | 31 | 3 | 28 | .903 | 45:00 | 0 |
Attendance: | - |
Contact Information
JCC of Greater Vancouver
950 West 41st Avenue
Vanacouver, BC
V5Z 2N7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: