Player | Points |
---|---|
Z Fisher (WHT) | 15 |
Solly Khalifa (WHT) | 14 |
J. Wiedman (BLU) | 11 |
Noah McNamara (MAR) | 10 |
E Lewis (ORNG) | 9 |
Daniel Glasner (ORNG) | 9 |
Jordan Frisch (ORNG) | 8 |
Dan Charach (ORNG) | 7 |
Teri Fisher (WHT) | 7 |
Goalie | GAA |
---|---|
Daniella Winkler (ORNG) | 3.03 |
Dave Taussig (WHT) | 3.44 |
R Jankelowitz (MAR) | 3.49 |
Tristan Fabian (GRY) | 4.67 |
Michael Horowitz hunts down the puck in front of the Maroon net
Jeremy Deutsch keeping one eye on the puck and one eye on the guy in front of the net
Gary Nitikman carries the puck to safety
Dan Charach uses his speed against the Golden Bears
Jeremy Duetsch faces a breakaway
DJ Feinstadt does his best to keep the puck from getting to the front of the net
Michael Grudman controls the puck on the half-boards
Mark Spevakow controls the puck as White looks to move out of their zone
Dan Charach takes it to the net against Rob Church
Jordan Margulius gets the pad down against the speedy Sam Khalifa
Ben Groberman handling the puck with confidence
Ben Karp chases down the blue player in the neutral zone
Orange whacks away at the puck unhindered by the onlooking White defenders
Orange player tries to get away from the strong back check
Jason Feldstein tries to get the puck through Michael Horowitz
Orange player gets in clean on Jeff Korsunsky
Schneur Weinberg makes a pass through a throng of White players
Lionel Raber helps dig the puck free
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Purple Chrain PURP | 2 | 0 | 1 | 3 |
Green Battalion GRN | 5 | 4 | 1 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Purple Chrain PURP | 35 (12-11-12) | 0/1 | 2 |
Green Battalion GRN | 33 (11-10-12) | 0/0 | 4 |
SYSY |
#91
Steve Young (4) Jory Simkin, Michael Horowitz |
12:42 PURP 0, GRN 1 |
MHMH |
#16
Michael Horowitz (12) Jory Simkin, Steve Young |
4:31 PURP 0, GRN 2 |
KCKC |
#23
Kevin Charach (20) Alex Coleman |
4:14 PURP 1, GRN 2 |
NBNB |
#21
Noah Boroditsky (28) Jeff Churchill, Callum Churchill-Baugh |
3:09 PURP 1, GRN 3 |
DSDS |
#18
Dylan Segal (9) Chris Turner |
1:31 PURP 2, GRN 3 |
NBNB |
#21
Noah Boroditsky (29) Unassisted |
0:58 PURP 2, GRN 4 |
CCCC |
#2
Callum Churchill-Baugh (5) Jeff Churchill, Noah Boroditsky |
0:04 PURP 2, GRN 5 |
DDDD |
#77
Dov Dimant (4) Steve Young |
14:23 PURP 2, GRN 6 |
CCCC |
#2
Callum Churchill-Baugh (6) Michael Horowitz |
7:03 PURP 2, GRN 7 |
DBDB |
#51
D Bernasch (7) Callum Churchill-Baugh |
SHG 2:28 PURP 2, GRN 8 |
CCCC |
#2
Callum Churchill-Baugh (7) Eytan Malkin |
1:06 PURP 2, GRN 9 |
SYSY |
#91
Steve Young (5) Noah Boroditsky, Michael Horowitz |
13:51 PURP 2, GRN 10 |
AGAG |
#36
Aiden Garfield (10) Dylan Segal |
6:44 PURP 3, GRN 10 |
BFBF |
#7
Brad Fox Purple Chrain PURP |
Roughing 2 MinutesMins. 0:37 |
JSJS |
#19
Jory Simkin Green Battalion GRN |
Roughing 2 MinutesMins. 0:37 |
SYSY |
#91
Steve Young Green Battalion GRN |
Tripping 2 MinutesMins. 3:49 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Fox Brad Fox | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Feinstadt Jason Feinstadt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Wosk Daniel Wosk | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Rennie Kevin Rennie | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Amram David Amram | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Chenkis Brad Chenkis | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Segal Dylan Segal | 1 | 1 | 2 | E | 0 | 0 |
19 | M. McVeigh Matt McVeigh | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Turner Chris Turner | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Charach Kevin Charach | 1 | 0 | 1 | E | 0 | 0 |
36 | A. Garfield Aiden Garfield | 1 | 0 | 1 | E | 0 | 0 |
44 | G. Garfinkel Gabe Garfinkel | 0 | 0 | 0 | E | 0 | 0 |
45 | E. Krigier Earl Krigier | 0 | 0 | 0 | E | 0 | 0 |
78 | A. Coleman Alex Coleman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Kuang ST L D. Kuang ST L | 33 | 10 | 23 | .697 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Churchill-Baugh Callum Churchill-Baugh | 3 | 2 | 5 | E | 0 | 0 |
3 | Z. Ross Zack Ross | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Kallner Noah Kallner | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Chesney David Chesney | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Horowitz Michael Horowitz | 1 | 3 | 4 | E | 0 | 0 |
19 | J. Simkin Jory Simkin | 0 | 2 | 2 | E | 0 | 2 |
21 | N. Boroditsky Noah Boroditsky | 2 | 2 | 4 | E | 0 | 0 |
29 | J. Churchill Jeff Churchill | 0 | 2 | 2 | E | 0 | 0 |
51 | D. Bernasch D Bernasch | 1 | 0 | 1 | E | 0 | 0 |
77 | D. Dimant Dov Dimant | 1 | 0 | 1 | E | 0 | 0 |
81 | E. Malkin Eytan Malkin | 0 | 1 | 1 | E | 0 | 0 |
91 | S. Young Steve Young | 2 | 2 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Bichin ST W Roman Bichin ST W | 35 | 3 | 32 | .914 | 45:00 | 0 |
Attendance: | - |
Contact Information
JCC of Greater Vancouver
950 West 41st Avenue
Vanacouver, BC
V5Z 2N7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: