Player | Points |
---|---|
Z Fisher (WHT) | 15 |
Solly Khalifa (WHT) | 14 |
J. Wiedman (BLU) | 11 |
Noah McNamara (MAR) | 10 |
E Lewis (ORNG) | 9 |
Daniel Glasner (ORNG) | 9 |
Jordan Frisch (ORNG) | 8 |
Dan Charach (ORNG) | 7 |
Teri Fisher (WHT) | 7 |
Goalie | GAA |
---|---|
Daniella Winkler (ORNG) | 3.03 |
Dave Taussig (WHT) | 3.44 |
R Jankelowitz (MAR) | 3.49 |
Tristan Fabian (GRY) | 4.67 |
Michael Horowitz hunts down the puck in front of the Maroon net
Jeremy Deutsch keeping one eye on the puck and one eye on the guy in front of the net
Gary Nitikman carries the puck to safety
Dan Charach uses his speed against the Golden Bears
Jeremy Duetsch faces a breakaway
DJ Feinstadt does his best to keep the puck from getting to the front of the net
Michael Grudman controls the puck on the half-boards
Mark Spevakow controls the puck as White looks to move out of their zone
Dan Charach takes it to the net against Rob Church
Jordan Margulius gets the pad down against the speedy Sam Khalifa
Ben Groberman handling the puck with confidence
Ben Karp chases down the blue player in the neutral zone
Orange whacks away at the puck unhindered by the onlooking White defenders
Orange player tries to get away from the strong back check
Jason Feldstein tries to get the puck through Michael Horowitz
Orange player gets in clean on Jeff Korsunsky
Schneur Weinberg makes a pass through a throng of White players
Lionel Raber helps dig the puck free
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Orange Cheddar ORNG | 2 | 2 | 4 | 8 |
Black Sheep BLCK | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Orange Cheddar ORNG | 45 (8-19-18) | 1/1 | 2 |
Black Sheep BLCK | 43 (10-18-15) | 0/0 | 4 |
DGDG |
#9
Daniel Glasner (3) Jordan Frisch, Mike Grudman |
10:01 ORNG 1, BLCK 0 |
ELEL |
#8
E Lewis (11) Unassisted |
5:39 ORNG 2, BLCK 0 |
JFJF |
#11
Jordan Frisch (2) Ben Tarnow |
PPG 7:10 ORNG 3, BLCK 0 |
SGSG |
#10
Stephen Glanzberg (1) Josh Hertzman |
5:33 ORNG 3, BLCK 1 |
DGDG |
#9
Daniel Glasner (4) Matt Davis |
4:07 ORNG 4, BLCK 1 |
BTBT |
#44
Ben Tarnow (4) Jason Tarnow, E Lewis |
13:09 ORNG 5, BLCK 1 |
MHMH |
#6
Mike Hartmann (8) Unassisted |
12:51 ORNG 6, BLCK 1 |
EBEB |
#11
Elisha Bloch (1) Josh Hertzman |
10:10 ORNG 6, BLCK 2 |
DGDG |
#9
Daniel Glasner (5) Matt Davis |
4:58 ORNG 7, BLCK 2 |
MDMD |
#16
Matt Davis (5) E Lewis, Joel Katz |
2:04 ORNG 8, BLCK 2 |
SRSR |
#17
S Ross (1) Kemp Edmonds |
0:26 ORNG 8, BLCK 3 |
No Penalties |
T |
Team Penalty Black Sheep BLCK |
Too Many Players 2 MinutesMins. 8:04 |
BTBT |
#44
Ben Tarnow Orange Cheddar ORNG |
Slashing 2 MinutesMins. 7:55 |
SHSH |
#43
Shayne Hertzman Black Sheep BLCK |
Roughing 2 MinutesMins. 7:55 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tarnow Jason Tarnow | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Katz Joel Katz | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Charach Dan Charach | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Hartmann Mike Hartmann | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Lewis E Lewis | 1 | 2 | 3 | E | 0 | 0 |
9 | D. Glasner Daniel Glasner | 3 | 0 | 3 | E | 0 | 0 |
10 | M. Grudman Mike Grudman | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Frisch Jordan Frisch | 1 | 1 | 2 | E | 0 | 0 |
12 | S. Quan Stan Quan | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Davis Matt Davis | 1 | 2 | 3 | E | 0 | 0 |
17 | J. Bradshaw Jeff Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Grudman Eric Grudman | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Tarnow Ben Tarnow | 1 | 1 | 2 | E | 0 | 2 |
51 | G. Sair Gerry Sair | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Winkler ST W Daniella Winkler ST W | 43 | 3 | 40 | .930 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Strohl D Strohl | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Church Jake Church | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Glanzberg Stephen Glanzberg | 1 | 0 | 1 | E | 0 | 0 |
11 | E. Bloch Elisha Bloch | 1 | 0 | 1 | E | 0 | 0 |
14 | N. Alexander Noah Alexander | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Walker S Walker | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Ross S Ross | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Hertzman Josh Hertzman | 0 | 2 | 2 | E | 0 | 0 |
18 | B. Parker Brian Parker | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Raber Josh Raber | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Konyves Alex Konyves | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Cornester Jonathan Cornester | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Hertzman Shayne Hertzman | 0 | 0 | 0 | E | 0 | 2 |
77 | K. Edmonds Kemp Edmonds | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Church ST L Rob Church ST L | 45 | 8 | 37 | .822 | 45:00 | 0 |
Attendance: | - |
Contact Information
JCC of Greater Vancouver
950 West 41st Avenue
Vanacouver, BC
V5Z 2N7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: