Player | Points |
---|---|
Z Fisher (WHT) | 15 |
Solly Khalifa (WHT) | 14 |
J. Wiedman (BLU) | 11 |
Noah McNamara (MAR) | 10 |
E Lewis (ORNG) | 9 |
Daniel Glasner (ORNG) | 9 |
Jordan Frisch (ORNG) | 8 |
Dan Charach (ORNG) | 7 |
Teri Fisher (WHT) | 7 |
Goalie | GAA |
---|---|
Daniella Winkler (ORNG) | 3.03 |
Dave Taussig (WHT) | 3.44 |
R Jankelowitz (MAR) | 3.49 |
Tristan Fabian (GRY) | 4.67 |
Michael Horowitz hunts down the puck in front of the Maroon net
Jeremy Deutsch keeping one eye on the puck and one eye on the guy in front of the net
Gary Nitikman carries the puck to safety
Dan Charach uses his speed against the Golden Bears
Jeremy Duetsch faces a breakaway
DJ Feinstadt does his best to keep the puck from getting to the front of the net
Michael Grudman controls the puck on the half-boards
Mark Spevakow controls the puck as White looks to move out of their zone
Dan Charach takes it to the net against Rob Church
Jordan Margulius gets the pad down against the speedy Sam Khalifa
Ben Groberman handling the puck with confidence
Ben Karp chases down the blue player in the neutral zone
Orange whacks away at the puck unhindered by the onlooking White defenders
Orange player tries to get away from the strong back check
Jason Feldstein tries to get the puck through Michael Horowitz
Orange player gets in clean on Jeff Korsunsky
Schneur Weinberg makes a pass through a throng of White players
Lionel Raber helps dig the puck free
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Purple Chrain PURP | 3 | 1 | 1 | 5 |
Grey Skulls GRY | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Purple Chrain PURP | 24 (10-8-6) | 0/3 | 4 |
Grey Skulls GRY | 23 (10-7-6) | 1/2 | 6 |
DSDS |
#14
David Sky (1) Jerry Muir, R Nadel |
10:05 PURP 0, GRY 1 |
KCKC |
#23
Kevin Charach (12) Alex Coleman |
9:54 PURP 1, GRY 1 |
CTCT |
#21
Chris Turner (4) Earl Krigier |
6:23 PURP 2, GRY 1 |
ACAC |
#78
Alex Coleman (4) Brad Chenkis, Kevin Charach |
3:06 PURP 3, GRY 1 |
NLNL |
#18
Nigel Liang (1) Unassisted |
0:44 PURP 3, GRY 2 |
MNMN |
#19
Michael Nitikman (4) Jerry Muir, Mark Epstein |
10:32 PURP 3, GRY 3 |
NLNL |
#18
Nigel Liang (2) Jerry Muir |
PPG 3:27 PURP 3, GRY 4 |
KRKR |
#11
Kevin Rennie (1) Chris Turner, Gabe Garfinkel |
0:26 PURP 4, GRY 4 |
ACAC |
#78
Alex Coleman (5) Earl Krigier |
11:51 PURP 5, GRY 4 |
JMJM |
#7
Jerry Muir (4) Adam Rubin, Mark Epstein |
5:25 PURP 5, GRY 5 |
No Penalties |
DSDS |
#14
David Sky Grey Skulls GRY |
Interference 2 MinutesMins. 6:04 |
ACAC |
#78
Alex Coleman Purple Chrain PURP |
Roughing 2 MinutesMins. 3:48 |
MEME |
#77
Mark Epstein Grey Skulls GRY |
Hooking 2 MinutesMins. 11:03 |
DWDW |
#10
Daniel Wosk Purple Chrain PURP |
Holding 2 MinutesMins. 9:50 |
JMJM |
#7
Jerry Muir Grey Skulls GRY |
High Sticking 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Fox Brad Fox | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Feinstadt Jason Feinstadt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Wosk Daniel Wosk | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Rennie Kevin Rennie | 1 | 0 | 1 | E | 0 | 0 |
13 | D. Amram David Amram | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Chenkis Brad Chenkis | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Segal Dylan Segal | 0 | 0 | 0 | E | 0 | 0 |
19 | M. McVeigh Matt McVeigh | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Turner Chris Turner | 1 | 1 | 2 | E | 0 | 0 |
23 | K. Charach Kevin Charach | 1 | 1 | 2 | E | 0 | 0 |
36 | A. Garfield Aiden Garfield | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Garfinkel Gabe Garfinkel | 0 | 1 | 1 | E | 0 | 0 |
45 | E. Krigier Earl Krigier | 0 | 2 | 2 | E | 0 | 0 |
78 | A. Coleman Alex Coleman | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | D. Kuang ST T D. Kuang ST T | 23 | 5 | 18 | .783 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Muir Jerry Muir | 1 | 3 | 4 | E | 0 | 2 |
8 | R. Nadel R Nadel | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Lederman Dean Lederman | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Reiner Ethan Reiner | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Sky David Sky | 1 | 0 | 1 | E | 0 | 2 |
15 | B. Sky Billy Sky | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Rubin Adam Rubin | 0 | 1 | 1 | E | 0 | 0 |
17 | M. McKinnon Malcolm McKinnon | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Liang Nigel Liang | 2 | 0 | 2 | E | 0 | 0 |
19 | M. Nitikman Michael Nitikman | 1 | 0 | 1 | E | 0 | 0 |
29 | A. Rapkowski A Rapkowski | 0 | 0 | 0 | E | 0 | 0 |
74 | D. Miller Danny Miller | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Epstein Mark Epstein | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Fabian ST T Tristan Fabian ST T | 24 | 5 | 19 | .792 | 45:00 | 0 |
Attendance: | - |
Contact Information
JCC of Greater Vancouver
950 West 41st Avenue
Vanacouver, BC
V5Z 2N7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: