Player | Points |
---|---|
Z Fisher (WHT) | 15 |
Solly Khalifa (WHT) | 14 |
J. Wiedman (BLU) | 11 |
Noah McNamara (MAR) | 10 |
E Lewis (ORNG) | 9 |
Daniel Glasner (ORNG) | 9 |
Jordan Frisch (ORNG) | 8 |
Dan Charach (ORNG) | 7 |
Teri Fisher (WHT) | 7 |
Goalie | GAA |
---|---|
Daniella Winkler (ORNG) | 3.03 |
Dave Taussig (WHT) | 3.44 |
R Jankelowitz (MAR) | 3.49 |
Tristan Fabian (GRY) | 4.67 |
Michael Horowitz hunts down the puck in front of the Maroon net
Jeremy Deutsch keeping one eye on the puck and one eye on the guy in front of the net
Gary Nitikman carries the puck to safety
Dan Charach uses his speed against the Golden Bears
Jeremy Duetsch faces a breakaway
DJ Feinstadt does his best to keep the puck from getting to the front of the net
Michael Grudman controls the puck on the half-boards
Mark Spevakow controls the puck as White looks to move out of their zone
Dan Charach takes it to the net against Rob Church
Jordan Margulius gets the pad down against the speedy Sam Khalifa
Ben Groberman handling the puck with confidence
Ben Karp chases down the blue player in the neutral zone
Orange whacks away at the puck unhindered by the onlooking White defenders
Orange player tries to get away from the strong back check
Jason Feldstein tries to get the puck through Michael Horowitz
Orange player gets in clean on Jeff Korsunsky
Schneur Weinberg makes a pass through a throng of White players
Lionel Raber helps dig the puck free
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grey Skulls GRY | 1 | 1 | 1 | 3 |
Red Meat RED | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Grey Skulls GRY | 30 (11-10-9) | 0/2 | 0 |
Red Meat RED | 26 (9-8-9) | 0/0 | 4 |
SWSW |
#13
Shawn Williamson (1) A Burton, Z Berinstein |
12:59 GRY 0, RED 1 |
MMMM |
#17
Malcolm McKinnon (1) Daniel Segal |
6:52 GRY 1, RED 1 |
ZBZB |
#7
Z Berinstein (1) A Burton, Shawn Williamson |
0:12 GRY 1, RED 2 |
ARAR |
#16
Adam Rubin (1) Danny Miller |
13:23 GRY 2, RED 2 |
ZBZB |
#7
Z Berinstein (2) A Burton, Oren Bick |
6:54 GRY 2, RED 3 |
DGDG |
#11
D Gorski (4) Unassisted |
0:10 GRY 2, RED 4 |
ZBZB |
#7
Z Berinstein (3) Unassisted |
13:20 GRY 2, RED 5 |
DSDS |
#12
Daniel Segal (1) Malcolm McKinnon, Dean Lederman |
10:30 GRY 3, RED 5 |
JMJM |
#18
Jason Marques (1) Jason Apple |
1:41 GRY 3, RED 6 |
JMJM |
#18
Jason Marques Red Meat RED |
Hooking 2 MinutesMins. 2:19 |
No Penalties |
JMJM |
#12
Jordan Moss Red Meat RED |
Roughing 2 MinutesMins. 5:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Muir Jerry Muir | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Nadel R Nadel | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Lederman Dean Lederman | 0 | 1 | 1 | E | 0 | 0 |
10 | E. Reiner Ethan Reiner | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Segal Daniel Segal | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Sky David Sky | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Sky Billy Sky | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Rubin Adam Rubin | 1 | 0 | 1 | E | 0 | 0 |
17 | M. McKinnon Malcolm McKinnon | 1 | 1 | 2 | E | 0 | 0 |
18 | N. Liang Nigel Liang | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Nitikman Michael Nitikman | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Rapkowski A Rapkowski | 0 | 0 | 0 | E | 0 | 0 |
74 | D. Miller Danny Miller | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Epstein Mark Epstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Fabian ST L Tristan Fabian ST L | 26 | 6 | 20 | .769 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Apple Jason Apple | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Switzer Jacob Switzer | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Berinstein Z Berinstein | 3 | 1 | 4 | E | 0 | 0 |
8 | R. Smith R Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Wall Mike Wall | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Bick Oren Bick | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Gorski D Gorski | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Moss Jordan Moss | 0 | 0 | 0 | E | 0 | 2 |
13 | S. Williamson Shawn Williamson | 1 | 1 | 2 | E | 0 | 0 |
14 | M. Fenwick Mark Fenwick | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Palmer D Palmer | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Burton A Burton | 0 | 3 | 3 | E | 0 | 0 |
18 | J. Marques Jason Marques | 1 | 0 | 1 | E | 0 | 2 |
29 | M. Groberman Micah Groberman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Kanaris ST W Mike Kanaris ST W | 30 | 3 | 27 | .900 | 45:00 | 0 |
Attendance: | - |
Contact Information
JCC of Greater Vancouver
950 West 41st Avenue
Vanacouver, BC
V5Z 2N7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: