Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delburne Outlaws Del | 0 | 2 | 1 | 3 |
Provost Combines Pro | 0 | 4 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Delburne Outlaws Del | 27 (7-9-11) | 0/4 | 14 |
Provost Combines Pro | 58 (22-19-17) | 1/4 | 12 |
No Scoring |
TFTF |
#97
TANNER FLECK (2) JUSTIN FAUX |
15:06 Del 0, Pro 1 |
DRDR |
#86
DRAKE RENNIE (1) Unassisted |
14:05 Del 0, Pro 2 |
DRDR |
#86
DRAKE RENNIE (2) JOSH PAULGAARD, CARTER TRENERRY |
9:30 Del 0, Pro 3 |
JFJF |
#16
JUSTIN FAUX (2) TANNER FLECK, COLIN SCHERGER |
7:37 Del 0, Pro 4 |
NHNH |
#8
NATE HIGGINS (2) Unassisted |
PS 2:13 Del 1, Pro 4 |
CZCZ |
#95
COLTON ZEMLAK (1) JUSTYN WHITTEMORE |
0:06 Del 2, Pro 4 |
JPJP |
#81
JOSH PAULGAARD (2) DRAKE RENNIE, CHAD KARDOS |
16:55 Del 2, Pro 5 |
JFJF |
#16
JUSTIN FAUX (3) TANNER FLECK, GARETT OLSON |
15:06 Del 2, Pro 6 |
DADA |
#4
DALTON ANGELTVEDT (3) Unassisted |
9:26 Del 2, Pro 7 |
GOGO |
#8
GARETT OLSON (1) KEAGAN WATCHEL |
PPG 8:06 Del 2, Pro 8 |
JWJW |
#12
JUSTYN WHITTEMORE (1) KYLE RINGDAHL |
3:04 Del 3, Pro 8 |
DBDB |
#4
DALTON BECK Delburne Outlaws DEL |
Hooking 2 MinutesMins. 17:24 |
CLCL |
#18
CASEY LAWES Provost Combines PRO |
Hooking 2 MinutesMins. 14:21 |
ZFZF |
#22
ZACH FERNANDEZ Delburne Outlaws DEL |
Holding 2 MinutesMins. 11:32 |
CKCK |
#72
CHAD KARDOS Provost Combines PRO |
Roughing 2 MinutesMins. 5:07 |
BPBP |
#5
BRAEDEN POIRIER Delburne Outlaws DEL |
Tripping 2 MinutesMins. 3:31 |
DBDB |
#4
DALTON BECK Delburne Outlaws DEL |
Cross Checking 2 MinutesMins. 6:44 |
WWWW |
#55
WYATT WATSON Provost Combines PRO |
Slashing 2 MinutesMins. 6:44 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Penalty Shot 2:13 |
DADA |
#4
DALTON ANGELTVEDT Provost Combines PRO |
Cross Checking 2 MinutesMins. 9:16 |
EJEJ |
#33
ELIJAH JOHANSON Delburne Outlaws DEL |
Holding 2 MinutesMins. 8:17 |
ZFZF |
#22
ZACH FERNANDEZ Delburne Outlaws DEL |
Slashing 2 MinutesMins. 7:59 |
DDDD |
#92
DYLAN DECK Provost Combines PRO |
Slashing 2 MinutesMins. 7:59 |
CZCZ |
#95
COLTON ZEMLAK Delburne Outlaws DEL |
Roughing 2 MinutesMins. 7:29 |
KWKW |
#93
KEAGAN WATCHEL Provost Combines PRO |
Roughing 2 MinutesMins. 7:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. WALDO JAMIE WALDO | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. WILSON ZACH WILSON | 0 | 0 | 0 | E | 0 | 0 |
4 | D. BECK DALTON BECK | 0 | 0 | 0 | E | 0 | 4 |
5 | B. POIRIER BRAEDEN POIRIER | 0 | 0 | 0 | E | 0 | 2 |
8 | N. HIGGINS NATE HIGGINS | 1 | 0 | 1 | E | 0 | 0 |
10 | B. RONCIN BRENDAN RONCIN | 0 | 0 | 0 | E | 0 | 0 |
12 | J. WHITTEMORE JUSTYN WHITTEMORE | 1 | 1 | 2 | E | 0 | 0 |
14 | K. RINGDAHL KOLBY RINGDAHL | 0 | 0 | 0 | E | 0 | 0 |
15 | K. RINGDAHL KYLE RINGDAHL | 0 | 1 | 1 | E | 0 | 0 |
19 | L. HARTY LAYNE HARTY | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. FERNANDEZ ZACH FERNANDEZ | 0 | 0 | 0 | E | 0 | 4 |
27 | C. RESCH COLE RESCH | 0 | 0 | 0 | E | 0 | 0 |
33 | E. JOHANSON ELIJAH JOHANSON | 0 | 0 | 0 | E | 0 | 2 |
43 | B. MacDONELL BRAYDEN MacDONELL | 0 | 0 | 0 | E | 0 | 0 |
44 | B. ZEMLAK BREYDON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
55 | E. SCHLAG ETHAN SCHLAG | 0 | 0 | 0 | E | 0 | 0 |
95 | C. ZEMLAK COLTON ZEMLAK | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. GENDREAU ST L CARTER GENDREAU ST L | 58 | 8 | 50 | .862 | 60:00 | 0 |
30 | T. SCHALIN TANNER SCHALIN | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. ANGELTVEDT DALTON ANGELTVEDT | 1 | 0 | 1 | E | 0 | 2 |
8 | G. OLSON GARETT OLSON | 1 | 1 | 2 | E | 0 | 0 |
9 | H. VARTY HUDSON VARTY | 0 | 0 | 0 | E | 0 | 0 |
15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 0 |
16 | J. FAUX JUSTIN FAUX | 2 | 1 | 3 | E | 0 | 0 |
18 | C. LAWES CASEY LAWES | 0 | 0 | 0 | E | 0 | 2 |
27 | Z. VARTY ZACH VARTY | 0 | 0 | 0 | E | 0 | 0 |
29 | C. TRENERRY CARTER TRENERRY | 0 | 1 | 1 | E | 0 | 0 |
55 | W. WATSON WYATT WATSON | 0 | 0 | 0 | E | 0 | 2 |
57 | D. CHOPEK DAMIEN CHOPEK | 0 | 0 | 0 | E | 0 | 0 |
72 | C. KARDOS CHAD KARDOS | 0 | 1 | 1 | E | 0 | 2 |
81 | J. PAULGAARD JOSH PAULGAARD | 1 | 1 | 2 | E | 0 | 0 |
86 | D. RENNIE DRAKE RENNIE | 2 | 1 | 3 | E | 0 | 0 |
88 | C. SCHERGER COLIN SCHERGER | 0 | 1 | 1 | E | 0 | 0 |
91 | C. KLEIN CHANDLER KLEIN | 0 | 0 | 0 | E | 0 | 0 |
92 | D. DECK DYLAN DECK | 0 | 0 | 0 | E | 0 | 2 |
93 | K. WATCHEL KEAGAN WATCHEL | 0 | 1 | 1 | E | 0 | 2 |
97 | T. FLECK TANNER FLECK | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. McMANN ST W TY McMANN ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
70 | B. DECK BRANDON DECK | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Brenden Pollard |
Linesman: | Luke Rehman |
Linesman: | Kyle Dalueg |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: