Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Stettler Imperials Ste | 1 | 2 | 1 | 1 | 5 |
Irma Aces Irm | 1 | 3 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Stettler Imperials Ste | 38 (8-15-12-3) | 2/7 | 10 |
Irma Aces Irm | 35 (16-9-10-0) | 1/2 | 28 |
RSRS |
#8
RHETT SHINGOOSE (1) QUADE CASSIDY, DYLAN HOUSTON |
18:50 Ste 1, Irm 0 |
TSTS |
#79
TAYLOR SCHUBADA (2) RYAN SYMINGTON |
5:39 Ste 1, Irm 1 |
RHRH |
#7
ROSS HERZOG (1) ZACH MACKAY, TYLER FISCHER |
PPG 11:42 Ste 1, Irm 2 |
RSRS |
#8
RHETT SHINGOOSE (2) QUADE CASSIDY, DYLAN HOUSTON |
PPG 10:08 Ste 2, Irm 2 |
DHDH |
#93
DYLAN HOUSTON (2) RHETT SHINGOOSE |
4:19 Ste 3, Irm 2 |
RHRH |
#7
ROSS HERZOG (2) RYAN SYMINGTON, JUSTIN GANIE |
0:23 Ste 3, Irm 3 |
RWRW |
#13
RICHARD WHITE (1) ZACH MACKAY |
0:15 Ste 3, Irm 4 |
ATAT |
#10
ADAM TERNES (1) ERIK ROST |
4:22 Ste 4, Irm 4 |
ERER |
#12
ERIK ROST (2) JUSTIN FOURNIER |
PPG 17:35 Ste 5, Irm 4 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Roughing 2 MinutesMins. 19:37 |
BBBB |
#7
BRENDAN BARDWELL Stettler Imperials STE |
Hooking 2 MinutesMins. 17:13 |
BTBT |
#90
BRENDEN TUCKER Stettler Imperials STE |
Roughing 2 MinutesMins. 17:43 |
TPTP |
#15
TELL PRIOR Irma Aces IRM |
Roughing 2 MinutesMins. 17:43 |
TSTS |
#79
TAYLOR SCHUBADA Irma Aces IRM |
Cross Checking 2 MinutesMins. 16:30 |
JFJF |
#96
JJ FOURNIER Stettler Imperials STE |
Slashing 2 MinutesMins. 12:01 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Slashing 2 MinutesMins. 12:01 |
MLML |
#89
MARCUS LAISNEZ Stettler Imperials STE |
Slashing 2 MinutesMins. 11:48 |
CLCL |
#92
CARTER LAWSON Irma Aces IRM |
High Sticking 2 MinutesMins. 10:15 |
TPTP |
#15
TELL PRIOR Irma Aces IRM |
Misconduct 10 MinutesMins. 10:15 |
RHRH |
#7
ROSS HERZOG Irma Aces IRM |
Tripping 2 MinutesMins. 10:08 |
KRKR |
#6
KIERAN ROST Stettler Imperials STE |
Slashing 2 MinutesMins. 0:07 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Roughing 2 MinutesMins. 0:07 |
TPTP |
#15
TELL PRIOR Irma Aces IRM |
Tripping 2 MinutesMins. 0:49 |
PJPJ |
#77
PADEN JONESCU Irma Aces IRM |
Interference 2 MinutesMins. 18:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 0 | 2 | 2 | E | 0 | 0 |
6 | K. ROST KIERAN ROST | 0 | 0 | 0 | E | 0 | 2 |
7 | B. BARDWELL BRENDAN BARDWELL | 0 | 0 | 0 | E | 0 | 2 |
8 | R. SHINGOOSE RHETT SHINGOOSE | 2 | 1 | 3 | E | 0 | 0 |
10 | A. TERNES ADAM TERNES | 1 | 0 | 1 | E | 0 | 0 |
12 | E. ROST ERIK ROST | 1 | 1 | 2 | E | 0 | 0 |
16 | J. FOURNIER JUSTIN FOURNIER | 0 | 1 | 1 | E | 0 | 0 |
17 | C. FOURNIER CLAYTON FOURNIER | 0 | 0 | 0 | E | 0 | 0 |
19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 0 |
88 | M. TATESON MATT TATESON | 0 | 0 | 0 | E | 0 | 0 |
89 | M. LAISNEZ MARCUS LAISNEZ | 0 | 0 | 0 | E | 0 | 2 |
90 | B. TUCKER BRENDEN TUCKER | 0 | 0 | 0 | E | 0 | 2 |
92 | P. FISHER PATRICK FISHER | 0 | 0 | 0 | E | 0 | 0 |
93 | D. HOUSTON DYLAN HOUSTON | 1 | 2 | 3 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. THIELEMAN ST W SIMON THIELEMAN ST W | 35 | 4 | 31 | .886 | 62:25 | 0 |
34 | D. NATTESTAD DAVIN NATTESTAD | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 2 | 0 | 2 | E | 0 | 2 |
8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. MACKAY ZACH MACKAY | 0 | 2 | 2 | E | 0 | 0 |
10 | T. FISCHER TYLER FISCHER | 0 | 1 | 1 | E | 0 | 4 |
11 | H. BRANDT HAYDEN BRANDT | 0 | 0 | 0 | E | 0 | 0 |
13 | R. WHITE RICHARD WHITE | 1 | 0 | 1 | E | 0 | 0 |
14 | D. LAURENCESON DYLAN LAURENCESON | 0 | 0 | 0 | E | 0 | 0 |
15 | T. PRIOR TELL PRIOR | 0 | 0 | 0 | E | 0 | 14 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 0 | 0 | E | 0 | 2 |
23 | T. DEGENSTEIN TYLER DEGENSTEIN | 0 | 0 | 0 | E | 0 | 0 |
37 | R. SYMINGTON RYAN SYMINGTON | 0 | 2 | 2 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 1 | 1 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
77 | P. JONESCU PADEN JONESCU | 0 | 0 | 0 | E | 0 | 2 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 1 | 0 | 1 | E | 0 | 2 |
92 | C. LAWSON CARTER LAWSON | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | A. PRIOR ST OTL AUSTIN PRIOR ST OTL | 38 | 5 | 33 | .868 | 62:25 | 0 |
30 | W. COPELAND WYATT COPELAND | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kurt Caron |
Referee: | Rex Smith |
Linesman: | Justin Dance |
Linesman: | Dallas Ukrainetz |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: