Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
STETTLER IMPERIALS STE | 5 | 5 | 3 | 13 |
WAINWRIGHT RUSTLERS WAI | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
STETTLER IMPERIALS STE | 51 (23-17-11) | 2/8 | 37 |
WAINWRIGHT RUSTLERS WAI | 35 (12-13-10) | 1/8 | 49 |
ADAD |
#81
ALEX DeYOUNG (4) Unassisted |
17:33 STE 1, WAI 0 |
QCQC |
#4
QUADE CASSIDY (9) DYLAN HOUSTON |
10:34 STE 2, WAI 0 |
QCQC |
#4
QUADE CASSIDY (10) DYLAN HOUSTON |
5:11 STE 3, WAI 0 |
DHDH |
#93
DYLAN HOUSTON (16) QUADE CASSIDY, ALEX DeYOUNG |
2:23 STE 4, WAI 0 |
BBBB |
#7
BRENDAN BARDWELL (6) DJ KISTNER, ERIK ROST |
1:21 STE 5, WAI 0 |
QCQC |
#4
QUADE CASSIDY (11) RHETT SHINGOOSE |
19:40 STE 6, WAI 0 |
DSDS |
#73
DEVAN SHANKS (1) AUSTIN STAHLBERG, ALEX DeYOUNG |
18:01 STE 7, WAI 0 |
BBBB |
#7
BRENDAN BARDWELL (7) ERIK ROST, ETHAN ROST |
16:46 STE 8, WAI 0 |
DHDH |
#93
DYLAN HOUSTON (17) Unassisted |
8:49 STE 9, WAI 0 |
DPDP |
#19
DEREK PFISTERER (14) CARSON JAMES |
6:00 STE 9, WAI 1 |
ERER |
#9
ETHAN ROST (10) QUADE CASSIDY, DYLAN HOUSTON |
PPG 2:41 STE 10, WAI 1 |
ATAT |
#10
ADAM TERNES (10) ERIK ROST, ETHAN ROST |
PPG 19:03 STE 11, WAI 1 |
ADAD |
#81
ALEX DeYOUNG (5) ADAM TERNES |
15:19 STE 12, WAI 1 |
CDCD |
#86
CALVIN DICKER (4) MIKE SHIRLEY, TY MILLER |
11:39 STE 12, WAI 2 |
RSRS |
#8
RHETT SHINGOOSE (6) DYLAN HOUSTON, QUADE CASSIDY |
11:23 STE 13, WAI 2 |
CWCW |
#77
CODY WOODWARD (3) BLAKE FLETCHER, KELVIN HAMILTON |
PPG 1:19 STE 13, WAI 3 |
ERER |
#9
ETHAN ROST Stettler Imperials STE |
High Sticking 2 MinutesMins. 16:10 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Cross Checking 2 MinutesMins. 15:46 |
KPKP |
#21
KAEL PERKINS Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 15:46 |
DKDK |
#94
DJ KISTNER Stettler Imperials STE |
Cross Checking 2 MinutesMins. 12:09 |
CLCL |
#18
CARSON LEGGETT Wainwright Rustlers WAI |
High Sticking 2 MinutesMins. 9:26 |
KPKP |
#21
KAEL PERKINS Wainwright Rustlers WAI |
Tripping 2 MinutesMins. 4:52 |
DKDK |
#94
DJ KISTNER Stettler Imperials STE |
High Sticking 2 MinutesMins. 17:07 |
AHAH |
#5
ADAM HUXLEY Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 17:07 |
CCCC |
#94
COLE COMERFORD Wainwright Rustlers WAI |
Tripping 2 MinutesMins. 16:15 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Cross Checking 2 MinutesMins. 13:39 |
TMTM |
#91
TY MILLER Wainwright Rustlers WAI |
Cross Checking 2 MinutesMins. 13:39 |
CHCH |
#15
COLE HORN Wainwright Rustlers WAI |
High Sticking 2 MinutesMins. 12:32 |
CLCL |
#18
CARSON LEGGETT Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 8:01 |
CJCJ |
#8
CODY JACKSON Wainwright Rustlers WAI |
Cross Checking 2 MinutesMins. 3:47 |
AHAH |
#5
ADAM HUXLEY Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 0:43 |
RSRS |
#8
RHETT SHINGOOSE Stettler Imperials STE |
Tripping 2 MinutesMins. 17:24 |
PFPF |
#92
PATRICK FISHER Stettler Imperials STE |
Interference 2 MinutesMins. 10:41 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
High Sticking 2 MinutesMins. 6:22 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Fighting 5 MinutesMins. 6:22 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Game Misconduct: Fighting 10 MinutesMins. 6:22 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Fighting 5 MinutesMins. 6:22 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Game Misconduct: Fighting 10 MinutesMins. 6:22 |
DPDP |
#19
DEREK PFISTERER Wainwright Rustlers WAI |
Misconduct 10 MinutesMins. 6:22 |
CWCW |
#44
CODY WRIGHT Stettler Imperials STE |
Roughing 2 MinutesMins. 4:13 |
CWCW |
#44
CODY WRIGHT Stettler Imperials STE |
Unsportsmanlike Conduct 2 MinutesMins. 4:13 |
AHAH |
#5
ADAM HUXLEY Wainwright Rustlers WAI |
Unsportsmanlike Conduct 2 MinutesMins. 4:13 |
AHAH |
#5
ADAM HUXLEY Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 4:13 |
ERER |
#9
ETHAN ROST Stettler Imperials STE |
Tripping 2 MinutesMins. 2:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 3 | 3 | 6 | E | 0 | 0 |
6 | K. ROST KIERAN ROST | 0 | 0 | 0 | E | 0 | 0 |
7 | B. BARDWELL BRENDAN BARDWELL | 2 | 0 | 2 | E | 0 | 0 |
8 | R. SHINGOOSE RHETT SHINGOOSE | 1 | 1 | 2 | E | 0 | 2 |
9 | E. ROST ETHAN ROST | 1 | 2 | 3 | E | 0 | 4 |
10 | A. TERNES ADAM TERNES | 1 | 1 | 2 | E | 0 | 0 |
12 | E. ROST ERIK ROST | 0 | 3 | 3 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 4 |
73 | D. SHANKS DEVAN SHANKS | 1 | 0 | 1 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 2 | 2 | 4 | E | 0 | 0 |
88 | M. TATESON MATT TATESON | 0 | 0 | 0 | E | 0 | 0 |
91 | A. STAHLBERG AUSTIN STAHLBERG | 0 | 1 | 1 | E | 0 | 21 |
92 | P. FISHER PATRICK FISHER | 0 | 0 | 0 | E | 0 | 2 |
93 | D. HOUSTON DYLAN HOUSTON | 2 | 4 | 6 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. DUNCAN ZAC DUNCAN | 10 | 2 | 8 | .800 | 20:00 | 0 |
34 | D. NATTESTAD ST W DAVIN NATTESTAD ST W | 25 | 1 | 24 | .960 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. HUXLEY ADAM HUXLEY | 0 | 0 | 0 | E | 0 | 8 |
6 | T. KLASSON TREVOR KLASSON | 0 | 0 | 0 | E | 0 | 0 |
7 | T. MULLETT TY MULLETT | 0 | 0 | 0 | E | 0 | 0 |
8 | C. JACKSON CODY JACKSON | 0 | 0 | 0 | E | 0 | 2 |
13 | B. FLETCHER BLAKE FLETCHER | 0 | 1 | 1 | E | 0 | 0 |
15 | C. HORN COLE HORN | 0 | 0 | 0 | E | 0 | 2 |
17 | K. HAMILTON KELVIN HAMILTON | 0 | 1 | 1 | E | 0 | 0 |
18 | C. LEGGETT CARSON LEGGETT | 0 | 0 | 0 | E | 0 | 4 |
19 | D. PFISTERER DEREK PFISTERER | 1 | 0 | 1 | E | 0 | 10 |
21 | K. PERKINS KAEL PERKINS | 0 | 0 | 0 | E | 0 | 4 |
37 | C. JAMES CARSON JAMES | 0 | 1 | 1 | E | 0 | 15 |
41 | E. WEEKS ETHAN WEEKS | 0 | 0 | 0 | E | 0 | 0 |
71 | M. SHIRLEY MIKE SHIRLEY | 0 | 1 | 1 | E | 0 | 0 |
77 | C. WOODWARD CODY WOODWARD | 1 | 0 | 1 | E | 0 | 0 |
81 | C. OLSON CASEY OLSON | 0 | 0 | 0 | E | 0 | 0 |
86 | C. DICKER CALVIN DICKER | 1 | 0 | 1 | E | 0 | 0 |
91 | T. MILLER TY MILLER | 0 | 1 | 1 | E | 0 | 2 |
94 | C. COMERFORD COLE COMERFORD | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | N. GOODWIN NOLAN GOODWIN | 28 | 8 | 20 | .714 | 41:21 | 0 |
33 | T. ISAMAN ST L THOMAS ISAMAN ST L | 23 | 5 | 18 | .783 | 18:39 | 0 |
Game Number: | 63 |
Attendance: | - |
Referee: | Scott Walker |
Referee: | Kelly Longley |
Linesman: | Sheldon Johnston |
Linesman: | Vince Saretsky |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: