Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
HUGHENDEN JETS HUG | 0 | 1 | 0 | 1 |
PROVOST COMBINES PRO | 1 | 3 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
HUGHENDEN JETS HUG | 27 (15-5-7) | 0/3 | 24 |
PROVOST COMBINES PRO | 41 (13-18-10) | 6/8 | 6 |
WWWW |
#55
WYATT WATSON (10) DYLAN DECK, KEAGAN WATCHEL |
12:18 HUG 0, PRO 1 |
DADA |
#4
DALTON ANGELTVEDT (9) TANNER FLECK, CHANDLER KLEIN |
PPG 10:26 HUG 0, PRO 2 |
TFTF |
#97
TANNER FLECK (7) JUSTIN FAUX, CHANDLER KLEIN |
PPG 9:52 HUG 0, PRO 3 |
NLNL |
#11
NICK LAPORTE (9) MATTHEW SWANSON |
SHG 9:22 HUG 1, PRO 3 |
JFJF |
#16
JUSTIN FAUX (5) TANNER FLECK, DAMIEN CHOPEK |
7:29 HUG 1, PRO 4 |
DADA |
#4
DALTON ANGELTVEDT (10) COLIN SCHERGER, TANNER FLECK |
PPG 13:39 HUG 1, PRO 5 |
CTCT |
#29
CARTER TRENERRY (2) REID MANNING, JOSH PAULGAARD |
PPG 13:25 HUG 1, PRO 6 |
DADA |
#4
DALTON ANGELTVEDT (11) COLIN SCHERGER, JUSTIN FAUX |
PPG 5:41 HUG 1, PRO 7 |
CKCK |
#72
CHAD KARDOS (1) BLAIR FRASER, DAMIEN CHOPEK |
PPG 0:57 HUG 1, PRO 8 |
BFBF |
#17
BLAIR FRASER Provost Combines PRO |
Slashing 2 MinutesMins. 16:23 |
LMLM |
#24
LOGAN MORRISON Hughenden Jets HUG |
Hooking 2 MinutesMins. 9:22 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Interference 2 MinutesMins. 16:17 |
RJRJ |
#25
RYLEY JOHNSON Hughenden Jets HUG |
Interference 2 MinutesMins. 10:35 |
NHNH |
#15
NATHAN HECK Provost Combines PRO |
Slashing 2 MinutesMins. 3:50 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Interference 2 MinutesMins. 2:28 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Cross Checking 2 MinutesMins. 13:50 |
NLNL |
#11
NICK LAPORTE Hughenden Jets HUG |
Hooking 2 MinutesMins. 7:12 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Tripping 2 MinutesMins. 5:58 |
BABA |
#10
BRENNAN ANHOLT Hughenden Jets HUG |
Roughing 2 MinutesMins. 2:55 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Misconduct 10 MinutesMins. 2:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. JOHNSON BRADY JOHNSON | 0 | 0 | 0 | E | 0 | 16 |
7 | T. SMALL TRENTON SMALL | 0 | 0 | 0 | E | 0 | 0 |
8 | B. CRONE BRADEN CRONE | 0 | 0 | 0 | E | 0 | 0 |
9 | T. WHITEHEAD TYSON WHITEHEAD | 0 | 0 | 0 | E | 0 | 0 |
10 | B. ANHOLT BRENNAN ANHOLT | 0 | 0 | 0 | E | 0 | 2 |
11 | N. LAPORTE NICK LAPORTE | 1 | 0 | 1 | E | 0 | 2 |
12 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 0 |
14 | D. SWANSON DALLAS SWANSON | 0 | 0 | 0 | E | 0 | 0 |
16 | B. SMALL BLAKE SMALL | 0 | 0 | 0 | E | 0 | 0 |
18 | J. DAMBERGER JESSE DAMBERGER | 0 | 0 | 0 | E | 0 | 0 |
19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 0 |
20 | K. TUFTIN KEITHEN TUFTIN | 0 | 0 | 0 | E | 0 | 0 |
21 | G. JOHNSON GABE JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
23 | K. BOWMAN KEVIN BOWMAN | 0 | 0 | 0 | E | 0 | 0 |
24 | L. MORRISON LOGAN MORRISON | 0 | 0 | 0 | E | 0 | 2 |
25 | R. JOHNSON RYLEY JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
28 | M. SWANSON MATTHEW SWANSON | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | W. JOHNSON ST L WYATT JOHNSON ST L | 41 | 8 | 33 | .805 | 60:00 | 0 |
2 | C. MARTIN CALVIN MARTIN | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. ANGELTVEDT DALTON ANGELTVEDT | 3 | 0 | 3 | E | 0 | 0 |
8 | G. OLSON GARETT OLSON | 0 | 0 | 0 | E | 0 | 0 |
12 | A. KLEIN AUSTIN KLEIN | 0 | 0 | 0 | E | 0 | 0 |
15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 2 |
16 | J. FAUX JUSTIN FAUX | 1 | 2 | 3 | E | 0 | 0 |
17 | B. FRASER BLAIR FRASER | 0 | 1 | 1 | E | 0 | 2 |
25 | R. MANNING REID MANNING | 0 | 1 | 1 | E | 0 | 0 |
26 | M. BOUMA MACKENZIE BOUMA | 0 | 0 | 0 | E | 0 | 0 |
29 | C. TRENERRY CARTER TRENERRY | 1 | 0 | 1 | E | 0 | 0 |
55 | W. WATSON WYATT WATSON | 1 | 0 | 1 | E | 0 | 0 |
57 | D. CHOPEK DAMIEN CHOPEK | 0 | 2 | 2 | E | 0 | 2 |
72 | C. KARDOS CHAD KARDOS | 1 | 0 | 1 | E | 0 | 0 |
81 | J. PAULGAARD JOSH PAULGAARD | 0 | 1 | 1 | E | 0 | 0 |
88 | C. SCHERGER COLIN SCHERGER | 0 | 2 | 2 | E | 0 | 0 |
91 | C. KLEIN CHANDLER KLEIN | 0 | 2 | 2 | E | 0 | 0 |
92 | D. DECK DYLAN DECK | 0 | 1 | 1 | E | 0 | 0 |
93 | K. WATCHEL KEAGAN WATCHEL | 0 | 1 | 1 | E | 0 | 0 |
97 | T. FLECK TANNER FLECK | 1 | 3 | 4 | E | 0 | 0 |
Game Number: | 59 |
Attendance: | - |
Referee: | Jesse Bratrud |
Referee: | D. McCarthy |
Linesman: | Tate Sutter |
Linesman: | Larry Suchy |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: