Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PROVOST COMBINES PRO | 1 | 1 | 1 | 3 |
STETTLER IMPERIALS STE | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
PROVOST COMBINES PRO | 23 (7-7-9) | 1/3 | 16 |
STETTLER IMPERIALS STE | 41 (8-20-13) | 2/8 | 6 |
GOGO |
#8
GARETT OLSON (1) AUSTIN KLEIN, BLAIR FRASER |
1:28 PRO 1, STE 0 |
ATAT |
#10
ADAM TERNES (8) QUADE CASSIDY, BRETT MUHLBACH |
17:46 PRO 1, STE 1 |
DHDH |
#93
DYLAN HOUSTON (15) KIERAN ROST, ERIK ROST |
PPG 12:58 PRO 1, STE 2 |
DADA |
#4
DALTON ANGELTVEDT (8) JOSH PAULGAARD |
PPG 12:14 PRO 2, STE 2 |
ERER |
#9
ETHAN ROST (9) QUADE CASSIDY, ERIK ROST |
PPG 8:06 PRO 2, STE 3 |
DDDD |
#92
DYLAN DECK (6) CHANDLER KLEIN, CHAD KARDOS |
18:35 PRO 3, STE 3 |
ATAT |
#10
ADAM TERNES (9) BRENDAN BARDWELL, BRETT MUHLBACH |
7:08 PRO 3, STE 4 |
GOGO |
#8
GARETT OLSON Provost Combines PRO |
Cross Checking 2 MinutesMins. 6:44 |
RJRJ |
#61
RYLEE JACOBSON Stettler Imperials STE |
High Sticking 2 MinutesMins. 2:49 |
RMRM |
#25
REID MANNING Provost Combines PRO |
Slashing 2 MinutesMins. 13:16 |
RSRS |
#8
RHETT SHINGOOSE Stettler Imperials STE |
Slashing 2 MinutesMins. 12:30 |
KWKW |
#93
KEAGAN WATCHEL Provost Combines PRO |
Tripping 2 MinutesMins. 8:33 |
DADA |
#4
DALTON ANGELTVEDT Provost Combines PRO |
Tripping 2 MinutesMins. 3:52 |
KWKW |
#93
KEAGAN WATCHEL Provost Combines PRO |
Slashing 2 MinutesMins. 1:31 |
ZVZV |
#27
ZACH VARTY Provost Combines PRO |
Interference 2 MinutesMins. 15:57 |
NHNH |
#15
NATHAN HECK Provost Combines PRO |
Slashing 2 MinutesMins. 11:12 |
BMBM |
#74
BRETT MUHLBACH Stettler Imperials STE |
Boarding 2 MinutesMins. 4:11 |
NHNH |
#15
NATHAN HECK Provost Combines PRO |
Charging 2 MinutesMins. 2:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. ANGELTVEDT DALTON ANGELTVEDT | 1 | 0 | 1 | E | 0 | 2 |
7 | K. THUNBERG KALE THUNBERG | 0 | 0 | 0 | E | 0 | 0 |
8 | G. OLSON GARETT OLSON | 1 | 0 | 1 | E | 0 | 2 |
10 | D. GRANGER DONOVAN GRANGER | 0 | 0 | 0 | E | 0 | 0 |
12 | A. KLEIN AUSTIN KLEIN | 0 | 1 | 1 | E | 0 | 0 |
15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 4 |
17 | B. FRASER BLAIR FRASER | 0 | 1 | 1 | E | 0 | 0 |
18 | C. LAWES CASEY LAWES | 0 | 0 | 0 | E | 0 | 0 |
20 | K. JOHNSON KOLBY JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
25 | R. MANNING REID MANNING | 0 | 0 | 0 | E | 0 | 2 |
27 | Z. VARTY ZACH VARTY | 0 | 0 | 0 | E | 0 | 2 |
29 | C. TRENERRY CARTER TRENERRY | 0 | 0 | 0 | E | 0 | 0 |
72 | C. KARDOS CHAD KARDOS | 0 | 1 | 1 | E | 0 | 0 |
81 | J. PAULGAARD JOSH PAULGAARD | 0 | 1 | 1 | E | 0 | 0 |
91 | C. KLEIN CHANDLER KLEIN | 0 | 1 | 1 | E | 0 | 0 |
92 | D. DECK DYLAN DECK | 1 | 0 | 1 | E | 0 | 0 |
93 | K. WATCHEL KEAGAN WATCHEL | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | B. DECK ST L BRANDON DECK ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 0 | 2 | 2 | E | 0 | 0 |
6 | K. ROST KIERAN ROST | 0 | 1 | 1 | E | 0 | 0 |
7 | B. BARDWELL BRENDAN BARDWELL | 0 | 1 | 1 | E | 0 | 0 |
8 | R. SHINGOOSE RHETT SHINGOOSE | 0 | 0 | 0 | E | 0 | 2 |
9 | E. ROST ETHAN ROST | 1 | 0 | 1 | E | 0 | 0 |
10 | A. TERNES ADAM TERNES | 2 | 0 | 2 | E | 0 | 0 |
12 | E. ROST ERIK ROST | 0 | 2 | 2 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 0 |
61 | R. JACOBSON RYLEE JACOBSON | 0 | 0 | 0 | E | 0 | 2 |
74 | B. MUHLBACH BRETT MUHLBACH | 0 | 2 | 2 | E | 0 | 2 |
77 | L. FISHER LEVI FISHER | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 0 |
88 | M. TATESON MATT TATESON | 0 | 0 | 0 | E | 0 | 0 |
92 | P. FISHER PATRICK FISHER | 0 | 0 | 0 | E | 0 | 0 |
93 | D. HOUSTON DYLAN HOUSTON | 1 | 0 | 1 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | D. NATTESTAD ST W DAVIN NATTESTAD ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
1 | Z. DUNCAN ZAC DUNCAN | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 55 |
Attendance: | - |
Referee: | Brad Dingman |
Referee: | Justin Schedlosky |
Linesman: | Ed Boos |
Linesman: | Rob Boos |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: