Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PROVOST COMBINES PRO | 3 | 1 | 2 | 6 |
IRMA ACES IRM | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
PROVOST COMBINES PRO | 32 (16-8-8) | 2/3 | 24 |
IRMA ACES IRM | 38 (9-16-13) | 1/7 | 8 |
ZVZV |
#77
ZANDER VARTY (1) GARETT OLSON |
14:46 PRO 1, IRM 0 |
WWWW |
#55
WYATT WATSON (6) DYLAN DECK |
12:41 PRO 2, IRM 0 |
DADA |
#4
DALTON ANGELTVEDT (6) CHANDLER KLEIN |
6:22 PRO 3, IRM 0 |
HBHB |
#11
HAYDEN BRANDT (1) RYAN SYMINGTON |
4:43 PRO 3, IRM 1 |
ZVZV |
#77
ZANDER VARTY (2) DALTON ANGELTVEDT, COLIN SCHERGER |
PPG 18:40 PRO 4, IRM 1 |
ZMZM |
#9
ZACH MACKAY (6) TAYLOR SCHUBADA, RYAN SYMINGTON |
14:34 PRO 4, IRM 2 |
RSRS |
#37
RYAN SYMINGTON (1) TAYLOR SCHUBADA, ROSS HERZOG |
PPG 6:37 PRO 4, IRM 3 |
ZMZM |
#9
ZACH MACKAY (7) TAYLOR SCHUBADA, PADEN JONESCU |
1:33 PRO 4, IRM 4 |
DADA |
#4
DALTON ANGELTVEDT (7) ZANDER VARTY, DAMIEN CHOPEK |
6:38 PRO 5, IRM 4 |
WWWW |
#55
WYATT WATSON (7) Unassisted |
PPG 1:52 PRO 6, IRM 4 |
AKAK |
#12
AUSTIN KLEIN Provost Combines PRO |
Slashing 2 MinutesMins. 9:15 |
ZMZM |
#9
ZACH MACKAY Irma Aces IRM |
Tripping 2 MinutesMins. 18:55 |
KWKW |
#93
KEAGAN WATCHEL Provost Combines PRO |
Slashing 2 MinutesMins. 8:13 |
WWWW |
#55
WYATT WATSON Provost Combines PRO |
Tripping 2 MinutesMins. 4:19 |
WWWW |
#55
WYATT WATSON Provost Combines PRO |
Unsportsmanlike Conduct 2 MinutesMins. 4:19 |
WWWW |
#55
WYATT WATSON Provost Combines PRO |
Unsportsmanlike Conduct 10 MinutesMins. 4:19 |
ZMZM |
#9
ZACH MACKAY Irma Aces IRM |
High Sticking 2 MinutesMins. 12:02 |
MBMB |
#11
MACKENZIE BOUMA Provost Combines PRO |
Roughing 2 MinutesMins. 9:19 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Too Many Players 2 MinutesMins. 2:46 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Cross Checking 2 MinutesMins. 1:39 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Roughing 2 MinutesMins. 1:39 |
TSTS |
#79
TAYLOR SCHUBADA Irma Aces IRM |
Roughing 2 MinutesMins. 1:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. ANGELTVEDT DALTON ANGELTVEDT | 2 | 1 | 3 | E | 0 | 0 |
8 | G. OLSON GARETT OLSON | 0 | 1 | 1 | E | 0 | 0 |
9 | H. VARTY HUDSON VARTY | 0 | 0 | 0 | E | 0 | 0 |
11 | M. BOUMA MACKENZIE BOUMA | 0 | 0 | 0 | E | 0 | 2 |
12 | A. KLEIN AUSTIN KLEIN | 0 | 0 | 0 | E | 0 | 2 |
15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 0 |
17 | B. FRASER BLAIR FRASER | 0 | 0 | 0 | E | 0 | 0 |
29 | C. TRENERRY CARTER TRENERRY | 0 | 0 | 0 | E | 0 | 0 |
55 | W. WATSON WYATT WATSON | 2 | 0 | 2 | E | 0 | 14 |
57 | D. CHOPEK DAMIEN CHOPEK | 0 | 1 | 1 | E | 0 | 4 |
72 | C. KARDOS CHAD KARDOS | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. VARTY ZANDER VARTY | 2 | 1 | 3 | E | 0 | 0 |
81 | J. PAULGAARD JOSH PAULGAARD | 0 | 0 | 0 | E | 0 | 0 |
86 | D. RENNIE DRAKE RENNIE | 0 | 0 | 0 | E | 0 | 0 |
88 | C. SCHERGER COLIN SCHERGER | 0 | 1 | 1 | E | 0 | 0 |
91 | C. KLEIN CHANDLER KLEIN | 0 | 1 | 1 | E | 0 | 0 |
92 | D. DECK DYLAN DECK | 0 | 1 | 1 | E | 0 | 0 |
93 | K. WATCHEL KEAGAN WATCHEL | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | B. DECK ST W BRANDON DECK ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
1 | T. McMANN TY McMANN | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 0 | 1 | 1 | E | 0 | 0 |
8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. MACKAY ZACH MACKAY | 2 | 0 | 2 | E | 0 | 4 |
11 | H. BRANDT HAYDEN BRANDT | 1 | 0 | 1 | E | 0 | 0 |
13 | R. WHITE RICHARD WHITE | 0 | 0 | 0 | E | 0 | 0 |
14 | J. COPELAND JAMES COPELAND | 0 | 0 | 0 | E | 0 | 0 |
15 | T. PRIOR TELL PRIOR | 0 | 0 | 0 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 0 | 0 | E | 0 | 2 |
37 | R. SYMINGTON RYAN SYMINGTON | 1 | 2 | 3 | E | 0 | 0 |
39 | M. HOLT MASON HOLT | 0 | 0 | 0 | E | 0 | 0 |
53 | H. GWINN HOLDEN GWINN | 0 | 0 | 0 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
77 | P. JONESCU PADEN JONESCU | 0 | 1 | 1 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 3 | 3 | E | 0 | 2 |
92 | C. LAWSON CARTER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | A. PRIOR ST L AUSTIN PRIOR ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
30 | W. COPELAND WYATT COPELAND | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 46 |
Attendance: | - |
Referee: | Kelly Pauls |
Referee: | Rex Smith |
Linesman: | Peter Kuefler |
Linesman: | Drew Marchand |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: