Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
IRMA ACES IRM | 2 | 0 | 1 | 3 |
FORESTBURG FLYERS FOR | 3 | 2 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
IRMA ACES IRM | 37 (14-13-10) | 0/3 | 12 |
FORESTBURG FLYERS FOR | 27 (11-7-9) | 2/5 | 8 |
THTH |
#27
TRISTAN HOFER (1) CARTER LAWSON |
10:35 IRM 1, FOR 0 |
DBDB |
#19
DREW BISH (2) BROCK SHEETS |
6:51 IRM 1, FOR 1 |
BRBR |
#18
BEN ROTH (8) BRAYDAN DAVIS, RILEY PARK |
PPG 2:36 IRM 1, FOR 2 |
BRBR |
#18
BEN ROTH (9) DREW BISH |
0:47 IRM 1, FOR 3 |
TSTS |
#79
TAYLOR SCHUBADA (5) DENVER PRIOR, ZACH MACKAY |
0:11 IRM 2, FOR 3 |
DBDB |
#19
DREW BISH (3) BRAYDAN DAVIS, BEN ROTH |
19:01 IRM 2, FOR 4 |
CWCW |
#91
CARSON WEINS (2) RILEY PARK, DREW BISH |
PPG 9:30 IRM 2, FOR 5 |
TGTG |
#73
TYLER GANIE (2) TAYLOR SCHUBADA, ZACH MACKAY |
12:09 IRM 3, FOR 5 |
BDBD |
#20
BRAYDAN DAVIS (5) BEN ROTH, DREW BISH |
4:19 IRM 3, FOR 6 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Interference 2 MinutesMins. 3:56 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Holding 2 MinutesMins. 16:58 |
BDBD |
#25
BROCK DAWBIN Forestburg Flyers FOR |
High Sticking 2 MinutesMins. 16:09 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Roughing 2 MinutesMins. 10:50 |
BRBR |
#18
BEN ROTH Forestburg Flyers FOR |
Cross Checking 2 MinutesMins. 3:18 |
RSRS |
#37
RYAN SYMINGTON Irma Aces IRM |
Hooking 2 MinutesMins. 1:53 |
CLCL |
#92
CARTER LAWSON Irma Aces IRM |
Interference 2 MinutesMins. 11:00 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Hooking 2 MinutesMins. 10:11 |
RSRS |
#37
RYAN SYMINGTON Irma Aces IRM |
Roughing 2 MinutesMins. 0:49 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Holding 2 MinutesMins. 0:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 0 | 0 | 0 | E | 0 | 0 |
8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. MACKAY ZACH MACKAY | 0 | 2 | 2 | E | 0 | 0 |
13 | R. WHITE RICHARD WHITE | 0 | 0 | 0 | E | 0 | 0 |
15 | T. PRIOR TELL PRIOR | 0 | 0 | 0 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 0 | 0 | E | 0 | 6 |
27 | T. HOFER TRISTAN HOFER | 1 | 0 | 1 | E | 0 | 0 |
37 | R. SYMINGTON RYAN SYMINGTON | 0 | 0 | 0 | E | 0 | 4 |
53 | H. GWINN HOLDEN GWINN | 0 | 0 | 0 | E | 0 | 0 |
56 | D. PRIOR DENVER PRIOR | 0 | 1 | 1 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 1 | 0 | 1 | E | 0 | 0 |
77 | P. JONESCU PADEN JONESCU | 0 | 0 | 0 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 1 | 1 | 2 | E | 0 | 0 |
92 | C. LAWSON CARTER LAWSON | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. COPELAND ST L WYATT COPELAND ST L | 27 | 6 | 21 | .778 | 60:00 | 0 |
49 | A. PRIOR AUSTIN PRIOR | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. McMAHON TUCKER McMAHON | 0 | 0 | 0 | E | 0 | 0 |
8 | A. BADRY ALEX BADRY | 0 | 0 | 0 | E | 0 | 0 |
9 | C. BERGLUND CHAD BERGLUND | 0 | 0 | 0 | E | 0 | 0 |
10 | B. SHEETS BROCK SHEETS | 0 | 1 | 1 | E | 0 | 0 |
12 | T. BONNETT TYSON BONNETT | 0 | 0 | 0 | E | 0 | 0 |
16 | R. PARK RILEY PARK | 0 | 2 | 2 | E | 0 | 0 |
17 | B. ROTH BRIAN ROTH | 0 | 0 | 0 | E | 0 | 0 |
18 | B. ROTH BEN ROTH | 2 | 2 | 4 | E | 0 | 2 |
19 | D. BISH DREW BISH | 2 | 3 | 5 | E | 0 | 2 |
20 | B. DAVIS BRAYDAN DAVIS | 1 | 2 | 3 | E | 0 | 0 |
25 | B. DAWBIN BROCK DAWBIN | 0 | 0 | 0 | E | 0 | 2 |
77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
91 | C. WEINS CARSON WEINS | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. DAVIS ST W BRENDAN DAVIS ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
Game Number: | 38 |
Attendance: | - |
Referee: | Rob Boos |
Referee: | B. Voytechek |
Linesman: | Ed Boos |
Linesman: | Brayden Kanter |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: