Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Forestburg Flyers For | 1 | 1 | 0 | 2 |
Oyen Eagles Oye | 2 | 5 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Forestburg Flyers For | 22 (8-8-6) | 1/6 | 24 |
Oyen Eagles Oye | 41 (12-16-13) | 6/7 | 14 |
BDBD |
#20
BRAYDAN DAVIS (4) BEN ROTH, DREW BISH |
19:03 For 1, Oye 0 |
KDKD |
#39
KYLE DOROWICZ (1) SPENCER DOROWICZ |
SHG 13:34 For 1, Oye 1 |
SDSD |
#51
SPENCER DOROWICZ (8) JARVIS SMIGELSKI, DAWSON RUSCHKOWSKI |
PPG 0:38 For 1, Oye 2 |
SDSD |
#51
SPENCER DOROWICZ (9) DAWSON RUSCHKOWSKI, BRAXTON THORNTON |
PPG 16:12 For 1, Oye 3 |
SDSD |
#51
SPENCER DOROWICZ (10) JARVIS SMIGELSKI, JAYDEN SMITH |
PPG 14:18 For 1, Oye 4 |
NRNR |
#91
NOLAN RATTAI (3) JORDAN HOFFMAN, KEVIN WARWICK |
PPG 13:35 For 1, Oye 5 |
NRNR |
#91
NOLAN RATTAI (4) KEVIN WARWICK, LOGAN BOEHLKE |
PPG 7:23 For 1, Oye 6 |
BRBR |
#18
BEN ROTH (7) DREW BISH, ALEX BADRY |
PPG 4:06 For 2, Oye 6 |
BTBT |
#19
BRAXTON THORNTON (11) SPENCER DOROWICZ, JAYDEN SMITH |
PPG 0:52 For 2, Oye 7 |
TMTM |
#8
TREY MARTIN (2) SPENCER DOROWICZ, BRAXTON THORNTON |
16:55 For 2, Oye 8 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Slashing 2 MinutesMins. 16:05 |
VSVS |
#17
VAUGHN STRUTT Oyen Eagles OYE |
Hooking 2 MinutesMins. 14:37 |
TMTM |
#8
TREY MARTIN Oyen Eagles OYE |
High Sticking 2 MinutesMins. 13:01 |
BTBT |
#19
BRAXTON THORNTON Oyen Eagles OYE |
Hooking 2 MinutesMins. 3:55 |
TBTB |
#12
TYSON BONNETT Forestburg Flyers FOR |
Tripping 2 MinutesMins. 1:43 |
DTDT |
#13
DALLAS THOMPSON Forestburg Flyers FOR |
Hooking 2 MinutesMins. 16:50 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Slashing 2 MinutesMins. 14:43 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Slashing 2 MinutesMins. 8:31 |
SDSD |
#51
SPENCER DOROWICZ Oyen Eagles OYE |
Tripping 2 MinutesMins. 6:04 |
NRNR |
#91
NOLAN RATTAI Oyen Eagles OYE |
High Sticking 2 MinutesMins. 5:36 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Slashing 2 MinutesMins. 1:21 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Game Ejection 10 MinutesMins. 1:21 |
BDBD |
#25
BROCK DAWBIN Forestburg Flyers FOR |
Hooking 2 MinutesMins. 15:31 |
KDKD |
#39
KYLE DOROWICZ Oyen Eagles OYE |
High Sticking 2 MinutesMins. 15:31 |
SHSH |
#15
STRUAN HEATH Oyen Eagles OYE |
Tripping 2 MinutesMins. 8:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. McMAHON TUCKER McMAHON | 0 | 0 | 0 | E | 0 | 0 |
8 | A. BADRY ALEX BADRY | 0 | 1 | 1 | E | 0 | 0 |
10 | B. SHEETS BROCK SHEETS | 0 | 0 | 0 | E | 0 | 0 |
12 | T. BONNETT TYSON BONNETT | 0 | 0 | 0 | E | 0 | 2 |
13 | D. THOMPSON DALLAS THOMPSON | 0 | 0 | 0 | E | 0 | 2 |
17 | B. ROTH BRIAN ROTH | 0 | 0 | 0 | E | 0 | 0 |
18 | B. ROTH BEN ROTH | 1 | 1 | 2 | E | 0 | 0 |
19 | D. BISH DREW BISH | 0 | 2 | 2 | E | 0 | 16 |
20 | B. DAVIS BRAYDAN DAVIS | 1 | 0 | 1 | E | 0 | 0 |
25 | B. DAWBIN BROCK DAWBIN | 0 | 0 | 0 | E | 0 | 2 |
91 | C. WEINS CARSON WEINS | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. DAVIS ST L BRENDAN DAVIS ST L | 41 | 8 | 33 | .805 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 0 | 2 | 2 | E | 0 | 0 |
6 | L. BOEHLKE LOGAN BOEHLKE | 0 | 1 | 1 | E | 0 | 0 |
8 | T. MARTIN TREY MARTIN | 1 | 0 | 1 | E | 0 | 2 |
10 | J. SMITH JAYDEN SMITH | 0 | 2 | 2 | E | 0 | 0 |
11 | J. SCHWARZ JEFF SCHWARZ | 0 | 0 | 0 | E | 0 | 0 |
15 | S. HEATH STRUAN HEATH | 0 | 0 | 0 | E | 0 | 2 |
17 | V. STRUTT VAUGHN STRUTT | 0 | 0 | 0 | E | 0 | 2 |
19 | B. THORNTON BRAXTON THORNTON | 1 | 2 | 3 | E | 0 | 2 |
27 | R. THANDI ROBBY THANDI | 0 | 0 | 0 | E | 0 | 0 |
37 | C. HRYCIW COLBE HRYCIW | 0 | 0 | 0 | E | 0 | 0 |
39 | K. DOROWICZ KYLE DOROWICZ | 1 | 0 | 1 | E | 0 | 2 |
51 | S. DOROWICZ SPENCER DOROWICZ | 3 | 3 | 6 | E | 0 | 2 |
59 | K. WARWICK KEVIN WARWICK | 0 | 2 | 2 | E | 0 | 0 |
61 | J. SMIGELSKI JARVIS SMIGELSKI | 0 | 2 | 2 | E | 0 | 0 |
71 | M. MATERI MACE MATERI | 0 | 0 | 0 | E | 0 | 0 |
91 | N. RATTAI NOLAN RATTAI | 2 | 0 | 2 | E | 0 | 2 |
93 | J. HOFFMAN JORDAN HOFFMAN | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. FILDEY-HOLYJ ST W MASON FILDEY-HOLYJ ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
31 | B. HITTEL BRYCE HITTEL | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 34 |
Attendance: | - |
Referee: | Nolan Ball |
Linesman: | Travis Smigelski |
Linesman: | Rylan Siegel |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: