Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Irma Aces Irm | 0 | 0 | 0 | 0 |
Stettler Imperials Ste | 3 | 3 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Irma Aces Irm | 20 (3-9-8) | 0/2 | 27 |
Stettler Imperials Ste | 40 (17-15-8) | 4/6 | 21 |
ERER |
#9
ETHAN ROST (5) QUADE CASSIDY, KIERAN ROST |
12:14 Irm 0, Ste 1 |
DHDH |
#93
DYLAN HOUSTON (12) KIERAN ROST, QUADE CASSIDY |
PPG 8:27 Irm 0, Ste 2 |
RSRS |
#8
RHETT SHINGOOSE (3) DYLAN HOUSTON, CODY WRIGHT |
4:54 Irm 0, Ste 3 |
QCQC |
#4
QUADE CASSIDY (7) DYLAN HOUSTON, CHASE SKOCDOPOLE |
13:37 Irm 0, Ste 4 |
CSCS |
#19
CHASE SKOCDOPOLE (1) DJ KISTNER, RHETT SHINGOOSE |
PPG 8:42 Irm 0, Ste 5 |
BTBT |
#90
BRENDEN TUCKER (4) ETHAN ROST |
PPG 3:49 Irm 0, Ste 6 |
DKDK |
#94
DJ KISTNER (2) DYLAN HOUSTON, KIERAN ROST |
PPG 17:05 Irm 0, Ste 7 |
TPTP |
#15
TELL PRIOR Irma Aces IRM |
High Sticking 2 MinutesMins. 17:38 |
THTH |
#27
TRISTAN HOFER Irma Aces IRM |
Tripping 2 MinutesMins. 9:52 |
STST |
SIMON THIELEMAN Stettler Imperials STE |
Tripping 2 MinutesMins. 13:04 |
TSTS |
#79
TAYLOR SCHUBADA Irma Aces IRM |
Charging 2 MinutesMins. 9:34 |
TDTD |
#77
TYLER DEGENSTEIN Irma Aces IRM |
Slashing 2 MinutesMins. 4:35 |
RHRH |
#7
ROSS HERZOG Irma Aces IRM |
Fighting 5 MinutesMins. 4:08 |
RHRH |
#7
ROSS HERZOG Irma Aces IRM |
Game Misconduct: Fighting 10 MinutesMins. 4:08 |
QCQC |
#4
QUADE CASSIDY Stettler Imperials STE |
Fighting 5 MinutesMins. 4:08 |
QCQC |
#4
QUADE CASSIDY Stettler Imperials STE |
Game Misconduct: Fighting 10 MinutesMins. 4:08 |
TSTS |
#79
TAYLOR SCHUBADA Irma Aces IRM |
Slashing 2 MinutesMins. 18:23 |
JFJF |
#96
JJ FOURNIER Stettler Imperials STE |
Interference 2 MinutesMins. 5:09 |
THTH |
#27
TRISTAN HOFER Irma Aces IRM |
Roughing 2 MinutesMins. 1:05 |
CWCW |
#44
CODY WRIGHT Stettler Imperials STE |
Roughing 2 MinutesMins. 1:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 0 | 0 | 0 | E | 0 | 15 |
8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 0 |
11 | H. BRANDT HAYDEN BRANDT | 0 | 0 | 0 | E | 0 | 0 |
13 | R. WHITE RICHARD WHITE | 0 | 0 | 0 | E | 0 | 0 |
15 | T. PRIOR TELL PRIOR | 0 | 0 | 0 | E | 0 | 2 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 0 | 0 | E | 0 | 0 |
27 | T. HOFER TRISTAN HOFER | 0 | 0 | 0 | E | 0 | 4 |
39 | M. HOLT MASON HOLT | 0 | 0 | 0 | E | 0 | 0 |
53 | H. GWINN HOLDEN GWINN | 0 | 0 | 0 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
77 | T. DEGENSTEIN TYLER DEGENSTEIN | 0 | 0 | 0 | E | 0 | 2 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 0 | 0 | E | 0 | 4 |
92 | C. LAWSON CARTER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. COPELAND ST L WYATT COPELAND ST L | 40 | 7 | 33 | .825 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 1 | 2 | 3 | E | 0 | 15 |
6 | K. ROST KIERAN ROST | 0 | 3 | 3 | E | 0 | 0 |
8 | R. SHINGOOSE RHETT SHINGOOSE | 1 | 1 | 2 | E | 0 | 0 |
9 | E. ROST ETHAN ROST | 1 | 1 | 2 | E | 0 | 0 |
10 | A. TERNES ADAM TERNES | 0 | 0 | 0 | E | 0 | 0 |
19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 1 | 1 | 2 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 0 | 1 | 1 | E | 0 | 2 |
61 | R. JACOBSON RYLEE JACOBSON | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. HANSEL QUIN HANSEL | 0 | 0 | 0 | E | 0 | 0 |
74 | B. MUHLBACH BRETT MUHLBACH | 0 | 0 | 0 | E | 0 | 0 |
77 | L. FISHER LEVI FISHER | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 0 |
88 | M. TATESON MATT TATESON | 0 | 0 | 0 | E | 0 | 0 |
90 | B. TUCKER BRENDEN TUCKER | 1 | 0 | 1 | E | 0 | 0 |
93 | D. HOUSTON DYLAN HOUSTON | 1 | 3 | 4 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 1 | 1 | 2 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. THIELEMAN ST W SIMON THIELEMAN ST W | 20 | 0 | 20 | 1.000 | 60:00 | 2 |
34 | D. NATTESTAD DAVIN NATTESTAD | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Referee: | Blair Raugust |
Referee: | Ed Boos |
Linesman: | Jared Weymark |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: