Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 18 | 14 | 3 | 1 | 29 |
Sedgewick.. | 18 | 14 | 3 | 1 | 29 |
Stettler I.. | 18 | 14 | 4 | 0 | 28 |
Oyen Eagle.. | 18 | 14 | 4 | 0 | 28 |
Hughenden.. | 18 | 9 | 9 | 0 | 18 |
Irma Aces | 18 | 7 | 9 | 2 | 16 |
Wainwright.. | 18 | 7 | 10 | 1 | 15 |
Delburne O.. | 18 | 6 | 11 | 0 | 12 |
Forestburg.. | 18 | 3 | 15 | 0 | 6 |
Coronation.. | 18 | 2 | 15 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
FORESTBURG FLYERS FOR | 1 | 0 | 0 | 1 |
STETTLER IMPERIALS STE | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
FORESTBURG FLYERS FOR | 32 (13-13-6) | 1/7 | 14 |
STETTLER IMPERIALS STE | 52 (18-18-16) | 2/6 | 24 |
BBBB |
#7
BRENDAN BARDWELL (1) QUADE CASSIDY |
12:57 FOR 0, STE 1 |
DKDK |
#94
DJ KISTNER (1) JJ FOURNIER, MARCUS LAISNEZ |
PPG 7:37 FOR 0, STE 2 |
BRBR |
#18
BEN ROTH (3) DREW BISH |
PPG 6:54 FOR 1, STE 2 |
JFJF |
#96
JJ FOURNIER (1) Unassisted |
3:28 FOR 1, STE 3 |
QCQC |
#4
QUADE CASSIDY (2) ETHAN ROST, DYLAN HOUSTON |
PPG 19:21 FOR 1, STE 4 |
DHDH |
#93
DYLAN HOUSTON (2) CHASE SKOCDOPOLE |
8:38 FOR 1, STE 5 |
BTBT |
#90
BRENDEN TUCKER (1) ALEX DeYOUNG, DJ KISTNER |
12:27 FOR 1, STE 6 |
ERER |
#9
ETHAN ROST (1) BRENDAN BARDWELL, QUADE CASSIDY |
10:03 FOR 1, STE 7 |
BBBB |
#7
BRENDAN BARDWELL Stettler Imperials STE |
Hooking 2 MinutesMins. 15:25 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Hooking 2 MinutesMins. 11:39 |
QCQC |
#4
QUADE CASSIDY Stettler Imperials STE |
Tripping 2 MinutesMins. 10:33 |
ABAB |
#8
ALEX BADRY Forestburg Flyers FOR |
Tripping 2 MinutesMins. 8:36 |
JTJT |
#14
JEFF TERNES Stettler Imperials STE |
Tripping 2 MinutesMins. 7:07 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Slashing 2 MinutesMins. 0:46 |
BRBR |
#18
BEN ROTH Forestburg Flyers FOR |
Charging 2 MinutesMins. 0:16 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Tripping 2 MinutesMins. 14:35 |
BBBB |
#7
BRENDAN BARDWELL Stettler Imperials STE |
Cross Checking 2 MinutesMins. 12:19 |
BRBR |
#17
BRIAN ROTH Forestburg Flyers FOR |
Roughing 2 MinutesMins. 0:11 |
DHDH |
#93
DYLAN HOUSTON Stettler Imperials STE |
Checking to the Head 2 MinutesMins. 0:11 |
DHDH |
#93
DYLAN HOUSTON Stettler Imperials STE |
Misconduct: Checking to the Head 10 MinutesMins. 0:11 |
ERER |
#9
ETHAN ROST Stettler Imperials STE |
Boarding 2 MinutesMins. 19:43 |
DBDB |
#19
DREW BISH Forestburg Flyers FOR |
Slashing 2 MinutesMins. 5:59 |
BBBB |
#7
BRENDAN BARDWELL Stettler Imperials STE |
Interference 2 MinutesMins. 1:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | A. BADRY ALEX BADRY | 0 | 0 | 0 | E | 0 | 2 |
10 | B. SHEETS BROCK SHEETS | 0 | 0 | 0 | E | 0 | 0 |
11 | M. MOCH MARSHALL MOCH | 0 | 0 | 0 | E | 0 | 0 |
13 | D. THOMPSON DALLAS THOMPSON | 0 | 0 | 0 | E | 0 | 0 |
17 | B. ROTH BRIAN ROTH | 0 | 0 | 0 | E | 0 | 2 |
18 | B. ROTH BEN ROTH | 1 | 0 | 1 | E | 0 | 2 |
19 | D. BISH DREW BISH | 0 | 1 | 1 | E | 0 | 8 |
20 | B. DAVIS BRAYDAN DAVIS | 0 | 0 | 0 | E | 0 | 0 |
25 | B. DAWBIN BROCK DAWBIN | 0 | 0 | 0 | E | 0 | 0 |
77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
91 | C. WEINS CARSON WEINS | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. DAVIS ST L BRENDAN DAVIS ST L | 52 | 7 | 45 | .865 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 1 | 2 | 3 | E | 0 | 2 |
6 | K. ROST KIERAN ROST | 0 | 0 | 0 | E | 0 | 0 |
7 | B. BARDWELL BRENDAN BARDWELL | 1 | 1 | 2 | E | 0 | 6 |
9 | E. ROST ETHAN ROST | 1 | 1 | 2 | E | 0 | 2 |
10 | A. TERNES ADAM TERNES | 0 | 0 | 0 | E | 0 | 0 |
12 | E. ROST ERIK ROST | 0 | 0 | 0 | E | 0 | 0 |
14 | J. TERNES JEFF TERNES | 0 | 0 | 0 | E | 0 | 2 |
19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 0 | 1 | 1 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 0 |
61 | R. JACOBSON RYLEE JACOBSON | 0 | 0 | 0 | E | 0 | 0 |
71 | Q. HANSEL QUIN HANSEL | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 0 | 1 | 1 | E | 0 | 0 |
88 | M. TATESON MATT TATESON | 0 | 0 | 0 | E | 0 | 0 |
89 | M. LAISNEZ MARCUS LAISNEZ | 0 | 1 | 1 | E | 0 | 0 |
90 | B. TUCKER BRENDEN TUCKER | 1 | 0 | 1 | E | 0 | 0 |
93 | D. HOUSTON DYLAN HOUSTON | 1 | 1 | 2 | E | 0 | 12 |
94 | D. KISTNER DJ KISTNER | 1 | 1 | 2 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. THIELEMAN ST W SIMON THIELEMAN ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
34 | D. NATTESTAD DAVIN NATTESTAD | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 11 |
Attendance: | - |
Referee: | Rob Boos |
Referee: | Blair Raugust |
Linesman: | Ed Boos |
Linesman: | Jared Weymark |
Player | Points |
---|---|
CLAY LANG | 40 |
QUADE CASSIDY | 38 |
JARVIS SMIGELSKI | 36 |
BRAXTON THORNTON | 35 |
DALTON ANGELTVEDT | 34 |
DREW BISH | 34 |
BEN ROTH | 33 |
BRENNAN ANHOLT | 33 |
CHANDLER KLEIN | 33 |
Goalie | SV% |
---|---|
TY McMANN | .916 |
MASON FILDEY-HOLYJ | .913 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: