Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hughenden Jets Hug | 1 | 0 | 0 | 1 |
Oyen Eagles Oye | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Hughenden Jets Hug | 27 (9-9-9) | 0/3 | 10 |
Oyen Eagles Oye | 29 (13-10-6) | 1/4 | 8 |
DMDM |
#14
DYLAN MUZYKA (1) COLBE HRYCIW |
12:44 Hug 0, Oye 1 |
NLNL |
#11
NICK LAPORTE (1) CAMERON DION, KEVIN BOWMAN |
10:33 Hug 1, Oye 1 |
DRDR |
#5
DAWSON RUSCHKOWSKI (1) JARVIS SMIGELSKI, JAYDEN SMITH |
5:26 Hug 1, Oye 2 |
VSVS |
#17
VAUGHN STRUTT (1) JORDAN HOFFMAN, NOLAN RATTAI |
PPG 13:53 Hug 1, Oye 3 |
JSJS |
#61
JARVIS SMIGELSKI (1) KYLE DOROWICZ |
12:24 Hug 1, Oye 4 |
KDKD |
#39
KYLE DOROWICZ (1) JARVIS SMIGELSKI, JAYDEN SMITH |
11:20 Hug 1, Oye 5 |
NRNR |
#91
NOLAN RATTAI (1) JORDAN HOFFMAN, STRUAN HEATH |
5:36 Hug 1, Oye 6 |
JDJD |
#18
JESSE DAMBERGER Hughenden Jets HUG |
High Sticking 2 MinutesMins. 6:09 |
JSJS |
#61
JARVIS SMIGELSKI Oyen Eagles OYE |
Roughing 2 MinutesMins. 3:35 |
GJGJ |
#21
GABE JOHNSON Hughenden Jets HUG |
Hooking 2 MinutesMins. 14:32 |
BABA |
#19
BLAYD ANHOLT Hughenden Jets HUG |
Roughing 2 MinutesMins. 18:32 |
CACA |
#22
CHARLES ALLEN Oyen Eagles OYE |
Hooking 2 MinutesMins. 18:32 |
ABAB |
#22
AARON BOMBERSBACK Hughenden Jets HUG |
Hooking 2 MinutesMins. 16:52 |
KDKD |
#39
KYLE DOROWICZ Oyen Eagles OYE |
Slashing 2 MinutesMins. 15:08 |
KBKB |
#23
KEVIN BOWMAN Hughenden Jets HUG |
Too Many Players 2 MinutesMins. 6:07 |
LRLR |
#12
LUKE RUSCHKOWSKI Oyen Eagles OYE |
Hooking 2 MinutesMins. 3:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. DION CAMERON DION | 0 | 1 | 1 | E | 0 | 0 |
9 | T. WHITEHEAD TYSON WHITEHEAD | 0 | 0 | 0 | E | 0 | 0 |
10 | B. ANHOLT BRENNAN ANHOLT | 0 | 0 | 0 | E | 0 | 0 |
11 | N. LAPORTE NICK LAPORTE | 1 | 0 | 1 | E | 0 | 0 |
12 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 0 |
14 | D. SWANSON DALLAS SWANSON | 0 | 0 | 0 | E | 0 | 0 |
18 | J. DAMBERGER JESSE DAMBERGER | 0 | 0 | 0 | E | 0 | 2 |
19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 2 |
20 | T. SATHER TANNER SATHER | 0 | 0 | 0 | E | 0 | 0 |
21 | G. JOHNSON GABE JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
22 | A. BOMBERSBACK AARON BOMBERSBACK | 0 | 0 | 0 | E | 0 | 2 |
23 | K. BOWMAN KEVIN BOWMAN | 0 | 1 | 1 | E | 0 | 2 |
25 | R. JOHNSON RYLEY JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
27 | A. FLYNN ADAM FLYNN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | W. JOHNSON ST L WYATT JOHNSON ST L | 29 | 6 | 23 | .793 | 60:00 | 0 |
31 | C. CLARKSON CODY CLARKSON | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 1 | 0 | 1 | E | 0 | 0 |
8 | T. MARTIN TREY MARTIN | 0 | 0 | 0 | E | 0 | 0 |
9 | C. PEACOCK CHRISTOPHER PEACOCK | 0 | 0 | 0 | E | 0 | 0 |
10 | J. SMITH JAYDEN SMITH | 0 | 2 | 2 | E | 0 | 0 |
12 | L. RUSCHKOWSKI LUKE RUSCHKOWSKI | 0 | 0 | 0 | E | 0 | 2 |
14 | D. MUZYKA DYLAN MUZYKA | 1 | 0 | 1 | E | 0 | 0 |
15 | S. HEATH STRUAN HEATH | 0 | 1 | 1 | E | 0 | 0 |
17 | V. STRUTT VAUGHN STRUTT | 1 | 0 | 1 | E | 0 | 0 |
22 | C. ALLEN CHARLES ALLEN | 0 | 0 | 0 | E | 0 | 2 |
37 | C. HRYCIW COLBE HRYCIW | 0 | 1 | 1 | E | 0 | 0 |
39 | K. DOROWICZ KYLE DOROWICZ | 1 | 1 | 2 | E | 0 | 2 |
61 | J. SMIGELSKI JARVIS SMIGELSKI | 1 | 2 | 3 | E | 0 | 2 |
71 | M. MATERI MACE MATERI | 0 | 0 | 0 | E | 0 | 0 |
91 | N. RATTAI NOLAN RATTAI | 1 | 1 | 2 | E | 0 | 0 |
93 | J. HOFFMAN JORDAN HOFFMAN | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. KNAPTON ST W RYAN KNAPTON ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
31 | B. HITTEL BRYCE HITTEL | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cody Hok |
Referee: | Jeff Nickerson |
Linesman: | Josh Marshall |
Linesman: | Travis Smigelski |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: