Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Irma Aces Irm | 3 | 3 | 0 | 0 | 6 |
Oyen Eagles Oye | 2 | 1 | 3 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Irma Aces Irm | 26 (12-10-4-0) | 0/2 | 33 |
Oyen Eagles Oye | 36 (12-9-11-4) | 1/6 | 19 |
TSTS |
#79
TAYLOR SCHUBADA (1) RYAN SYMINGTON |
15:22 Irm 1, Oye 0 |
LSLS |
#88
LANE SWENSON (1) JARVIS SMIGELSKI, TREY MARTIN |
13:41 Irm 1, Oye 1 |
THTH |
#27
TRISTAN HOFER (1) RILEY KING, TYLER FISCHER |
12:26 Irm 2, Oye 1 |
RSRS |
#37
RYAN SYMINGTON (1) TAYLOR SCHUBADA |
10:35 Irm 3, Oye 1 |
LSLS |
#88
LANE SWENSON (2) KYLE DOROWICZ |
6:24 Irm 3, Oye 2 |
DMDM |
#14
DYLAN MUZYKA (1) NOLAN RATTAI, TAYLOR PEERS |
17:15 Irm 3, Oye 3 |
ZMZM |
#9
ZACH MACKAY (1) CARTER LAWSON, WYATT JONES |
15:43 Irm 4, Oye 3 |
TSTS |
#79
TAYLOR SCHUBADA (2) REID ROLAND |
12:38 Irm 5, Oye 3 |
RHRH |
#7
ROSS HERZOG (1) ZACH MACKAY, JUSTIN GANIE |
0:10 Irm 6, Oye 3 |
JSJS |
#10
JAYDEN SMITH (1) DAWSON RUSCHKOWSKI, CHARLES ALLEN |
PPG 5:28 Irm 6, Oye 4 |
JSJS |
#61
JARVIS SMIGELSKI (1) JAYDEN SMITH, KAGEN RUDE |
3:04 Irm 6, Oye 5 |
DMDM |
#14
DYLAN MUZYKA (2) CHARLES ALLEN |
0:57 Irm 6, Oye 6 |
JSJS |
#10
JAYDEN SMITH (2) KYLE DOROWICZ |
2:35 Irm 6, Oye 7 |
No Penalties |
JHJH |
#93
JORDAN HOFFMAN Oyen Eagles OYE |
Cross Checking 2 MinutesMins. 11:46 |
THTH |
#27
TRISTAN HOFER Irma Aces IRM |
Cross Checking 2 MinutesMins. 18:16 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Unsportsmanlike Conduct 2 MinutesMins. 9:20 |
ZMZM |
#9
ZACH MACKAY Irma Aces IRM |
Fighting 5 MinutesMins. 9:20 |
ZMZM |
#9
ZACH MACKAY Irma Aces IRM |
Game Misconduct: Fighting 10 MinutesMins. 9:20 |
TGTG |
#73
TYLER GANIE Irma Aces IRM |
Roughing 2 MinutesMins. 9:20 |
TGTG |
#73
TYLER GANIE Irma Aces IRM |
Game Misconduct: 3rd Player In 10 MinutesMins. 9:20 |
LSLS |
#88
LANE SWENSON Oyen Eagles OYE |
Fighting 5 MinutesMins. 9:20 |
LSLS |
#88
LANE SWENSON Oyen Eagles OYE |
Game Misconduct: Fighting 10 MinutesMins. 9:20 |
TSTS |
TYSON SOUCY Irma Aces IRM |
Tripping 2 MinutesMins. 6:01 |
LOLO |
#7
LANDON OLSEN Oyen Eagles OYE |
Charging 2 MinutesMins. 2:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 1 | 0 | 1 | E | 0 | 0 |
9 | Z. MACKAY ZACH MACKAY | 1 | 1 | 2 | E | 0 | 15 |
10 | T. FISCHER TYLER FISCHER | 0 | 1 | 1 | E | 0 | 2 |
11 | R. ROLAND REID ROLAND | 0 | 1 | 1 | E | 0 | 0 |
13 | W. JONES WYATT JONES | 0 | 1 | 1 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
23 | R. KING RILEY KING | 0 | 1 | 1 | E | 0 | 0 |
27 | T. HOFER TRISTAN HOFER | 1 | 0 | 1 | E | 0 | 2 |
37 | R. SYMINGTON RYAN SYMINGTON | 1 | 1 | 2 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 1 | 1 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 12 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 2 | 1 | 3 | E | 0 | 0 |
92 | C. LAWSON CARTER LAWSON | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. SOUCY ST L TYSON SOUCY ST L | 36 | 7 | 29 | .806 | 62:25 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 0 | 1 | 1 | E | 0 | 0 |
6 | K. RUDE KAGEN RUDE | 0 | 1 | 1 | E | 0 | 0 |
7 | L. OLSEN LANDON OLSEN | 0 | 0 | 0 | E | 0 | 2 |
8 | T. MARTIN TREY MARTIN | 0 | 1 | 1 | E | 0 | 0 |
10 | J. SMITH JAYDEN SMITH | 2 | 1 | 3 | E | 0 | 0 |
12 | L. RUSCHKOWSKI LUKE RUSCHKOWSKI | 0 | 0 | 0 | E | 0 | 0 |
14 | D. MUZYKA DYLAN MUZYKA | 2 | 0 | 2 | E | 0 | 0 |
17 | V. STRUTT VAUGHN STRUTT | 0 | 0 | 0 | E | 0 | 0 |
20 | E. MONTGOMERY EVAN MONTGOMERY | 0 | 0 | 0 | E | 0 | 0 |
22 | C. ALLEN CHARLES ALLEN | 0 | 2 | 2 | E | 0 | 0 |
37 | C. HRYCIW COLBE HRYCIW | 0 | 0 | 0 | E | 0 | 0 |
39 | K. DOROWICZ KYLE DOROWICZ | 0 | 2 | 2 | E | 0 | 0 |
61 | J. SMIGELSKI JARVIS SMIGELSKI | 1 | 1 | 2 | E | 0 | 0 |
71 | M. MATERI MACE MATERI | 0 | 0 | 0 | E | 0 | 0 |
88 | L. SWENSON LANE SWENSON | 2 | 0 | 2 | E | 0 | 15 |
91 | N. RATTAI NOLAN RATTAI | 0 | 1 | 1 | E | 0 | 0 |
93 | J. HOFFMAN JORDAN HOFFMAN | 0 | 0 | 0 | E | 0 | 2 |
94 | T. PEERS TAYLOR PEERS | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. HITTEL ST W BRYCE HITTEL ST W | 26 | 6 | 20 | .769 | 62:25 | 0 |
29 | R. KNAPTON RYAN KNAPTON | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Greg Wells |
Referee: | Blake Hertz |
Linesman: | Travis Smigelski |
Linesman: | Jason Duscherer |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: