Record: 1w-5l-0t 2pts
Last:
4-3
Loss
at Point Grey
MageeRecord: 1w-5l-0t 2ptsLast: 4-3 Loss at Point Grey |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 0 | 1 | 0 | 0 | 8 | -8 |
Eric Hamber ERI | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Kitsilano KIT | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
Point Grey POI | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
Prince of Wales PRI | 1 | 0 | 1 | 0 | 0 | 7 | -7 |
Vancouver Technical VAN | 1 | 0 | 1 | 0 | 2 | 7 | -5 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: