We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
No headlines to display.
BUIHL
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
O Partridge Ozzy Partridge 44 F Stars Drop Bears Div 2STA 5 8 6 14 2.8 E 0 0 0 0 0 0 0.0 0
M Bertossa Marco Bertossa 57 F Stars Dragons Div 1STA 5 6 8 14 2.8 E 0 0 0 0 1 1 600.0 0
J Staneke Jackson Staneke 19 F Stars Drop Bears Div 2STA 5 6 8 14 2.8 E 1 0 0 0 0 0 0.0 2
J Bale Jonathan Bale 70 F Stars Dragons Div 1STA 5 6 4 10 2.0 1 0 0 0 0 0 0 0.0 0
J Lefebvre Jordan Lefebvre 2 F Buccaneers Spitfires Div 2BUC 4 4 6 10 2.5 E 0 0 0 0 1 0 0.0 4
M McIver Matt McIver 37 F Stars Puckers Div 2STA 4 1 9 10 2.5 E 0 1 0 0 0 0 0.0 0
M Grieco Mason Grieco 33 F Buccaneers WhalersBUC 3 7 2 9 3.0 E 0 1 0 0 1 0 0.0 4
C Kimmitt Cooper Kimmitt 21 D Stars Puckers Div 2STA 3 5 4 9 3.0 E 1 0 0 0 1 0 0.0 0
S Butson Samuel Butson 9 F Buccaneers Spitfires Div 2BUC 4 6 2 8 2.0 E 1 0 0 0 0 0 0.0 0
D Taylor Daniel Taylor 34 F Stars Puckers Div 2STA 4 6 2 8 2.0 E 0 1 0 0 0 0 0.0 0
S Speck Stefan Speck 53 - Stars Dragons Div 1STA 5 4 4 8 1.6 E 2 0 0 0 0 0 0.0 0
W Clifford RO Will Clifford RO 87 - Buccaneers Moose Div 1BUC 3 2 6 8 2.7 E 1 1 0 0 1 0 0.0 0
C McIlmurray Clayton McIlmurray 7 F Stars Troopers Div 3STA 4 4 3 7 1.8 E 0 0 0 0 1 0 0.0 9
T Wood Tyson Wood 76 - Buccaneers WhalersBUC 3 3 4 7 2.3 E 1 0 0 0 0 0 0.0 0
q greenwood quentin greenwood 76 F Stars Puckers Div 1STA 5 2 5 7 1.4 E 0 1 0 0 1 0 0.0 2
J Haley Jace Haley 25 F Stars Drop Bears Div 2STA 4 5 1 6 1.5 E 0 0 0 0 1 0 0.0 2
I Hesketh Ian Hesketh 9 F Stars Puckers Div 2STA 4 4 2 6 1.5 E 1 1 0 0 0 0 0.0 2
C Lawrence Carter Lawrence 89 F Stars Puckers Div 2STA 4 4 2 6 1.5 E 0 0 0 0 2 0 0.0 0
S Smith Samuel Smith 91 - Buccaneers Spitfires Div 2BUC 4 4 2 6 1.5 E 0 0 0 0 0 0 0.0 0
J Punyer Josh Punyer 21 F Stars Puckers Div 3STA 4 3 3 6 1.5 E 0 0 1 1 0 0 0.0 8
D Cote Drew Cote 20 - Buccaneers Moose Div 1BUC 5 3 3 6 1.2 E 1 0 0 0 1 0 0.0 0
J Wiseman Jake Wiseman 1 - Buccaneers Moose Div 1BUC 5 3 3 6 1.2 E 0 0 0 0 0 0 0.0 0
T Ide Taku Ide 3 - Buccaneers Spitfires Div 2BUC 3 2 4 6 2.0 E 0 0 0 0 1 0 0.0 0
G Cusack Geoff Cusack 17 - Stars Puckers Div 2STA 2 4 1 5 2.5 E 0 0 0 0 1 0 0.0 2
L Clifford RO Lachlan Clifford RO 98 - Buccaneers Moose Div 1BUC 3 4 1 5 1.7 E 0 0 0 0 1 0 0.0 2
B Hodges RO Bryce Hodges RO 28 F Stars Puckers Div 1STA 4 4 1 5 1.3 E 0 0 1 0 1 0 0.0 12
R Higgs Rowan Higgs 44 F Stars Dragons Div 2STA 5 4 1 5 1.0 E 0 0 0 0 1 0 0.0 4
O Partridge RE Ozzy Partridge RE 44 F Stars Drop Bears Div 1STA 2 3 2 5 2.5 E 0 1 0 0 0 0 0.0 0
B NIcoll Ben NIcoll 52 - Buccaneers Moose Div 1BUC 3 3 2 5 1.7 E 0 0 0 0 0 0 0.0 2
J Mollee RO Jack Mollee RO 47 F Stars Puckers Div 1STA 4 3 2 5 1.3 E 0 0 0 0 0 0 0.0 0
A Parry Anthony Parry 70 - Buccaneers Moose Div 1BUC 4 3 2 5 1.3 E 0 0 0 0 0 0 0.0 0
Z Daunt Zac Daunt 23 - Buccaneers Moose Div 1BUC 5 3 2 5 1.0 E 2 0 0 0 0 0 0.0 6
C Uwins Christopher Uwins 91 F Stars Drop Bears Div 2STA 5 3 2 5 1.0 E 0 0 0 0 0 0 0.0 0
D Proulx Danen Proulx 21 - Buccaneers Spitfires Div 3BUC 3 2 3 5 1.7 E 0 0 0 1 0 0 0.0 2
D Beliveau Dean Beliveau 11 F Stars Drop Bears Div 2STA 4 2 3 5 1.3 E 0 0 0 0 0 0 0.0 0
B Miller Bradley Miller 26 F Stars Puckers Div 2STA 4 2 3 5 1.3 E 0 1 1 0 0 0 0.0 0
P Ivens Patrick Ivens 63 C Stars Drop Bears Div 2STA 5 2 3 5 1.0 E 0 0 0 0 1 0 0.0 6
B Mannix Barrett Mannix 4 F Stars Puckers Div 3STA 5 2 3 5 1.0 E 1 0 0 0 1 0 0.0 0
J McKeever Jaden McKeever 2 - Buccaneers Moose Div 1BUC 4 0 5 5 1.3 E 0 2 0 0 0 0 0.0 0
A Santilli Anthony Santilli 97 - Stars Dragons Div 1STA 1 3 1 4 4.0 E 0 1 0 0 0 0 0.0 0
W Mannix RO Winston Mannix RO 12 D Stars Puckers Div 3STA 3 3 1 4 1.3 E 0 0 0 0 1 0 0.0 6
E Cotton RO Ethan Cotton RO 17 F Stars Dragons Div 2STA 5 3 1 4 0.8 E 0 0 0 0 1 0 0.0 2
J Bielas Jesse Bielas 91 F Stars Dragons Div 3STA 2 2 2 4 2.0 E 0 0 0 0 0 0 0.0 0
L Utter Lindsey Utter 20 - Buccaneers Spitfires Div 2BUC 2 2 2 4 2.0 E 0 0 0 0 0 0 0.0 0
M Chalupiak Mitchel Chalupiak 56 F Stars Puckers Div 2STA 3 2 2 4 1.3 E 0 0 0 1 0 0 0.0 0
J Hicks Jonah Hicks 40 - Buccaneers Spitfires Div 2BUC 3 2 2 4 1.3 E 0 1 0 0 0 0 0.0 0
C Blanchard Cody Blanchard 1 - Buccaneers Spitfires Div1BUC 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 0
A Brown Abi Brown 32 F Buccaneers Spitfires Div 2BUC 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 0
J Clarkson Jordan Clarkson 11 F Stars Dragons Div 1STA 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 4
B Ivens Blair Ivens 68 F Stars Drop Bears Div 2STA 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 0
R Whittaker Robert Whittaker 61 F Stars Dragons Div 2STA 4 2 2 4 1.0 E 0 0 2 0 0 0 0.0 0
C Duschka Cody Duschka 26 F Stars Dragons Div 1STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 0
B Vedelago Ben Vedelago 80 F Stars Puckers Div 3STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 2
M Boulanger Michael Boulanger 99 CKD Stars Puckers Div 2STA 3 1 3 4 1.3 E 0 0 0 0 0 0 0.0 0
J Middleton RO Jack Middleton RO 20 - Buccaneers WhalersBUC 3 1 3 4 1.3 E 0 0 0 0 0 0 0.0 0
J Park Joon Suk Park 34 F Stars Dragons Div 2STA 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 2
S Harris Steve Harris 41 - Buccaneers Spitfires Div 2BUC 2 0 4 4 2.0 E 0 0 0 0 0 0 0.0 2
R Perry Rene Perry 39 F Stars Dragons Div 3STA 3 0 4 4 1.3 E 0 0 0 0 0 0 0.0 0
I Morrison Isaac Morrison 74 F Stars Dragons Div 1STA 4 0 4 4 1.0 E 0 0 0 0 0 0 0.0 2
A Desrosiers Antoine Desrosiers 9 D Stars Dragons Div 3STA 2 3 0 3 1.5 E 0 0 0 0 0 0 0.0 0
P Dunn Patrick Dunn 7 - Buccaneers SC Sting Div 3BUC 3 3 0 3 1.0 E 0 0 0 0 1 0 0.0 0
O Smith Oliver Smith 75 F Stars Drop Bears Div 3STA 3 3 0 3 1.0 E 0 0 0 0 0 0 0.0 0
L Fixter Lachlan Fixter 96 - Buccaneers Spitfires Div1BUC 4 3 0 3 0.8 E 0 0 0 0 2 0 0.0 0
T MacSween Taylor MacSween 98 F Stars Puckers Div 3STA 4 3 0 3 0.8 E 0 0 1 0 0 0 0.0 0
P Taylor Peter Taylor 71 - Buccaneers Pirates Div 3BUC 4 3 0 3 0.8 E 0 0 0 0 0 0 0.0 0
S Joziasse RE Scott Joziasse RE 88 F Stars Dragons Div 3STA 1 2 1 3 3.0 E 0 0 0 0 0 0 0.0 0
A Higgins RO Alexander Higgins RO 7 F Stars Drop Bears Div 1STA 2 2 1 3 1.5 E 1 0 0 0 0 0 0.0 0
E Kennedy-Smith Ethan Kennedy-Smith 67 - Buccaneers Sea Dogs Div 2BUC 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 0
R McKenna Ross McKenna 14 - Buccaneers Sea Dogs Div 2BUC 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 0
C Staneke Chris Staneke 22 F Stars Drop Bears Div 2STA 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 2
B Gladysz Bartosz Gladysz 87 F Stars Dragons Div 3STA 3 2 1 3 1.0 E 0 0 0 0 1 0 0.0 2
M Mahon Michael Mahon 58 D Stars Drop Bears Div 3STA 3 2 1 3 1.0 E 0 0 1 0 0 0 0.0 2
G Witherall Greg Witherall 76 F Stars Drop Bears Div 3STA 3 2 1 3 1.0 E 1 1 0 0 1 0 0.0 0
M Anderson Marcus Anderson 96 F Stars Puckers Div 2STA 4 2 1 3 0.8 E 1 0 0 0 0 0 0.0 0
B De Lile Brad De Lile 13 - Buccaneers Spitfires Div 3BUC 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 0
J Gillitt James Gillitt 49 - Buccaneers Seadogs Div 3BUC 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 10
C MacKenzie Connor MacKenzie 82 - Buccaneers Spitfires Div 3BUC 4 2 1 3 0.8 E 1 0 1 0 0 0 0.0 0
C Mahoney Courtney Mahoney 35 - Buccaneers RhinosBUC 4 2 1 3 0.8 E 0 1 0 0 0 0 0.0 0
A Trudelle Alexander Trudelle 25 - Stars Troopers Div 3STA 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 25
S Waring Steven Waring 54 F Stars Troopers Div 3STA 4 2 1 3 0.8 E 0 0 1 0 1 0 0.0 2
A Litten Andrew Litten 53 - Buccaneers Spitfires Div1BUC 5 2 1 3 0.6 E 0 0 0 0 0 0 0.0 0
L Baldwin Lucas Baldwin 33 - Buccaneers Spitfires Div 2BUC 1 1 2 3 3.0 E 0 0 0 0 0 0 0.0 0
T Davison Thomas Davison 5 F Stars Troopers Div 3STA 1 1 2 3 3.0 E 0 0 0 0 0 0 0.0 0
A Smith Andrew Smith 7 F Stars Dragons Div 3STA 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 4
J Brown Jamie Brown 6 D Buccaneers Spitfires Div1BUC 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 0
M Busser Mike Busser 77 - Buccaneers Brisbane BeastBUC 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 8
A Huang Aaron Huang 73 - Stars Troopers Div 3STA 4 1 2 3 0.8 E 0 1 0 0 0 0 0.0 2
D McCann David McCann 19 - Stars Puckers Div 1STA 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 0
T Rose Timothy Rose 20 F Stars Dragons Div 1STA 4 1 2 3 0.8 E 0 0 0 0 1 0 0.0 4
P Petrides Peter Petrides 67 F Stars Drop Bears Div 1STA 2 0 3 3 1.5 E 0 0 0 0 0 0 0.0 0
J De La Calera Javier De La Calera 7 - Buccaneers Spitfires Div 3BUC 4 0 3 3 0.8 E 0 0 0 0 0 0 0.0 0
G Stone Garth Stone 50 F Stars Puckers Div 3STA 4 0 3 3 0.8 E 0 0 0 0 0 0 0.0 0
r middel ryan middel 89 - Buccaneers Sea Dogs Div 2BUC 2 2 0 2 1.0 E 0 0 0 0 1 0 0.0 4
T Blundell Thady Blundell 8 - Buccaneers Old TimersBUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 2
A Borshch Alexey Borshch 8 - Buccaneers Pirates Div 3BUC 3 2 0 2 0.7 E 1 0 0 0 0 0 0.0 0
D Bright Damian Bright 83 - Buccaneers Spitfires Div1BUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
K Kotaniemi Kristian Kotaniemi 74 - Buccaneers Old TimersBUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
A MacDonald Alexandra MacDonald 20 F Stars Puckers Div 3STA 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
J Nye John Nye 21 - Buccaneers SC Sting Div 3BUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
J Popp Jeff Popp 5 - Buccaneers Brisbane BeastBUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
J Gibbons Jason Gibbons 9 - Buccaneers Old TimersBUC 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 0
D Golitsynski Daniel Golitsynski 1 - Buccaneers Seadogs Div 3BUC 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 2
G Hatch Geoff Hatch 18 F Stars Puckers Div 1STA 4 2 0 2 0.5 E 0 0 1 0 0 0 0.0 2
A Kemp Ajay Kemp 40 - Buccaneers Old TimersBUC 4 2 0 2 0.5 E 1 0 0 0 0 0 0.0 0
B Meldrum Benjamin Meldrum 14 - Buccaneers Spitfires Div 3BUC 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 0
B Ross Ben Ross 26 - Buccaneers RhinosBUC 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 0
D Schroff Derek Schroff 95 - Buccaneers Brisbane BeastBUC 4 2 0 2 0.5 E 1 0 0 0 0 0 0.0 0
N Williams Nicholas Williams 21 - Buccaneers Seadogs Div 3BUC 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 4
J Jameson Jed Jameson - - Stars Drop Bears Div 2STA 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
T Boland Timothy Boland 13 F Stars Troopers Div 3STA 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
M Martin Mike Martin 26 - Buccaneers Spitfires Div 3BUC 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
L Matthews Leigh Matthews 27 F Stars Puckers Div 3STA 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 2
T McGrath Tegan McGrath 89 - Stars Troopers Div 3STA 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
K Schlachter Kyle Schlachter 98 - Buccaneers Brisbane BeastBUC 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
D Taylor RE Daniel Taylor RE 34 F Stars Puckers Div 1STA 2 1 1 2 1.0 E 0 1 0 0 0 0 0.0 0
J Ward Justin Ward 55 - Buccaneers Spitfires Div 3BUC 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
K Richter Kipp Richter 11 - Buccaneers SC Sting Div 3BUC 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
M Grant Matthew Grant 8 - Buccaneers Spitfires Div 3BUC 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 4
R Holley Ryan Holley 88 - Buccaneers Spitfires Div 3BUC 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 2
M Lockwood Matthew Lockwood 9 D Stars Troopers Div 3STA 4 1 1 2 0.5 E 1 0 0 0 0 0 0.0 2
J Morrissy Jordan Morrissy 80 - Buccaneers Seadogs Div 3BUC 4 1 1 2 0.5 E 1 0 0 0 0 0 0.0 0
T Schlencker Tye Schlencker 19 - Buccaneers Pirates Div 3BUC 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 0
G Barham Gregory Barham 35 - Buccaneers Brisbane BeastBUC 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 8
C Rivard-Cloutier Charles Rivard-Cloutier 72 D Stars Dragons Div 1STA 5 1 1 2 0.4 1 0 0 0 0 1 0 0.0 12
B Spillane Benjamin Spillane 55 - Buccaneers Moose Div 1BUC 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
c mclaughlan christopher mclaughlan 22 D Stars Dragons Div 2STA 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 4
L Baldwin Lucas Baldwin 11 - Buccaneers Spitfires Div1BUC 1 0 2 2 2.0 E 0 0 0 0 0 0 0.0 0
S Laverty Simon Laverty 23 - Buccaneers Sea Dogs Div 2BUC 1 0 2 2 2.0 E 0 0 0 0 0 0 0.0 2
G Cusack RE Geoff Cusack RE 78 - Stars Puckers Div 1STA 2 0 2 2 1.0 E 0 0 0 1 0 0 0.0 4
J Landy Jordan Landy 12 - Buccaneers WhalersBUC 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 2
T McQueen Travis McQueen 20 - Buccaneers Sea Dogs Div 2BUC 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
J Pickering Joshua Pickering 77 - Stars VipersSTA 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
I Smith Ianto Smith 20 F Stars Drop Bears Div 3STA 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
g iwasa geoffrey iwasa 4 F Buccaneers WhalersBUC 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
I Linfoot Ian Linfoot 4 D Stars Puckers Div 2STA 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 0
D Nordh Daniel Nordh 76 - Buccaneers SC Sting Div 3BUC 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 2
E Orsini Ethan Orsini 73 - Buccaneers SC Sting Div 3BUC 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 0
K Rapchuk Katrina Rapchuk 16 D Stars Puckers Div 2STA 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 0
R Bolton Robert Bolton 22 - Buccaneers Old TimersBUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 6
D Elms David Elms 44 - Buccaneers Seadogs Div 3BUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 0
B McDonald Bryan McDonald 14 - Buccaneers Seadogs Div 3BUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 2
K Schlencker Kaiden Schlencker 23 - Buccaneers Pirates Div 3BUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 2
S Shaw Scott Shaw 4 - Buccaneers Pirates Div 3BUC 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 2
B Van der Meer Benjamin Van der Meer 4 - Buccaneers Spitfires Div 2BUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 2
S Holmes Samuel Holmes 9 - Buccaneers Moose Div 1BUC 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 0
W Hughes Wade Hughes 77 D Stars Dragons Div 2STA 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 0
T Lilley Tim Lilley 2 D Stars Puckers Div 3STA 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 2
S Starchuk Scott Starchuk 58 F Stars Dragons Div 2STA 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 4
J Hardaker Joshua Hardaker 91 - Stars VipersSTA 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 6
L Luther Lea-jay Luther 36 - Buccaneers Pirates Div 3BUC 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
G Macmillan Graeme, Scott Macmillan 54 - Stars VipersSTA 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
M Mahon RE Michael Mahon RE - D Stars Drop Bears Div 2STA 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
A McGourty Angus McGourty 89 - Stars Drop Bears Div 1STA 1 1 0 1 1.0 E 0 0 0 0 1 0 0.0 0
B Trottier Ben Trottier 66 - Stars Puckers Div 1STA 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 4
E Gepp Ewan Gepp 15 - Buccaneers Sea Dogs Div 2BUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
A Kimmitt RE Aiden Kimmitt RE 13 F Stars Puckers Div 1STA 2 1 0 1 0.5 E 1 0 0 0 0 0 0.0 2
M Lavergne Matthew Lavergne 14 F Stars Puckers Div 1STA 2 1 0 1 0.5 E 1 0 0 0 0 0 0.0 0
J Mein John Mein 17 - Stars VipersSTA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
D Meyer Darryl Meyer 81 - Buccaneers Seadogs Div 3BUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
P O'Leary Paul O'Leary 27 F Stars Drop Bears Div 1STA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
N Peauril Nathan Peauril 9 - Buccaneers RhinosBUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
W Smith-Miller Warren Smith-Miller 17 - Buccaneers SC Sting Div 3BUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
J Staneke RE Jackson Staneke RE 22 F Stars Drop Bears Div 1STA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
D Versfeld Darryn Versfeld 25 - Stars VipersSTA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 27
G Watts Georgia Watts 26 - Buccaneers Spitfires Div 2BUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
i porozni isaac porozni 4 - Buccaneers Spitfires Div1BUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 8
b stewart brendan stewart 83 - Buccaneers Pirates Div 3BUC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
G Aguiar Gary Aguiar 31 D Stars Drop Bears Div 3STA 3 1 0 1 0.3 E 1 0 0 0 0 2 50.0 2
M Clifford Matt Clifford 43 - Buccaneers Moose Div 1BUC 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
T Coombes Thomas Coombes 1 F Stars Dragons Div 3STA 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
B King Brad King 14 - Buccaneers Brisbane BeastBUC 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 8
M Laurent Michael Laurent 29 - Buccaneers Seadogs Div 3BUC 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
R McDermid Rod McDermid 7 - Buccaneers Brisbane BeastBUC 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
M Medley Mike Medley 29 - Buccaneers Moose Div 1BUC 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
A Rajesh Ashwin Rajesh 14 F Stars Troopers Div 3STA 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
J Ricketts Jordan Ricketts 92 - Buccaneers Moose Div 1BUC 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
C Thomas Craig Thomas 25 F Stars Dragons Div 1STA 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
R Ully Robert Ully 20 - Buccaneers Brisbane BeastBUC 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
R Bent Robin Bent 10 - Buccaneers Old TimersBUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
B Borkowsky Bolle Borkowsky 27 - Buccaneers RhinosBUC 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
D Meyer Darryl Meyer 44 - Buccaneers Old TimersBUC 4 1 0 1 0.3 E 0 0 0 0 1 0 0.0 2
I Miller Iain Miller 79 D Stars Puckers Div 3STA 4 1 0 1 0.3 E 0 0 0 0 1 0 0.0 0
M Mulcahy Michael Mulcahy 66 - Buccaneers Moose Div 1BUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 4
J Pouliot Jean-Michel Pouliot 5 - Buccaneers Spitfires Div 3BUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 4
D Van Kranendonk Damian Van Kranendonk 28 F Stars Dragons Div 2STA 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
S Wright Simon Wright 88 - Buccaneers Seadogs Div 3BUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
M hawkins Matt hawkins 25 - Buccaneers Spitfires Div 3BUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
C Higgins Craig Higgins 89 - Buccaneers Spitfires Div1BUC 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 2
B Hyson Benjamin Hyson 29 D Stars Puckers Div 1STA 5 1 0 1 0.2 E 1 0 0 0 0 0 0.0 10
Z Palmer Zane Palmer 2 F Stars Dragons Div 2STA 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 6
L Schroff Lyle Schroff 55 - Buccaneers Brisbane BeastBUC 5 1 0 1 0.2 E 0 0 0 0 1 0 0.0 0
H Campbell Hugh Campbell 13 F Stars Drop Bears Div 1STA 1 0 1 1 1.0 E 0 1 0 0 0 0 0.0 0
S Hodic Sam Hodic 17 - Buccaneers Spitfires Div1BUC 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
C Jones Clarrie Jones 23 F Stars Drop Bears Div 1STA 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
A Lockyer Andrew Lockyer 93 D Stars Puckers Div 3STA 1 0 1 1 1.0 E 0 0 0 1 0 0 0.0 0
L Perry RE Liam Perry RE 26 - Buccaneers Spitfires Div 2BUC 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
A Trueman Aaron Trueman 12 F Stars Dragons Div 3STA 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
c Coleman RO christian Coleman RO 21 F Stars Dragons Div 2STA 2 0 1 1 0.5 E 0 0 0 1 0 0 0.0 0
J Crofts Jesse Crofts 10 - Buccaneers Seadogs Div 3BUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
T Harkness Tom Harkness 3 D Stars Drop Bears Div 1STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
W Hickson William Hickson 8 F Buccaneers WhalersBUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
K Johansson Kenny Johansson 13 - Buccaneers Sea Dogs Div 2BUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 2
B Kankaala Benjimen Kankaala 97 - Buccaneers Spitfires Div1BUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
K Kimmitt Kyle Kimmitt 7 - Stars Puckers Div 3STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 2
D Leahy Dayle Leahy 6 - Buccaneers Spitfires Div 2BUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
M Lupton Mason Lupton 18 - Stars VipersSTA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
S Maclean Sydney Maclean 6 F Stars Drop Bears Div 1STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
M Meyer RO Matthew Meyer RO 12 - Buccaneers RhinosBUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 2
W Milligan Wade Milligan 1 - Buccaneers Brisbane BeastBUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
L Silvennoinen Lukas Silvennoinen 91 - Stars Puckers Div 1STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
J Trethewey James Trethewey 83 D Stars Drop Bears Div 1STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 2
T Yule Thomas Yule 90 D Stars Drop Bears Div 1STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
