We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
No headlines to display.
BUIHL
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
O Partridge Ozzy Partridge 44 F Stars Drop Bears Div 2STA 9 13 9 22 2.4 E 1 1 0 0 1 0 0.0 2
J Staneke Jackson Staneke 19 F Stars Drop Bears Div 2STA 9 10 11 21 2.3 E 1 0 1 0 0 0 0.0 10
C Badgley Christina Badgley 18 - Buccaneers RhinosBUC 9 4 12 16 1.8 E 1 1 1 0 0 0 0.0 4
N Peauril Nathan Peauril 9 - Buccaneers RhinosBUC 7 8 7 15 2.1 E 1 2 1 1 1 0 0.0 4
M Bertossa Marco Bertossa 57 F Stars Dragons Div 1STA 6 6 8 14 2.3 E 0 0 0 0 1 1 600.0 0
W Clifford RO Will Clifford RO 28 - Buccaneers Moose Div 1BUC 5 5 9 14 2.8 E 1 2 0 0 2 0 0.0 0
D Taylor Daniel Taylor 34 F Stars Puckers Div 2STA 6 10 3 13 2.2 E 0 1 0 0 0 0 0.0 2
J Bale Jonathan Bale 10 F Stars Dragons Div 1STA 7 9 4 13 1.9 1 0 0 0 0 0 0 0.0 2
T Harkness Tom Harkness 3 D Stars Drop Bears Div 1STA 8 5 8 13 1.6 E 0 1 0 1 1 0 0.0 0
M Grieco Mason Grieco 33 F Buccaneers WhalersBUC 6 9 3 12 2.0 E 0 1 0 0 1 0 0.0 6
C Kimmitt Cooper Kimmitt 21 D Stars Puckers Div 2STA 5 8 4 12 2.4 E 1 0 0 0 3 0 0.0 0
J Haley Jace Haley 25 F Stars Drop Bears Div 2STA 8 8 4 12 1.5 E 0 0 0 1 2 0 0.0 4
C Mahoney Courtney Mahoney 8 - Buccaneers RhinosBUC 7 5 7 12 1.7 E 0 2 0 1 1 0 0.0 0
A Higgins RO Alexander Higgins RO 9 F Stars Drop Bears Div 1STA 7 9 2 11 1.6 E 2 1 0 0 2 0 0.0 4
S Butson Samuel Butson 9 F Buccaneers Spitfires Div 2BUC 7 8 3 11 1.6 E 1 0 0 0 0 0 0.0 0
T Ide Taku Ide 3 - Buccaneers Spitfires Div 2BUC 6 6 5 11 1.8 E 0 0 0 0 2 0 0.0 2
J Lefebvre Jordan Lefebvre 2 F Buccaneers Spitfires Div 2BUC 5 5 6 11 2.2 E 0 0 0 0 1 0 0.0 4
M McIver Matt McIver 37 F Stars Puckers Div 2STA 6 1 10 11 1.8 E 0 1 0 0 0 0 0.0 0
E Kennedy-Smith Ethan Kennedy-Smith 67 - Buccaneers Sea Dogs Div 2BUC 10 9 1 10 1.0 E 1 0 1 0 0 0 0.0 2
T Blundell Thady Blundell 8 - Buccaneers Old TimersBUC 7 5 5 10 1.4 E 1 0 0 0 0 0 0.0 4
R Higgs Rowan Higgs 44 F Stars Dragons Div 2STA 8 7 2 9 1.1 E 1 0 0 0 2 0 0.0 6
A Kemp Ajay Kemp 40 - Buccaneers Old TimersBUC 8 7 2 9 1.1 E 2 1 0 0 2 0 0.0 2
C McIlmurray Clayton McIlmurray 7 F Stars Troopers Div 3STA 8 6 3 9 1.1 E 0 0 0 0 1 0 0.0 15
P Dunn Patrick Dunn 7 - Buccaneers SC Sting Div 3BUC 10 6 3 9 0.9 E 0 0 0 0 1 0 0.0 0
C Uwins Christopher Uwins 91 F Stars Drop Bears Div 2STA 9 5 4 9 1.0 E 0 0 0 0 0 0 0.0 0
T Wood Tyson Wood 76 - Buccaneers WhalersBUC 4 4 5 9 2.3 E 1 0 0 0 0 0 0.0 0
R McKenna Ross McKenna 14 - Buccaneers Sea Dogs Div 2BUC 10 4 5 9 0.9 E 0 0 0 0 0 0 0.0 0
P Ivens Patrick Ivens 63 C Stars Drop Bears Div 2STA 6 3 6 9 1.5 E 0 0 0 0 1 0 0.0 8
Q Greenwood Quentin Greenwood 76 F Stars Puckers Div 1STA 7 3 6 9 1.3 E 0 1 0 0 1 0 0.0 6
B Mannix Barrett Mannix 4 F Stars Puckers Div 3STA 8 2 7 9 1.1 E 1 0 0 0 1 0 0.0 0
L Clifford RO Lachlan Clifford RO 17 - Buccaneers Moose Div 1BUC 5 7 1 8 1.6 E 1 0 0 0 2 0 0.0 2
G Witherall Greg Witherall 76 F Stars Drop Bears Div 3STA 4 6 2 8 2.0 E 3 2 0 0 2 0 0.0 0
C Blanchard Cody Blanchard 1 - Buccaneers Spitfires Div1BUC 6 5 3 8 1.3 E 0 0 0 0 0 0 0.0 2
C Lawrence Carter Lawrence 89 F Stars Puckers Div 2STA 6 5 3 8 1.3 E 0 0 0 0 2 0 0.0 0
D Proulx Danen Proulx 21 - Buccaneers Spitfires Div 3BUC 6 5 3 8 1.3 E 0 0 0 1 0 0 0.0 4
J Wiseman Jake Wiseman 14 - Buccaneers Moose Div 1BUC 7 5 3 8 1.1 E 0 0 0 0 0 0 0.0 0
S Speck Stefan Speck 53 - Stars Dragons Div 1STA 7 4 4 8 1.1 E 2 0 0 0 0 0 0.0 2
Z Daunt Zac Daunt 23 - Buccaneers Moose Div 1BUC 8 4 4 8 1.0 E 2 0 0 0 0 0 0.0 12
B NIcoll Ben NIcoll 52 - Buccaneers Moose Div 1BUC 6 3 5 8 1.3 E 0 2 0 0 0 0 0.0 2
P Petrides Peter Petrides 67 F Stars Drop Bears Div 1STA 6 2 6 8 1.3 E 0 1 0 0 0 0 0.0 2
E Orsini Ethan Orsini 73 - Buccaneers SC Sting Div 3BUC 8 1 7 8 1.0 E 0 0 0 0 0 0 0.0 0
L Fixter Lachlan Fixter 96 - Buccaneers Spitfires Div1BUC 8 6 1 7 0.9 E 0 0 0 0 2 0 0.0 0
r middel ryan middel 89 - Buccaneers Sea Dogs Div 2BUC 9 6 1 7 0.8 E 0 0 0 0 4 0 0.0 10
O Smith Oliver Smith 75 F Stars Drop Bears Div 3STA 5 5 2 7 1.4 E 1 0 0 0 0 0 0.0 4
S Smith Samuel Smith 91 - Buccaneers Spitfires Div 2BUC 6 5 2 7 1.2 E 0 0 0 0 1 0 0.0 0
J Mollee RO Jack Mollee RO 47 F Stars Puckers Div 1STA 7 5 2 7 1.0 E 0 0 0 0 0 0 0.0 0
M Lupton Mason Lupton 92 - Stars VipersSTA 7 4 3 7 1.0 E 1 0 0 0 0 0 0.0 2
L Utter Lindsey Utter 20 - Buccaneers Spitfires Div 2BUC 5 3 4 7 1.4 E 0 0 0 0 0 0 0.0 2
A Parry Anthony Parry 70 - Buccaneers Moose Div 1BUC 6 3 4 7 1.2 E 0 1 0 0 0 0 0.0 0
J Gillitt James Gillitt 49 - Buccaneers Seadogs Div 3BUC 7 3 4 7 1.0 E 1 0 0 1 0 0 0.0 12
D Cote Drew Cote 20 - Buccaneers Moose Div 1BUC 8 3 4 7 0.9 E 1 0 0 0 1 0 0.0 4
C Valyear Chris Valyear 7 - Buccaneers Old TimersBUC 8 3 4 7 0.9 E 0 2 0 0 0 0 0.0 8
J Hicks Jonah Hicks 40 - Buccaneers Spitfires Div 2BUC 6 2 5 7 1.2 E 0 1 0 0 0 0 0.0 0
S Starchuk Scott Starchuk 58 F Stars Dragons Div 2STA 8 2 5 7 0.9 E 0 2 0 0 1 0 0.0 4
L Young Lochlan Young 19 - Stars Drop Bears Div 1STA 4 1 6 7 1.8 E 0 2 0 1 0 0 0.0 0
S Harris Steve Harris 14 - Buccaneers Spitfires Div 2BUC 5 1 6 7 1.4 E 0 0 0 0 0 0 0.0 4
G Cusack Geoff Cusack 17 - Stars Puckers Div 2STA 3 4 2 6 2.0 E 0 0 0 0 1 0 0.0 2
D Thornton Daniel Thornton 6 - Buccaneers RhinosBUC 4 4 2 6 1.5 E 1 0 0 0 0 0 0.0 2
I Hesketh Ian Hesketh 9 F Stars Puckers Div 2STA 5 4 2 6 1.2 E 1 1 0 0 0 0 0.0 2
W Mannix RO Winston Mannix RO 12 D Stars Puckers Div 3STA 5 4 2 6 1.2 E 1 0 0 0 1 0 0.0 6
C MacKenzie Connor MacKenzie 82 - Buccaneers Spitfires Div 3BUC 6 4 2 6 1.0 E 1 0 1 0 0 0 0.0 0
B Vedelago Ben Vedelago 80 F Stars Puckers Div 3STA 8 4 2 6 0.8 E 0 0 0 0 1 0 0.0 2
J Punyer Josh Punyer 21 F Stars Puckers Div 3STA 4 3 3 6 1.5 E 0 0 1 1 0 0 0.0 8
C Staneke Chris Staneke 22 F Stars Drop Bears Div 2STA 4 3 3 6 1.5 E 0 0 0 0 0 0 0.0 2
D Beliveau Dean Beliveau 11 F Stars Drop Bears Div 2STA 6 3 3 6 1.0 E 0 0 0 0 0 0 0.0 0
B Miller Bradley Miller 26 F Stars Puckers Div 2STA 6 3 3 6 1.0 E 0 1 1 0 0 0 0.0 0
A Trudelle Alexander Trudelle 25 - Stars Troopers Div 3STA 8 3 3 6 0.8 E 0 1 0 0 0 0 0.0 27
B Ross Ben Ross 26 - Buccaneers RhinosBUC 9 3 3 6 0.7 E 0 2 0 0 0 0 0.0 0
J Bielas Jesse Bielas 91 F Stars Dragons Div 3STA 5 2 4 6 1.2 E 0 0 0 0 0 0 0.0 4
A McGourty Angus McGourty 89 - Stars Drop Bears Div 1STA 7 2 4 6 0.9 E 0 0 0 0 1 0 0.0 4
S Laverty Simon Laverty 23 - Buccaneers Sea Dogs Div 2BUC 8 2 4 6 0.8 E 0 0 0 0 0 0 0.0 2
K Johansson Kenny Johansson 13 - Buccaneers Sea Dogs Div 2BUC 10 2 4 6 0.6 E 1 0 0 0 0 0 0.0 12
N Russo Nicholas Russo 18 F Stars Drop Bears Div 1STA 8 1 5 6 0.8 E 1 2 0 0 0 0 0.0 2
J Nye John Nye 21 - Buccaneers SC Sting Div 3BUC 7 5 0 5 0.7 E 0 0 0 0 0 0 0.0 6
B Hodges RO Bryce Hodges RO 28 F Stars Puckers Div 1STA 5 4 1 5 1.0 E 0 0 1 0 1 0 0.0 16
D Golitsynski Daniel Golitsynski 1 - Buccaneers Seadogs Div 3BUC 6 4 1 5 0.8 E 0 0 0 0 1 0 0.0 2
K Lancelot Kyle Lancelot 2 - Stars Troopers Div 3STA 6 4 1 5 0.8 E 1 0 1 0 1 0 0.0 2
P Taylor Peter Taylor 71 - Buccaneers Pirates Div 3BUC 7 4 1 5 0.7 E 0 0 0 0 0 0 0.0 0
Y Kutchyera Yusef Kutchyera 12 - Buccaneers SC Sting Div 3BUC 9 4 1 5 0.6 E 0 0 0 0 1 0 0.0 4
A Litten Andrew Litten 53 - Buccaneers Spitfires Div1BUC 9 4 1 5 0.6 E 0 0 0 0 0 0 0.0 2
O Partridge RE Ozzy Partridge RE 44 F Stars Drop Bears Div 1STA 2 3 2 5 2.5 E 0 1 0 0 0 0 0.0 0
S Joziasse RE Scott Joziasse RE 88 F Stars Dragons Div 3STA 3 3 2 5 1.7 E 0 1 0 0 0 0 0.0 6
M Chalupiak Mitchel Chalupiak 56 F Stars Puckers Div 2STA 5 3 2 5 1.0 E 0 0 0 1 0 0 0.0 0
M Anderson Marcus Anderson 96 F Stars Puckers Div 2STA 6 3 2 5 0.8 E 1 0 0 0 0 0 0.0 0
B Gladysz Bartosz Gladysz 27 F Stars Dragons Div 3STA 6 3 2 5 0.8 E 0 0 0 0 1 0 0.0 27
R Whittaker Robert Whittaker 61 F Stars Dragons Div 2STA 6 3 2 5 0.8 E 0 0 2 0 0 0 0.0 0
T Coombes Thomas Coombes 1 F Stars Dragons Div 3STA 7 3 2 5 0.7 E 1 0 0 1 1 0 0.0 2
M Grant Matthew Grant 8 - Buccaneers Spitfires Div 3BUC 7 3 2 5 0.7 E 0 1 0 0 0 0 0.0 4
R Bent Robin Bent 10 - Buccaneers Old TimersBUC 8 3 2 5 0.6 E 1 0 1 0 0 0 0.0 2
E Cotton RO Ethan Cotton RO 17 F Stars Dragons Div 2STA 8 3 2 5 0.6 E 0 0 0 0 1 0 0.0 2
J Valliere Jay Valliere 13 - Buccaneers SC Sting Div 3BUC 8 3 2 5 0.6 E 0 0 0 0 1 0 0.0 2
B Borkowsky Bolle Borkowsky 27 - Buccaneers RhinosBUC 9 3 2 5 0.6 E 1 0 0 0 0 0 0.0 0
E Gepp Ewan Gepp 10 - Buccaneers Sea Dogs Div 2BUC 10 3 2 5 0.5 E 1 1 0 0 0 0 0.0 0
L Baldwin Lucas Baldwin 33 - Buccaneers Spitfires Div 2BUC 3 2 3 5 1.7 E 0 0 0 0 0 0 0.0 0
D McCann David McCann 19 - Stars Puckers Div 1STA 7 2 3 5 0.7 E 0 0 0 0 0 0 0.0 2
M Martin Mike Martin 95 - Buccaneers Spitfires Div 3BUC 5 1 4 5 1.0 E 0 1 0 0 0 0 0.0 2
T Yule Thomas Yule 90 D Stars Drop Bears Div 1STA 8 1 4 5 0.6 E 0 0 1 0 0 0 0.0 0
D Nordh Daniel Nordh 76 - Buccaneers SC Sting Div 3BUC 9 1 4 5 0.6 E 1 0 0 0 0 0 0.0 4
J McKeever Jaden McKeever 2 - Buccaneers Moose Div 1BUC 5 0 5 5 1.0 E 0 2 0 0 0 0 0.0 2
K Rapchuk Katrina Rapchuk 16 D Stars Puckers Div 2STA 5 0 5 5 1.0 E 0 1 0 0 0 0 0.0 0
I Rapchuk Ivan Rapchuk 14 D Stars Puckers Div 2STA 6 0 5 5 0.8 E 0 1 0 0 0 0 0.0 4
A Desrosiers Antoine Desrosiers 9 D Stars Dragons Div 3STA 6 4 0 4 0.7 E 0 0 1 0 0 0 0.0 4
A Santilli Anthony Santilli 97 - Stars Dragons Div 1STA 1 3 1 4 4.0 E 0 1 0 0 0 0 0.0 0
D Bright Damian Bright 83 - Buccaneers Spitfires Div1BUC 5 3 1 4 0.8 E 0 0 0 0 1 0 0.0 2
J Morrissy Jordan Morrissy 28 - Buccaneers Seadogs Div 3BUC 6 3 1 4 0.7 E 1 0 0 0 0 0 0.0 2
I Calligeros Ian Calligeros 40 - Stars VipersSTA 7 3 1 4 0.6 E 1 0 0 0 0 0 0.0 4
B De Lile Brad De Lile 13 - Buccaneers Spitfires Div 3BUC 7 3 1 4 0.6 E 0 0 0 0 1 0 0.0 0
N Williams Nicholas Williams 63 - Buccaneers Seadogs Div 3BUC 7 3 1 4 0.6 E 0 0 1 0 0 0 0.0 6
S Wright Simon Wright 88 - Buccaneers Seadogs Div 3BUC 7 3 1 4 0.6 E 0 0 0 0 0 0 0.0 0
K Richter Kipp Richter 11 - Buccaneers SC Sting Div 3BUC 9 3 1 4 0.4 E 0 0 0 0 0 0 0.0 0
J Hancherow Joel Hancherow 97 - Buccaneers Old TimersBUC 2 2 2 4 2.0 E 1 1 0 0 1 0 0.0 2
S Rinaldi Stephen Rinaldi 81 F Stars Drop Bears Div 1STA 2 2 2 4 2.0 E 0 1 0 0 0 0 0.0 0
T Davison Thomas Davison 5 F Stars Troopers Div 3STA 3 2 2 4 1.3 E 1 0 0 0 0 0 0.0 0
J Landy Jordan Landy 12 - Buccaneers WhalersBUC 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 2
G Macmillan Graeme, Scott Macmillan 18 - Stars VipersSTA 4 2 2 4 1.0 E 1 2 0 0 0 0 0.0 2
H Campbell Hugh Campbell 13 F Stars Drop Bears Div 1STA 5 2 2 4 0.8 E 2 1 0 0 1 0 0.0 4
K Christofferson Kirk Christofferson 12 F Stars Drop Bears Div 3STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 0
J Clarkson Jordan Clarkson 11 F Stars Dragons Div 1STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 8
B Ivens Blair Ivens 68 F Stars Drop Bears Div 2STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 0
A Brown Abi Brown 32 F Buccaneers Spitfires Div 2BUC 6 2 2 4 0.7 E 0 0 0 0 0 0 0.0 0
M Busser Mike Busser 77 - Buccaneers Brisbane BeastBUC 6 2 2 4 0.7 E 0 0 0 0 1 0 0.0 12
C Duschka Cody Duschka 26 F Stars Dragons Div 1STA 7 2 2 4 0.6 E 0 0 0 0 0 0 0.0 0
A Smith Andrew Smith 7 F Stars Dragons Div 3STA 7 2 2 4 0.6 E 0 0 0 0 0 1 200.0 10
K Schlachter Kyle Schlachter 98 - Buccaneers Brisbane BeastBUC 4 1 3 4 1.0 E 0 1 0 0 0 0 0.0 4
M Boulanger Michael Boulanger 99 CKD Stars Puckers Div 2STA 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 0
J Middleton RO Jack Middleton RO 20 - Buccaneers WhalersBUC 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 0
J Park Joon Suk Park 34 F Stars Dragons Div 2STA 7 1 3 4 0.6 E 0 0 0 0 0 0 0.0 2
K Schlencker Kaiden Schlencker 23 - Buccaneers Pirates Div 3BUC 7 1 3 4 0.6 E 0 1 0 0 1 0 0.0 2
S Maclean Sydney Maclean 6 F Stars Drop Bears Div 1STA 8 1 3 4 0.5 E 0 0 0 0 0 0 0.0 0
I Smith Ianto Smith 20 F Stars Drop Bears Div 3STA 3 0 4 4 1.3 E 0 1 0 0 0 0 0.0 0
L Baldwin Lucas Baldwin 33 - Buccaneers Spitfires Div1BUC 5 0 4 4 0.8 E 0 0 0 0 0 0 0.0 2
W Hickson William Hickson 8 F Buccaneers WhalersBUC 5 0 4 4 0.8 E 0 0 0 0 0 0 0.0 0
R Perry Rene Perry 39 F Stars Dragons Div 3STA 5 0 4 4 0.8 E 0 0 0 0 0 0 0.0 0
J De La Calera Javier De La Calera 7 - Buccaneers Spitfires Div 3BUC 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 0
I Morrison Isaac Morrison 74 F Stars Dragons Div 1STA 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 2
G Stone Garth Stone 50 F Stars Puckers Div 3STA 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 0
R Bolton Robert Bolton 22 - Buccaneers Old TimersBUC 7 0 4 4 0.6 E 0 0 0 0 0 0 0.0 6
J Hardaker Joshua Hardaker 91 - Stars VipersSTA 5 3 0 3 0.6 E 1 0 0 0 0 0 0.0 8
G Hatch Geoff Hatch 18 F Stars Puckers Div 1STA 5 3 0 3 0.6 E 0 0 1 0 0 0 0.0 2
A MacDonald Alexandra MacDonald 20 F Stars Puckers Div 3STA 5 3 0 3 0.6 E 0 0 0 0 0 0 0.0 0
T MacSween Taylor MacSween 98 F Stars Puckers Div 3STA 6 3 0 3 0.5 E 0 0 1 0 0 0 0.0 2
C Haley Cassie Haley 5 - Stars Drop Bears Div 2STA 2 2 1 3 1.5 E 1 0 0 0 0 0 0.0 0
J Jameson Jed Jameson 7 - Stars Drop Bears Div 2STA 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 4
M Mahon Michael Mahon 58 D Stars Drop Bears Div 3STA 3 2 1 3 1.0 E 0 0 1 0 0 0 0.0 2
i porozni isaac porozni 4 - Buccaneers Spitfires Div1BUC 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 8
D Taylor RE Daniel Taylor RE 34 F Stars Puckers Div 1STA 4 2 1 3 0.8 E 0 1 1 0 1 0 0.0 0
J Ward Justin Ward 63 - Buccaneers Spitfires Div 3BUC 4 2 1 3 0.8 E 1 0 0 0 0 0 0.0 0
H Boland RO Hunter Boland RO 77 D Stars Drop Bears Div 1STA 5 2 1 3 0.6 E 1 0 0 0 0 0 0.0 0
K Kotaniemi Kristian Kotaniemi 74 - Buccaneers Old TimersBUC 5 2 1 3 0.6 E 0 1 0 0 0 0 0.0 4
J Popp Jeff Popp 5 - Buccaneers Brisbane BeastBUC 5 2 1 3 0.6 E 0 0 0 0 0 0 0.0 0
D Dunsford Darryl Dunsford 6 D Stars Puckers Div 1STA 6 2 1 3 0.5 E 0 0 0 0 0 0 0.0 10
Z Leigh Zac Leigh 36 - Stars VipersSTA 6 2 1 3 0.5 E 0 1 0 0 0 0 0.0 4
D Schroff Derek Schroff 95 - Buccaneers Brisbane BeastBUC 6 2 1 3 0.5 E 1 0 0 0 0 0 0.0 4
S Waring Steven Waring 54 F Stars Troopers Div 3STA 6 2 1 3 0.5 E 0 0 1 0 1 0 0.0 2
D Van Kranendonk Damian Van Kranendonk 28 F Stars Dragons Div 2STA 7 2 1 3 0.4 E 1 0 0 0 0 0 0.0 0
D Golitsynski Daniel Golitsynski 44 - Buccaneers Old TimersBUC 1 1 2 3 3.0 E 1 1 0 0 0 0 0.0 0
L Luther Lea-jay Luther 36 - Buccaneers Pirates Div 3BUC 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
T McGrath Tegan McGrath 89 - Stars Troopers Div 3STA 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
L Matthews Leigh Matthews 27 F Stars Puckers Div 3STA 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 2
J Crofts Jesse Crofts 10 - Buccaneers Seadogs Div 3BUC 5 1 2 3 0.6 E 0 0 0 0 0 0 0.0 2
L Kiliwnik Lindsey Kiliwnik 13 F Buccaneers WhalersBUC 5 1 2 3 0.6 E 0 0 0 0 0 0 0.0 0
g iwasa geoffrey iwasa 4 F Buccaneers WhalersBUC 5 1 2 3 0.6 E 0 0 0 0 1 0 0.0 6
J Brown Jamie Brown 6 D Buccaneers Spitfires Div1BUC 6 1 2 3 0.5 E 0 0 0 0 0 0 0.0 0
E Heum Hennie Even Heum Hennie 33 D Stars Drop Bears Div 1STA 6 1 2 3 0.5 E 1 1 0 0 0 0 0.0 0
A Huang Aaron Huang 66 - Stars Troopers Div 3STA 6 1 2 3 0.5 E 0 1 0 0 0 0 0.0 2
T Rose Timothy Rose 20 F Stars Dragons Div 1STA 6 1 2 3 0.5 E 0 0 0 0 1 0 0.0 6
W Smith-Miller Warren Smith-Miller 17 - Buccaneers SC Sting Div 3BUC 6 1 2 3 0.5 E 0 0 0 0 0 0 0.0 2
M Winston Morgan Winston 11 D Buccaneers WhalersBUC 6 1 2 3 0.5 E 0 0 0 0 0 0 0.0 2
R Lefroy Robert Lefroy 86 - Buccaneers Old TimersBUC 7 1 2 3 0.4 E 0 1 0 0 0 0 0.0 2
T Lilley Tim Lilley 2 D Stars Puckers Div 3STA 8 1 2 3 0.4 E 0 1 0 0 1 0 0.0 6
S Sharkey Sean Sharkey 17 - Buccaneers Sea Dogs Div 2BUC 8 1 2 3 0.4 E 0 1 0 0 0 1 100.0 2
L Standish Liam Standish 89 F Stars Puckers Div 3STA 8 1 2 3 0.4 E 0 0 0 0 0 0 0.0 51
C Bugden Christopher Bugden 8 - Buccaneers SC Sting Div 3BUC 9 1 2 3 0.3 E 0 0 0 0 1 0 0.0 2
B Kankaala Benjimen Kankaala 97 - Buccaneers Spitfires Div1BUC 5 0 3 3 0.6 E 0 0 0 0 0 0 0.0 2
J Trethewey James Trethewey 83 D Stars Drop Bears Div 1STA 5 0 3 3 0.6 E 0 1 0 0 0 0 0.0 4
M Elliott Michael Elliott 84 D Stars Dragons Div 2STA 6 0 3 3 0.5 E 0 1 0 0 0 0 0.0 54
D Elms David Elms 9 - Buccaneers Seadogs Div 3BUC 6 0 3 3 0.5 E 0 0 0 0 0 0 0.0 0
L Silvennoinen Lukas Silvennoinen 91 - Stars Puckers Div 1STA 7 0 3 3 0.4 E 0 0 0 0 0 0 0.0 2
S Holmes Samuel Holmes 21 - Buccaneers Moose Div 1BUC 8 0 3 3 0.4 E 0 1 0 0 0 0 0.0 0
T McQueen Travis McQueen 20 - Buccaneers Sea Dogs Div 2BUC 8 0 3 3 0.4 E 0 0 0 0 0 0 0.0 8
S Crompton Sharnita Crompton 14 - Buccaneers RhinosBUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 4
T Zaleski Tyler Zaleski 75 - Buccaneers Brisbane BeastBUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
F Hawes Fred Hawes 79 D Stars Drop Bears Div 3STA 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 0
J Rutkowski Jason Rutkowski 23 - Buccaneers WhalersBUC 4 2 0 2 0.5 E 0 0 0 0 0 0 0.0 2
A Borshch Alexey Borshch 8 - Buccaneers Pirates Div 3BUC 5 2 0 2 0.4 E 1 0 0 0 0 0 0.0 2
J Massey Jack Massey 8 - Buccaneers Seadogs Div 3BUC 5 2 0 2 0.4 E 1 0 0 0 0 0 0.0 0
R McDermid Rod McDermid 7 - Buccaneers Brisbane BeastBUC 5 2 0 2 0.4 E 0 0 0 0 0 0 0.0 2
J Ricketts Jordan Ricketts 92 - Buccaneers Moose Div 1BUC 5 2 0 2 0.4 E 1 0 0 0 0 0 0.0 0
B Meldrum Benjamin Meldrum 14 - Buccaneers Spitfires Div 3BUC 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 2
J Gibbons Jason Gibbons 9 - Buccaneers Old TimersBUC 7 2 0 2 0.3 E 0 0 0 0 0 0 0.0 0
C Higgins Craig Higgins 89 - Buccaneers Spitfires Div1BUC 7 2 0 2 0.3 E 0 0 0 0 0 0 0.0 2
L Schroff Lyle Schroff 55 - Buccaneers Brisbane BeastBUC 7 2 0 2 0.3 E 1 0 0 0 1 0 0.0 4
K Standish RO Ken Standish RO 67 F Stars Puckers Div 3STA 7 2 0 2 0.3 E 0 0 0 0 0 0 0.0 32
T Boland Timothy Boland 13 F Stars Troopers Div 3STA 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
A Lockyer Andrew Lockyer 93 D Stars Puckers Div 3STA 3 1 1 2 0.7 E 0 0 0 1 0 0 0.0 0
J Staneke RE Jackson Staneke RE 22 F Stars Drop Bears Div 1STA 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
R Stitt Ryan Stitt 22 - Stars Drop Bears Div 3STA 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 4
G Watts Georgia Watts 15 - Buccaneers Spitfires Div 2BUC 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
A Rajesh Ashwin Rajesh 14 F Stars Troopers Div 3STA 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 0
B Trottier Ben Trottier 66 - Stars Puckers Div 1STA 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 8
J Baglot Jason Baglot 13 - Buccaneers Brisbane BeastBUC 5 1 1 2 0.4 E 0 1 0 0 0 0 0.0 4
E Fleming-Cushing Ethan Fleming-Cushing 7 - Buccaneers Pirates Div 3BUC 5 1 1 2 0.4 E 1 0 0 0 0 0 0.0 2
M Lynch Mathew Lynch 83 F Stars Puckers Div 3STA 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 4
G Barham Gregory Barham 35 - Buccaneers Brisbane BeastBUC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 12
D Dalgity Didier Dalgity 24 D Stars Puckers Div 2STA 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
A Dixon Amanda Dixon 24 - Buccaneers RhinosBUC 6 1 1 2 0.3 E 0 0 0 0 1 0 0.0 4
R Holley Ryan Holley 78 - Buccaneers Spitfires Div 3BUC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 4
M Lockwood Matthew Lockwood 9 D Stars Troopers Div 3STA 6 1 1 2 0.3 E 1 0 0 0 0 0 0.0 2
A de Graaff Alex de Graaff 81 - Buccaneers Sea Dogs Div 2BUC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 4
M Dempster Matthew Dempster 44 - Buccaneers SC Sting Div 3BUC 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
J Mein John Mein 17 - Stars VipersSTA 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 6
